University Call List
AGA KHAN PRE-ENGG. / COMPUTER SCIENCE [R-3(b) & SF-3(b)]
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 12, 2023 (0930 hrs. Sharp)
Interview & Admission SEPTEMBER 12, 2023 (1030 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 00260 SYED MUHAMMAD HUSSAIN SYED MUHAMMAD ARIF 46.6 44.5 91.1 [R-3(b)],
2 03104 AFIRA KHAN ISRAR AHMED 46.5 42.5 89 [R-3(b)],
3 00613 SYED HUZAIFA ALI SYED HYDER ALI SHAH 46.8 42 88.8 [R-3(b)],
4 00406 SYED MUHAMMAD SIBTAIN WASEEM MUHAMMAD WASEEM GAUHAR 43.6 45 88.6 [R-3(b)],
5 00415 MASHAL ZEHRA ASGHAR ALI SHAHIDI 44.5 44 88.5 [R-3(b)],
6 00134 SYED MUHAMMAD UMER IQBAL SYED AAMIR IQBAL 40.5 47.5 88 [R-3(b)], [R-7(a)],
7 00544 SYEDA AZWA ASIF SYED ASIF ALI 44.9 41.5 86.4 [R-3(b)], [SF-11], [SF-3(b)],
8 03715 LAIBA ALTAF HUSSAIN KHATRI 44 42 86 [R-3(b)],
9 00018 MANAAL WASIM MUHAMMAD WASIM 45.3 40.5 85.8 [R-3(b)],
10 03089 MUHAMMAD SADIQ MUHAMMAD FAISAL 46.3 39.5 85.8 [R-3(b)], [R],
11 01916 MUHAMMAD SUFYAN SIDDIQUI MUHAMMAD SHAHAB SIDDIQUI 44.1 41.5 85.6 [R-3(b)],
12 30302 SAHIBA LALJEE SHAKEEL LALJEE 44.6 40 84.6 [R-3(b)],
13 01529 KASHF-E-FATIMA MUHAMMAD KHALID NAFEES 40.3 44 84.3 [R-3(b)],
14 01555 AZKA HASSAN MUHAMMAD HASSAN RAZA 41.6 42.5 84.1 [R-3(b)], [SF-3(b)],
15 30560 MARYAM ASIF ASIF 44.6 39.5 84.1 [R-3(b)],
16 01805 MUHAMMAD UMER KHAN ASHRAF KHAN 42.5 41 83.5 [R-3(b)],
17 30422 AYESHA RAZA MUHAMMAD FARRUKH RAZA 45 38.5 83.5 [R-3(b)],
18 00805 ALI MOHAMMAD ABDUL RAHEEM 42.6 40.5 83.1 [R-3(b)],
19 00518 KHADIJA ATIQ ATIQ UR REHMAN 44.6 38.5 83.1 [R-3(b)],
20 02148 MUHAMMAD YASEEN KHAWAJA IMRAN AZIZ KHAWAJA 42.4 40.5 82.9 [R-3(b)],
21 30342 ALI MUHAMMAD QAMARUDDIN 42.1 40.5 82.6 [R-3(b)],
22 03407 AFIYA SOHAIL SOHAIL IDREES 46.4 36 82.4 [R-3(b)], [SF-3(b)], [SF-9(a)], [SF-11],
23 07681 RAZA ABBAS ROSHAN ALI LAKHO 44.1 38 82.1 [R-3(b)],
24 06290 MUHAMMAD FAAEZ MUGSE MUHAMMAD TARIQ MUGSE 43.2 38 81.2 [R-3(b)],
25 00378 YUSRA SHAHID SHAHID AHMED 46 35 81 [R-3(b)],
26 05409 ALISHA ZAIDI SYED INTIKHAB ALAM 43.1 37 80.1 [R-3(b)], [SF-3(b)], [SF-11],
27 30893 MUHAMMAD WALIUDDIN AHMED OWAISUDDIN AHMED 43.6 36.5 80.1 [R-3(b)], [R-9],
28 04807 AHMED BIN ALI FARZAND ALI 43.6 36.5 80.1 [R-3(b)],
29 30814 UZAIR MUSTAFA QAMAR-U-DDIN 40.7 38.5 79.2 [R-3(b)],
30 01854 MUHAMMAD RAYYAN KHAN TARIQ ANWER KHAN 43.2 35.5 78.7 [R-3(b)], [R],
31 06257 TEHREEM JABEEN SALEKEEN SYED AINUS SALEKEEN 43 35.5 78.5 [R-3(b)], [SF-3(b)], [SF-11],
32 00324 ASSAM-UR-REHMAN MASOOD-UR-REHMAN 43 35.5 78.5 [R-3(b)],
33 02488 SAYED WASI HYDER SHAH SYED HYDER ALI SHAH 42.8 35.5 78.3 [R-3(b)],
34 08018 MINAAL FATIMA JILANI AMIR JILANI 42.7 35.5 78.2 [R-3(b)], [R],
35 00108 SYED MUHAMMAD ZAIN UL HUSSAIN SYED ALI HUSSAIN 41.4 36.5 77.9 [R-3(b)],
36 00412 ANIQ AHMED KHAN ISHTIAQ AHMED KHAN 49.86 28 77.86 [R-3(b)],
37 31172 MUHAMMAD USMAN IFTIKHAR AHMED 41.1 36.5 77.6 [R], [R-3(b)],
38 30576 MUHAMMAD ARIB MUHAMMAD INAM 39.8 37.5 77.3 [R-3(b)],
39 06796 RANIA AIJAZ ALI 41.3 36 77.3 [R-3(b)], [R],
40 00835 SHEIKH NAVEED AZEEMI MUHAMMAD NAJAMUDDIN 42.8 34.5 77.3 [R-3(b)],
41 06470 FAWWAD ZAHEER RIZVI SAJJAD ZAHEER RIZVI 39.6 37 76.6 [R-3(b)],
42 30807 SYED FAIEZ MEHBOOB SYED MAHBOOB AKHTER 42.6 34 76.6 [R-3(b)],
43 30022 MARYAM RIZWAN SYED RIZWAN ALI 40.5 36 76.5 [R-3(b)],
44 07172 MOHAMMAD UMER AMIR AMIR RIAZ 39.18 37 76.18 [R-3(b)],
45 02082 MUHAMMAD ALI TARIQ IQBAL 42 34 76 [R-3(b)],
46 01332 RIDA AZHAR ABBASI AZHAR ATIQ ABBASI 39.4 36.5 75.9 [R-3(b)],
47 02908 MUHAMMAD QASIM GHAURI MUHAMMAD TAHIR GHAURI 40.1 35.5 75.6 [R-3(b)],
48 01592 RAZA MUHAMMAD JOHN BAQAR RAZA 41.1 34.5 75.6 [R-3(b)],
49 30781 MUHAMMAD MUNEEB AZAM AZAM SHAFI 42.4 33 75.4 [R-3(b)],
50 02590 MUHAMMAD AQIB SOOMRO IMAM BUX SOOMRO 39.32 36 75.32 [R-3(b)], [R-11(a)], [R],
51 00050 SYED MOHAMMAD HUZAIFA HAMEED AKHTAR 40.8 34.5 75.3 [R-3(b)],
52 00502 SAMAN ALI SYED NAUSHAD ALI 41.6 33.5 75.1 [R-3(b)],
53 02291 NIMRA MUNNAWAR MUNNAWAR AZIZ 39.5 35.5 75 [R-3(b)],
54 30188 ZAINAB FATIMA RAZA RAZA HUSSAIN 50 25 75 [R-3(b)],
55 01540 AATIF ALI KHAN ABDUL HAKEEM KALHORO 38.1 36.5 74.6 [R-3(b)],
56 00183 AREEBA KAMRAN KAMRAN MAQBOOL 41.3 33 74.3 [R-3(b)], [SF-3(b)], [SF-8], [SF-9(a)], [SF-11],
57 03890 SYED SHAYAN MUSTUFA RIZVI SYED TANVEER HUSSAIN RIZVI 37.2 37 74.2 [R], [R-3(b)],
58 31210 JAWAD NAEEM MUHAMMAD NAEEM 40.9 33 73.9 [R-3(b)],
59 02057 SYED MUHAMMAD MUNTAZIR ZAIDI SYED MUHAMMAD ABBAS ZAIDI 41.4 32.5 73.9 [R], [R-3(b)],
60 07007 KAMAL KAMRAN 41.23 32.5 73.73 [R-3(b)],
61 30586 ABDUR RAFAY NASEEM AKHTAR 40.4 33 73.4 [R-3(b)],
62 05823 MOHAMMAD UZAIR SAJID HUSSAIN 39.7 33.5 73.2 [R-3(b)],
63 01792 SYED ROSHAAN AHMED ZAIDI SYED NASEEB AHMED ZAIDI 40.4 32.5 72.9 [R-3(b)], [R], [SF-3(b)], [SF-11],
64 02581 SYED MUHAMMED SHABIH ABBAS NAQVI SYED ALI ANWER NAQVI 41.2 31.5 72.7 [R-3(b)],
65 00779 SYED MUHAMMAD MINHAL RIZVI SAQIB HAIDER 40.6 32 72.6 [R-3(b)],
66 06635 MUHAMMAD NOMAN ZAFAR MUHAMMAD ZAFAR IQBAL 41 31 72 [R-3(b)],
67 05128 SYED MUHAMMAD MOIZ SYED MUHAMMAD GHAYAS 41.5 30.5 72 [R-3(b)], [SF-11], [SF-3(b)],
68 07150 MUHAMMAD FAHEEM SAMIULLAH MALIK 35.95 36 71.95 [R-3(b)], [R-11(a)], [SF-3(b)],
69 07501 MUHAMMAD MUSTAFA KHAN IMRAN AHMED KHAN 39.5 32 71.5 [R-3(b)], [R], [SF-3(b)],
70 00582 BUSHRA KHALID KHALID JAMIL 40.5 31 71.5 [R-3(b)],
71 31377 MUHAMMAD HASSAN MUHAMMAD SHAKIR 39.7 31.5 71.2 [R-3(b)],
72 30195 SYED QALB-E-MOHSIN NAQVI SYED FARHAT ABBAS NAQVI 40.6 30.5 71.1 [R-3(b)],
FOLLOWING CANDIDATES WILL BE CONSIDERED ON SELF FINANCE CATEGORY ONLY
73 30642 AZIZ UR REHMAN AHSAN AHMED MEMON 37.8 31.5 69.3 SELF FINANCE ONLY
74 30732 MUHAMMAD HASSAN SIDDIQUI QAZI ZUBAIR AHMED SIDDIQUI 35.3 31 66.3 SELF FINANCE ONLY
75 00125 MUHAMMAD HUZAIFAH MUHAMMAD ASHFAQ 36.7 29.5 66.2 SELF FINANCE ONLY
76 02056 EBAD ULLAH KHAN ASAD ULLAH KHAN 31.5 34.5 66 SELF FINANCE ONLY
77 01837 HAMZA AZHAR SHEIKH AZHAR IQBAL 33.7 31.5 65.2 SELF FINANCE ONLY
78 30043 MUHAMMAD KAZIM ABBAS LASHARI GHULAM ABBAS 37.82 26.5 64.32 SELF FINANCE ONLY
79 07614 MUHAMMAD RAIED MUHAMMAD ABDUL ARSHAD 35.2 29 64.2 SELF FINANCE ONLY
80 05186 WAFA ZEHRA MASOOD ZAIDI 35.8 28 63.8 SELF FINANCE ONLY
81 02594 AEMAN SIDDIQUE MUHAMMAD SIDDIQUE 36.2 27 63.2 SELF FINANCE ONLY
82 01357 AIMAN ABDUL HUSSAIN 34.32 28.5 62.82 SELF FINANCE ONLY
83 05373 MUHAMMAD ASHHAD USMANI FAHEEM UR REHMAN 32.8 29.5 62.3 SELF FINANCE ONLY
84 07402 MUBASHIR HUSSAIN MUHAMMAD ARIF 33.7 28.5 62.2 SELF FINANCE ONLY
85 03612 MUFADDAL HUZAIFA HUZAIFA HUSSAIN 34.8 27 61.8 SELF FINANCE ONLY
              Prof. Dr. Muhammad Tufail
PVC / CAC