University Call List
EXPATRIATE PAKISTANIS SF-9 (c)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 8, 2023 (0900 hrs. Sharp)
Interview & Admission SEPTEMBER 8, 2023 (0930 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &        BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 03545 HASSANULLAH ZAFAR MUHAMMAD ZAFAR IQBAL 44.89 41 85.89 [R-4(a)], [SF-9(a)], [SF-9(c)], [SF-4(a)], [SF-11],
2 03256 YOUSAF NASURULLAH NASURULLAH KINGRECHI 42.79 39 81.79 [R-3(a)], [SF-11], [SF-6(c)], [SF-9(c)],
3 05194 OSAMA HUMAYUN HUSSAIN HUMAYUN HUSSAIN TAQI 41.39 39.5 80.89 [R-4(a)], [SF-6(a)], [SF-8], [SF-9(a)], [SF-9(c)], [SF-11],
4 02914 MUHAMMAD OMAR MUHAMMAD MAHMOOD 43.55 35 78.55 [R-2(a)], [SF-2(a)], [SF-9(c)], [SF-11],
5 06989 MUHAMMAD AHMED IRSHAD AHMED MALLICK 46.18 31.5 77.68 [R-4(a)], [SF-4(a)], [SF-9(a)], [SF-11], [SF-9(c)],
6 30439 SYED SHUJAUDDIN HASHMI SYED ZIAUDDIN HASHMI 40 33 73 [R-4(a)], [SF-4(a)], [SF-9(c)], [SF-11],
7 05587 RAHEMA AMIR MUHAMMAD AMIR FAROOQ 37.6 35 72.6 [R-3(a)], [SF-6(c)], [SF-9(c)], [SF-11],
8 05594 MUHAMMAD TALHA ALI BARKAT ALI 40.5 31.5 72 [R-4(a)], [R], [SF-9(a)], [SF-4(a)], [SF-9(c)], [SF-11],
9 02247 AIMAN ALI MUHAMMAD ASHRAF ALI 36.36 35 71.36 [R-1(a)], [SF-1(a)], [SF-11], [SF-9(c)],
10 04351 MUHAMMAD YOUNUS HASSAN NAJIB HASSAN 39.45 31.5 70.95 [R-1(a)], [R], [SF-1(a)], [SF-9(a)], [SF-11], [SF-9(c)],
11 00125 MUHAMMAD HUZAIFAH MUHAMMAD ASHFAQ 36.7 29.5 66.2 [R-3(b)], [SF-3(b)], [SF-11], [SF-9(c)],
              Prof. Dr. Muhammad Tufail
PVC / CAC