University Call List | |||||||
FEDRAL BOARD R-3(a)/SF-3(a)/SF-6(c) | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 12, 2023 (1030 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 12, 2023 (1130 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 03032 | SAMRAH MUMTAZ | MUMTAZ ALI | 47.12 | 41 | 88.12 | [R-3(a)], |
2 | 07042 | ALI HUZAIFA KHAN DURRANI | SABIR KHAN DURRANI | 46.63 | 41 | 87.63 | [R-3(a)], [R], |
3 | 03090 | MAHAD AHMED | AHMED ALI DHAREJO | 43.37 | 42.5 | 85.87 | [R-3(a)], [SF-3(a)], [SF-9(a)], [SF-11], |
4 | 30467 | SHAHEER UDDIN AHMED | GHAYAS UDDIN AHMED | 43.33 | 42.5 | 85.83 | [R-3(a)], |
5 | 02771 | EMAN IFTIKHAR | IFTIKHAR AHMED | 45.19 | 40.5 | 85.69 | [R-3(a)], [R], |
6 | 02314 | SAWERA ARIF | MOHAMMAD ARIF | 45.38 | 40 | 85.38 | [R-3(a)], |
7 | 07682 | AAIMA KHAN | MUHAMMAD ASLAM | 44.23 | 41 | 85.23 | [R-3(a)], |
8 | 30055 | FATIMA MUKHTAR | MUKHTAR AHMAD | 43.53 | 41 | 84.53 | [R-3(a)], [R], |
9 | 30890 | BALAAJ RAZA | TARIQ RAZA | 42.75 | 41.5 | 84.25 | [R-3(a)], |
10 | 05550 | TALHA RAFIQUE | MUHAMMAD RAFIQUE | 44.06 | 40 | 84.06 | [R-3(a)], [R-11(a)], [R-11(b)], |
11 | 00673 | UMAIZA ASIF | ASIF MOHIUDDIN | 46.06 | 38 | 84.06 | [R-3(a)], |
12 | 30070 | MUHAMMAD MUSTAFA | MUHAMAMD TARIQ | 41.76 | 41.5 | 83.26 | [R-3(a)], |
13 | 20486 | HIBA HILAL | HILAL HAIDER | 44.18 | 39 | 83.18 | [R-3(a)], |
14 | 30569 | MUSFIRAH | MUHAMMAD IQBAL | 41.67 | 41.5 | 83.17 | [R-3(a)], |
15 | 20564 | LAIBA KHAN | MUHAMMAD SALMAN KHAN | 43.96 | 39 | 82.96 | [R-3(a)], |
16 | 00878 | ARIFAH SHAKOOR KHAN | ABDUL SHAKOOR KHAN | 42.79 | 39.5 | 82.29 | [R-3(a)], [R], |
17 | 07464 | NOOR FATIMA | IRSHAD AHMED | 43.56 | 38.5 | 82.06 | [R-3(a)], |
18 | 01199 | HASSAAN ZAFAR | ZAFAR HASSAN | 44.04 | 38 | 82.04 | [R-3(a)], |
19 | 30434 | HAMZA ALI | NIAZ ALI | 40.39 | 41.5 | 81.89 | [R-3(a)], |
20 | 03256 | YOUSAF NASURULLAH | NASURULLAH KINGRECHI | 42.79 | 39 | 81.79 | [R-3(a)], [SF-11], [SF-6(c)], [SF-9(c)], |
21 | 03445 | MUHAMMAD MEHDI RAZA | SYED MOHSIN RAZA | 44.9 | 36.5 | 81.4 | [R-3(a)], [R], |
22 | 03080 | NAVERAH FARHAT | JAVED ANJUM | 40.67 | 40.5 | 81.17 | [R-3(a)], |
23 | 20667 | AMNA ADNAN | ADNAN MAHBOOB | 45.15 | 36 | 81.15 | [R-3(a)], |
24 | 30266 | SAWAIRA ARSHAD | MUHAMMAD ARSHAD | 41.59 | 39.5 | 81.09 | [R-3(a)], [R], |
25 | 30699 | MUHAMMAD HUZAIFA NAWAZ | MUHAMMAD NAWAZ | 43.04 | 38 | 81.04 | [R-3(a)], |
26 | 01126 | MUHAMMAD ZAKI AMJAD | AMJAD ALI | 44.52 | 36.5 | 81.02 | [R-3(a)], |
27 | 05035 | HANNIYA IMRAN | CHAUDRY IMRAN YAQUB | 43.37 | 37 | 80.37 | [R-3(a)], |
28 | 02339 | LAIBA MOTIWALA | MUHAMMAD ALI MOTIWALA | 40.27 | 38.5 | 78.77 | [R-3(a)], |
29 | 05200 | HAMZA NASIR LODI | NASIR AKBAR LODI | 41.15 | 37.5 | 78.65 | [R-3(a)], |
30 | 02807 | MUHAMMAD AHSAN BARI | MAZHARUL BARI | 40.77 | 37.5 | 78.27 | [R-3(a)], |
31 | 20156 | MANAHIL TANVEER | TANVEER AKHTAR | 43.66 | 34.5 | 78.16 | [R-3(a)], |
32 | 20587 | ALI ASWAD KHAN | ZUBAIR KHAN | 42.08 | 36 | 78.08 | [R-3(a)], |
33 | 05328 | HANZALA RAMZAN | MUHAMMAD RAMZAN SHAHEED | 42.88 | 35 | 77.88 | [R-3(a)], |
34 | 30763 | MUHAMMAD SHARIQUE BAIG | IQBAL BAIG | 36.86 | 41 | 77.86 | [R-3(a)], |
35 | 04966 | MUSTAJAB HAIDER CHEEMA | FAYYAZ AHMED CHEEMA | 44.81 | 33 | 77.81 | [R-3(a)], [R-9], |
36 | 06627 | HANI ALI | SYED ZULFIQAR ALI | 42.79 | 35 | 77.79 | [R-3(a)], [R], |
37 | 05278 | FAIQUE AHMED SIDDIQUI | GHULAM RASOOL SIDDIQUI | 45 | 32.5 | 77.5 | [R-11(a)], [R], [R-3(a)], |
38 | 06212 | SAIRA TALHA | MUHAMMAD TALHA JAMAL | 44.9 | 32.5 | 77.4 | [R-3(a)], |
39 | 30347 | SAIHA KHALID | QARI KHALID AMIN | 41.86 | 35.5 | 77.36 | [R-3(a)], |
40 | 05210 | MUHAMMAD BILAL | MUHAMMAD SIDDIQUE | 44.81 | 32 | 76.81 | [R-3(a)], [R], |
41 | 31284 | KUMAIL BOHRA | ABBAS BOHRA | 40.1 | 36.5 | 76.6 | [R-3(a)], [R], |
42 | 07893 | SYEDA ZOHA FATIMA ZAIDI | SYED MARGHOOB ABBASS ZAIDI | 45 | 31.5 | 76.5 | [R-3(a)], |
43 | 30352 | MUSKAAN FAYYAZ | MUHAMMAD FAYYAZ | 41.96 | 34.5 | 76.46 | [R-3(a)], |
44 | 06438 | MUHAMMAD AZHAAN BASHMIL | ARIF SAEED | 42.4 | 34 | 76.4 | [R-3(a)], |
45 | 06805 | MUHAMMAD TALHA GULZAR | GULZAR HUSSAIN | 43.85 | 32.5 | 76.35 | [R-3(a)], |
46 | 20361 | MOHAMMAD MUZAMMIL | QARI MUHAMMAD SAJID | 39.77 | 36.5 | 76.27 | [R-3(a)], |
47 | 30228 | SHARMEEN | SALAHUDDIN | 41.18 | 35 | 76.18 | [R-3(a)], |
48 | 04464 | MUHAMMAD WALEED | WAHEED AHMED | 43.65 | 32.5 | 76.15 | [R-3(a)], |
49 | 05101 | SHAHEER ALI | ABDUL KHALIQUE | 46.15 | 30 | 76.15 | [R-3(a)], |
50 | 01653 | MUHAMMAD HAMDAN ABID | ADNAN ABID | 41.64 | 34.5 | 76.14 | [R-3(a)], [SF-3(a)], [SF-11], |
51 | 30046 | EMAN SALEEM | M.SALEEM | 41.04 | 35 | 76.04 | [R-3(a)], [R], |
52 | 03616 | AFIFA BUTT | SHOUKAT NAEEM BUTT | 42.02 | 34 | 76.02 | [R-3(a)], |
53 | 07946 | SEEMA ALTAF | ALTAF AHMED | 42.5 | 33.5 | 76 | [R], [R-3(a)], |
54 | 20237 | HUZAIFA ASIF | MUHAMMAD ASIF | 42 | 34 | 76 | [R-3(a)], |
55 | 02317 | BALACH KHAN | ABID HUSSAIN | 42.69 | 33 | 75.69 | [R-3(a)], |
56 | 07535 | SAIF ALI | QARARUDDIN ARADIN | 45 | 30.5 | 75.5 | [R], [R-3(a)], |
57 | 30776 | MOHAMMAD OSAIBUDDIN MALIK | MUHAMMAD RASHID MALIK | 37.84 | 37.5 | 75.34 | [R-3(a)], |
58 | 06865 | SYED MUZZAMIL HUSSAIN | SYED CHAN SHAHZAD ISHFAQ | 40.29 | 35 | 75.29 | [R-3(a)], |
59 | 01127 | ANWAAR UL HAQ KHAN | SAFI UR RAB KHAN | 36.15 | 39 | 75.15 | SELF FINANCE ONLY |
60 | 05587 | RAHEMA AMIR | MUHAMMAD AMIR FAROOQ | 37.6 | 35 | 72.6 | SF-6(c) ONLY |
61 | 07283 | ABDUL BAQI | ABDUL KHALID | 41.44 | 27 | 68.44 | SELF FINANCE ONLY |
62 | 30249 | AMNA AMJAD | MUHAMMAD AMJAD | 34.51 | 31.5 | 66.01 | SELF FINANCE ONLY |
63 | 02378 | SYED RAZI UDDIN | SYED WASIF UDDIN | 34.27 | 30.5 | 64.77 | SELF FINANCE ONLY |
64 | 03011 | MUHAMMAD ARHAM | SHAREEF HUSSAIN KAMRAN | 34.09 | 29.5 | 63.59 | SELF FINANCE ONLY |
65 | 03101 | SYED MUHAMMAD ABDUL REHMAN | SYED MUHAMMAD ABDUL KHALIQ | 35.58 | 28 | 63.58 | SELF FINANCE ONLY |
66 | 06713 | SYED MOHTASHAM ALI | SYED AZHAR ALI | 36.25 | 26.5 | 62.75 | SELF FINANCE ONLY |
67 | 02598 | MUHAMMAD ASHER KHAN | MUHAMMAD SHAHID | 33.56 | 28 | 61.56 | SELF FINANCE ONLY |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |