UNIVERSITY CALL LIST
HYDERABDA BOARD R-2(a)/SF-2(a)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 11, 2023 (0900 hrs. Sharp)
Interview & Admission SEPTEMBER 11, 2023 (0930 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 00438 ALIZAY  AHMED ZULFIQAR AHMED 42.91 44 86.91 [R-2(a)],
2 00642 AYMEN SHAIKH MUHAMMAD AFZAL 49.55 37 86.55 [R-2(a)],
3 00230 RUTBA NISAR AHMED 41.73 44 85.73 [R-2(a)],
4 00664 MUHAMMAD WASIF ASIF SHABBEER 42.73 42.5 85.23 [R-2(a)],
5 05230 MUHAMMAD TALHA MUSHTAQ AHMED 43.18 40 83.18 [R-2(a)],
6 03137 MUHAMMAD FARAZ SIDDIQUI MUHAMMAD JAVED SIDDIQUI 43.27 39.5 82.77 [R-2(a)],
7 05327 MUHAMMAD MUDASSIR TAHREEM 43.09 39.5 82.59 [R-2(a)],
8 05172 SARIA NADEEM NADEEM AKHTER 43.18 38.5 81.68 [R-2(a)],
9 01495 NAYAB SAEED AHMED ABBASI 43.14 38.5 81.64 [R-2(a)], [R],
10 03568 MUHAMMAD HAMMAD MASROOR AHMED BHATTI 43.18 38 81.18 [R-2(a)], [R],
11 20786 MUHAMMAD DANIYAL SHAIKH MUHAMMAD ZAKIR SHAIKH 43.64 37.5 81.14 [R-2(a)],
12 00244 HASEEB TAHIR MUHAMMAD TAHIR 40.45 40.5 80.95 [R-2(a)],
13 02718 ANEETA DAMOO MAL 40.45 40.5 80.95 [R-2(a)],
14 04778 EESHA AKHTAR IQBAL 42.45 38.5 80.95 [R-2(a)],
15 03743 SALIM HUSSAIN NIAZ AHMED 42.18 38.5 80.68 [R-2(a)], [R-1(f)],
16 00315 SYEDA TAHREEM TARIQ SYED TARIQ SALEEM 42.09 38.5 80.59 [R-2(a)],
17 04151 FATIMA INAM INAM UL HAQ ABBASI 42.27 38 80.27 [R-2(a)],
18 04970 SAMEER ALI NIAZ AHMED 42.27 38 80.27 [R-1(f)], [R-2(a)],
19 03236 ASH AL MEEQAAT MUHAMMAD ATIF 41.64 38.5 80.14 [R-2(a)],
20 01043 MUHAMMAD AMMAR ALAM SARFRAZ ALAM 43.64 36.5 80.14 [R-2(a)],
21 20152 UME E HANI ZUBAIR AHMED 42.04 38 80.04 [R-2(a)],
22 00286 HASNAIN AHMED NISAR AHMED 43.36 36.5 79.86 [R-2(a)],
23 00259 TABEEB ABDUL REHMAN SIYAL 43.18 36.5 79.68 [R-2(a)],
24 00524 SALMAN SHOUKAT SHOUKAT ALI 43.64 36 79.64 [R-2(a)],
25 02812 ABEEHA NADEEM NADEEM AKHTAR 42.82 36.5 79.32 [R-2(a)], [SF-2(a)],
26 02210 MUTEEBA IJAZ MUHAMMAD IJAZ 41.64 37.5 79.14 [R-2(a)], [R],
27 02123 ALI AHMED SHAIKH AFTAB AHMED SHAIKH 43.09 36 79.09 [R-2(a)],
28 00787 JAWERYA ABBAS SHAHID ABBAS 41.45 37.5 78.95 [R-2(a)],
29 02783 SHAH ANAS KHAN NAFEES AHMED KHAN 43.41 35.5 78.91 [R-2(a)],
30 02428 KARTIK MAHESHWARI RAMESH KUMAR 40.36 38.5 78.86 [R-2(a)],
31 00338 IRFAN ALI TARIQ ALI 43.36 35.5 78.86 [R-2(a)], [R],
32 02201 SYED FARHAN ALI SYED INAYAT ALI 43.64 35 78.64 [R-2(a)],
33 06273 MUHAMMAD KAMRAN MIR AFZAL 43.59 35 78.59 [R-2(a)],
34 02914 MUHAMMAD OMAR MUHAMMAD MAHMOOD 43.55 35 78.55 [R-2(a)], [SF-2(a)], [SF-9(c)], [SF-11],
35 05159 MUHAMMAD AACHAR ZAKIR HUSSAIN 43.36 35 78.36 [R-2(a)],
36 00735 AISHA KAMRAN SHAIKH 40.82 37.5 78.32 [R-2(a)],
FOLLOWING CANDIDATES WILL BE CONSIDERED ON SELF FINANCE CATEGORY ONLY
37 01321 MAAZ ADIL NADEEM ADIL 42.36 35 77.36 SELF FINANCE ONLY
38 02927 MUSKAN GHULAM MURTAZA SAMO 43.36 34 77.36 SELF FINANCE ONLY
39 01034 MAHEEN JAMALI ZAFAR ALI 43.36 31.5 74.86 SELF FINANCE ONLY
40 02968 ALISHBA MUSHTAQUE AHMED SHAIKH 43.64 31 74.64 SELF FINANCE ONLY
41 02440 HAMMAD AHMED KHAN AIJAZ AHMED KHAN 43.45 31 74.45 SELF FINANCE ONLY
42 03478 HUMDA MUHAMMAD TARIQ 43.91 30.5 74.41 SELF FINANCE ONLY
43 05972 ABDUL AAKHIR SAIFULLAH ATTAULLAH KHAN 43.64 30.5 74.14 SELF FINANCE ONLY
44 07038 BISMA KHALID RAO KHALID ALI KHAN 43.36 30 73.36 SELF FINANCE ONLY
45 05357 MIR JAN ABDUL HAFEEZ 42.27 30.5 72.77 SELF FINANCE ONLY
46 01452 MUHAMMAD SHAHZER MUHAMMAD ARIF AZIZ 43.64 29 72.64 SELF FINANCE ONLY
47 02966 MUHAMMAD RAFAY SIDDIQUI MUHAMMAD ZUBAIR SIDDIQUI 43.18 29 72.18 SELF FINANCE ONLY
48 06444 SYED AHSAN RAZA SYED MEHFOOZ UR REHMAN 41.91 30 71.91 SELF FINANCE ONLY
49 03572 SYED AFFAN AHMED SYED TAHIR AIJAZ 42.91 29 71.91 SELF FINANCE ONLY
50 07694 ABDUL AZIZ KHAWAJA ABDULLAH KHAWAJA 44 27.5 71.5 SELF FINANCE ONLY
              Prof. Dr. Muhammad Tufail
PVC / CAC