UNIVERSITY CALL LIST
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Time Time
1 50 14/09/2023 (Thursday) (0900 hrs. sharp) (0930 hrs. sharp)
51 100 (1000hrs. sharp) (1030hrs. sharp)
101 150 (1100 hrs. sharp) (1130 hrs. sharp)
151 200 (1200 hrs. sharp) (1230 hrs. sharp)
201 250 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 02163 SYED HAIDER SHAHID SHAHID HUSSAIN ZAIDI 44.09 49 93.09 [R-1(a)],
2 02416 AFZA KHURSHEED MUHAMMAD KHURSHEED ALAM 45.27 47.5 92.77 [R-1(a)],
3 02371 SANA JAMAL JAMAL UDDIN AHMED 46.09 46.5 92.59 [R-1(a)],
4 01720 MUTAHIR AHMED SIDDIQUI TARIQ RAUF SIDDIQUI 45.27 47 92.27 [R-1(a)],
5 00966 MUHAMMAD AWWAB KHAN MUHAMMAD YOUNUS KHAN 45.18 47 92.18 [R-1(a)],
6 30174 MUHAMMAD ABDULLAH TAHIR MEHMOOD 44.64 47 91.64 [R-1(a)],
7 02412 ALISHA ATHER ATHER ALI KHAN SHERWANI 43.14 48.5 91.64 [R-1(a)],
8 02501 ABDUL KARIM BUKHSH ANSARI MAQSOOD ALI ANSARI 44.27 47 91.27 [R-1(a)],
9 00054 MUHAMMAD ABYAZ KHALID KHALID IMRAN 46 45 91 [R-1(a)],
10 00596 AYESHA MANSOOR SYED MUHAMMAD MANSOOR AKBER 44.27 46.5 90.77 [R-1(a)], [SF-1(a)],
11 03414 ZAINAB SOHAIL MUHAMMAD SOHAIL 44.64 46 90.64 [R-1(a)],
12 01918 MUHAMMAD ABDULLAH KHAN MUHAMMAD MASROOR KHAN 46.91 43.5 90.41 [R-1(a)],
13 00291 RIDA FATIMA ZEESHAN ALI 43.36 47 90.36 [R-1(a)],
14 00177 SABRINA MANAHIL WASEEM MUHAMMAD WASEEM BHATTI 44.82 45.5 90.32 [R-1(a)],
15 30106 MUHAMMAD MUZAMMIL SIDDIQUI FAISAL AZIZ 43.27 47 90.27 [R-1(a)],
16 00810 GUL FATIMA MUHAMMAD KASHIF RAHIM KHAN 44.73 45.5 90.23 [R-1(a)],
17 01063 NABEED ALI JAMSHAID ALI 44.64 45.5 90.14 [R-1(a)],
18 01261 MUHAMMAD OBAID ABDUL MAJEED 43.55 46.5 90.05 [R-1(a)],
19 00726 SHAMEEN GHYAS GHYAS UDDIN 43.55 46.5 90.05 [R-1(a)],
20 00416 LAIBA MINHAJ QAZI QAZI MINHAJ ALI 44.36 45.5 89.86 [R-1(a)],
21 01801 SYED OMER AHMED SHAMSI SYED AYAZ AHMED SHAMSI 44.27 45.5 89.77 [R-1(a)],
22 01058 ABDUL MOIZ HUSSAIN FARZAN HUSSAIN 44.27 45.5 89.77 [R-1(a)],
23 01995 FATIMA MUHAMMAD SALAHUDDIN MIRZA 45.27 44.5 89.77 [R-1(a)],
24 02290 MUQADDAS MEHBOOB MEHBOOB ALAM 43.09 46.5 89.59 [R-1(a)],
25 01118 TOOBA FAROOQ FAROOQ SIRAJ 45.91 43.5 89.41 [R-1(a)],
26 01493 MUHAMMAD SAMI MUHAMMAD SHAKIR 40.91 48.5 89.41 [R-1(a)],
27 04081 UMAIMA AFZAL ZEESHAN 43.91 45.5 89.41 [R-1(a)],
28 04053 MAHNOOR ZAHRA FAKHER ABBAS NAQVI 43.36 46 89.36 [R-1(a)],
29 00002 BISMA AHMED SYED JUNAID AHMED 44.82 44.5 89.32 [R-1(a)],
30 00197 HIBA WASEEM WASEEM AHMED 43.73 45.5 89.23 [R-1(a)],
31 05155 MARIAM FATIMA NASIM ANWER 43.73 45.5 89.23 [R-1(a)], [SF-1(a)],
32 01291 WANIA MASOOD MASOOD AHMED 45.23 44 89.23 [R-1(a)],
33 02859 MUHAMMAD SHAHZEB ALAM MUHAMMAD MUNEER ALAM 44.18 45 89.18 [R-1(a)],
34 00145 DANIYAL SAUD SAUD ALAM 43.64 45.5 89.14 [R-1(a)],
35 30629 MUNEEB ASGHAR ASGHAR ALI 43 46 89 [R-1(a)],
36 02061 MUHAMMAD USMAN SYED MUHAMMAD ZAHEER 44 45 89 [R-1(a)],
37 00148 DANIYAL AHMED ARSALAN ARSALAN HABIB 43.45 45.5 88.95 [R-1(a)],
38 02141 SAAD ALI KHAN ISHRAT ALI 43.91 45 88.91 [R-1(a)],
39 04095 AMNA AMIR SYED AMIR HUSSAIN 44.32 44.5 88.82 [R-1(a)],
40 01742 SUMAYYAH ISMAIL MUHAMMADY ISMAIL MUHAMMADY 44.18 44.5 88.68 [R-1(a)],
41 01106 ZUNAIRA ANWAR ANWAR KHAN 42.55 46 88.55 [R-1(a)],
42 01572 TALHA ADIL ADIL RAUF 42.55 46 88.55 [R-1(a)],
43 01563 HARIS BIN NASIR NASIR CHOUDHARY 44.55 44 88.55 [R-1(a)],
44 02868 ABDUL WAHAB SHAHID MUHAMMAD SHAHID 45 43.5 88.5 [R-1(a)],
45 01023 MUSFIRAH SHAH RIFAQAT ALI SHAH 41.45 47 88.45 [R-1(a)], [SF-1(a)],
46 03321 ENAYAT UR REHMAN ABDUR REHMAN 44.36 44 88.36 [R-1(a)],
47 06382 SUFIA KHALID KHALID AZIZ 44.36 44 88.36 [R-1(a)],
48 02359 ANAS IQBAL MUHAMMAD IQBAL 43.82 44.5 88.32 [R-1(a)],
49 00865 MUHAMMAD FURQAN MOHSIN MOHSIN ALI 44.27 44 88.27 [R-1(a)],
50 00771 RUDAINA BINTE TANVEER TANVEER AHMED 42.73 45.5 88.23 [R-1(a)],
51 05112 ALISHBA SALEEMULLAH SHAIKH 43.18 45 88.18 [R-1(a)], [SF-1(a)], [SF-9(a)], [SF-11],
52 00894 MUHAMMAD TALHA MUHAMMAD GHUFRAN 44.09 44 88.09 [R-1(a)],
53 01800 ABDUL WAHAB MUHAMMAD TANVEER 47.09 41 88.09 [R-1(a)], [SF-1(a)], [SF-11],
54 00445 MAIRAH ZAFAR ZAFAR SAEED 43.55 44.5 88.05 [R-1(a)],
55 02841 AYESHA BHATTI GHULAM HYDER BHATTI 43.55 44.5 88.05 [R-1(a)],
56 01086 UMAIMA ABDUL RAUF 45.55 42.5 88.05 [R-1(a)],
57 00572 MUHAMMAD HAMMAD KHAN ASIM ALI 44.54 43.5 88.04 [R-1(a)],
58 07708 ALISHBA SARDAR ALI TANOLI 45.04 43 88.04 [R-1(a)],
59 00103 HAFSA AQEEL AHMED 44.46 43.5 87.96 [R-1(a)],
60 01677 AFFAN AHMED FURQAN AHMED 44.45 43.5 87.95 [R-1(a)],
61 00120 MUHAMMAD SAAD MUHAMMAD NADEEM 43.36 44.5 87.86 [R-1(a)],
62 02328 MUHAMMAD MAAZ WALI KHAN NAWED WALI KHAN 43.36 44.5 87.86 [R-1(a)], [SF-1(a)],
63 01767 MUHAMMAD SHARJEEL MUHAMMAD SADIQ 43.82 44 87.82 [R-1(a)],
64 00993 MUHAMMAD AHMED SALEEM KHAN MUHAMMAD SALEEMULLAH KHAN 44.82 43 87.82 [R-1(a)],
65 02470 MUHAMMAD HAMZA KHAN MUHAMMAD SHAHAB UDDIN 44.27 43.5 87.77 [R-1(a)],
66 01429 MUZAINA SIDDIQUI ZIA AHMED SIDDIQUI 41.73 46 87.73 [R-1(a)], [SF-1(a)],
67 01069 ABDUL WAHIB MUHAMMAD KHALID 44.73 43 87.73 [R-1(a)],
68 04020 SAIM NAVEED NAVEED KAMAL 42.68 45 87.68 [R-1(a)],
69 02530 MAHNOOR MUSTAFA GHULAM MUSTAFA 43.68 44 87.68 [R-1(a)],
70 01940 MUHAMMAD FAHAD NAVAID NAVAID AKHTAR 43.64 44 87.64 [R-1(a)],
71 02792 RIDA NOOR QASMI NAFEES AHMED 42.09 45.5 87.59 [R-1(a)],
72 01756 MUHAMMAD AHMED HASAN AZMATULLAH 42.55 45 87.55 [R-1(a)],
73 01050 ABDULLAH AZHAR KHAN AZHAR KHAN 44.55 43 87.55 [R-1(a)],
74 02969 HADIQA MUHAMMAD SIDDIQUE 50 37.5 87.5 [R-1(a)],
75 00551 MANAL AAMIR AAMIR ZAHEER 44.82 42.5 87.32 [R-1(a)],
76 00785 MUHAMMAD SHAHEER KHURRUM MUHAMMAD KHURRUM SHAHZAD 45.27 42 87.27 [R-1(a)],
77 00048 SYEDA MOMINA FATIMA KALSOOM SYED SAFDAR ABBAS IMAM 43.73 43.5 87.23 [R-1(a)],
78 07423 MUHAMMAD FAISAL HAMEED MUHAMMAD KIBRIA 45.23 42 87.23 [R-1(a)],
79 05578 ABDUL REHMAN MUHAMMAD RAZA 41.64 45.5 87.14 [R-1(a)],
80 30038 KASHAF ZIA ZIA UL ISLAM KHAN 43.09 44 87.09 [R-1(a)],
81 30382 MUHAMMAD ABDULLAH KHAN JALAL ABDULLAH KHAN 43.09 44 87.09 [R-1(a)],
82 01336 MUHAMMAD ATHAR HASSAN TARIQ HASSAN KHAN 42 45 87 [R-1(a)],
83 05326 MARYAM SULTAN SULTAN AHMED KHAN 44 43 87 [R-1(a)],
84 00375 NABEEHA ASHAR ASHAR ALAM SIDDIQUI 42.91 44 86.91 [R-1(a)],
85 30242 TOOBA FAYYAZ FAYYAZ AHMED 42.91 44 86.91 [R-1(a)],
86 01750 HAFSA ISHAQUE SHAIKH MUHAMMAD ISHAQUE SHAIKH 43.91 43 86.91 [R-1(a)],
87 01549 MUBASHIR AHMED AWAN EJAZ AHMED AWAN 44.36 42.5 86.86 [R-1(a)],
88 02786 SHAHNOOR AHMED AWAN SIRAJ AHMED 44.82 42 86.82 [R-1(a)],
89 00262 TAYYABA ARSHAD MUHAMMAD ARSHAD SIDDIQUI 43.27 43.5 86.77 [R-1(a)],
90 00226 RAAFIA FATIMA SYED TAHIR ALI 43.27 43.5 86.77 [R-1(a)],
91 30311 FAIZAN KHURRAM KHURRAM FAZAL AWAN 44.73 42 86.73 [R-1(a)],
92 00023 SYED FAIZAN SYED NASEERUDDIN 43.18 43.5 86.68 [R-1(a)], [SF-1(a)],
93 01185 NOOR AFZA FAYYAZ AHMED 44.18 42.5 86.68 [R-1(a)],
94 00641 SYEDA ZUNAIRA ALI SYED ARSHAD ALI 45.18 41.5 86.68 [R-1(a)], [R],
95 03325 BATOOL FATIMA SYED ARIF MEHDI RIZVI 40.64 46 86.64 [R], [R-1(a)],
96 03916 UMAR SALEEM MUHAMMAD SALEEM AKHTER 43.64 43 86.64 [R-1(a)],
97 30152 HAFIZ ASHAN BAIG REHMAN BAIG 43.09 43.5 86.59 [R-1(a)],
98 30081 WALEED AHMED KHAN ZAHEER AHMED KHAN 42.09 44.5 86.59 [R-1(a)],
99 00521 MUHAMMAD ANZAL HUSSAIN MUHAMMAD AKHTAR HUSSAIN 43.09 43.5 86.59 [R-1(a)],
100 01820 RAMEEN MUHAMMAD JAMEEL 42.55 44 86.55 [R-1(a)],
101 01344 ASRA SIDDIQUI ZAHID HUSSAIN SIDDIQUI 44.55 42 86.55 [R-1(a)], [SF-1(a)],
102 00818 MUHAMMAD ROHAN HASAN MUHAMMAD HASAN 41 45.5 86.5 [R-1(a)],
103 03209 RANIA IMRAN IMRAN IFTIKHAR 44 42.5 86.5 [R-1(a)],
104 03155 AREEBA ZEHRA JAFRRI IRSHAD HUSSAIN JAFRI 41.45 45 86.45 [R-1(a)],
105 01146 MUHAMMAD RAAHIM RIZWAN RIZWAN AHMED 43.45 43 86.45 [R-1(a)],
106 02264 FATIMA SHAHID MUHAMMAD SHAHID 43.45 43 86.45 [R-1(a)],
107 01041 AFRA KHURRAM ANSARI KHURRAM SHAHZAD 44.45 42 86.45 [R-1(a)],
108 05394 MUHAMMAD ARHAM KHAN MUHAMMAD ASIM KHAN 44.45 42 86.45 [R-1(a)],
109 02940 ABDUL MOAZZIM ABDUL MOBIN 41.91 44.5 86.41 [R-1(a)],
110 02417 NAVEERA SHARIF IMRAN SHARIF 42.91 43.5 86.41 [R-1(a)],
111 02360 MUHAMMAD AHAD KHAN QAVI KHAN 42.91 43.5 86.41 [R-1(a)],
112 01326 MUHAMMMAD MOHTASHIM KHAN SAJID AKHTER KHAN 43.82 42.5 86.32 [R-1(a)],
113 03833 FAIQ AHMED MUBASHIR AHMED 40.18 46 86.18 [R-1(a)],
114 30729 JAVARIA AZAM AZAM KHAN 43.18 43 86.18 [R-1(a)],
115 02503 ABDUL HADI MUHAMMAD FAHEEM 45.18 41 86.18 [R-1(a)],
116 02305 SYED ANAS AZIM MUHAMMAD NADEEM AZIM 40.64 45.5 86.14 [R-1(a)],
117 00949 JAVERIA ZIAD ZIAD UL AZIM 42.64 43.5 86.14 [R-1(a)],
118 01743 UNAIZA ASIF MUHAMMAD ASIF SAEED QURESHI 43.64 42.5 86.14 [R-1(a)],
119 01954 AREEBA SHAHID SHAHID MAJEED 44.64 41.5 86.14 [R-1(a)],
120 00991 S M ASHRAF JAHANGIR AHMED SYED KHALID AHMED 43.09 43 86.09 [R-1(a)],
121 02930 FATIMA MUSHTAQ MUSHTAQ AHMED NOORANI 44.09 42 86.09 [R-1(a)], [SF-1(a)], [SF-11],
122 01635 AREEBA SHAKEEL SHAKEEL AHMED 43.55 42.5 86.05 [R-1(a)],
123 02149 MUNEEB AHMED KHAN JAVED AHMED KHAN 43 43 86 [R-1(a)],
124 03813 AYESHA SIDDIQUI RIAZ AHMED SIDDIQUI 42.91 43 85.91 [R-1(a)],
125 03041 ABDUL KABEER IMTIAZ AHMED SHAMSI 42.36 43.5 85.86 [R-1(a)],
126 00499 ARFA TARIQ TARIQ MEHBOOB 43.36 42.5 85.86 [R-1(a)],
127 30392 AISHA ASIF ASIF ISMAIL 44.36 41.5 85.86 [R-1(a)],
128 01646 SITWAT SAMARA SYED GHULAM MOHIUDDIN 41.82 44 85.82 [R-1(a)],
129 01360 TOUHA ABBASI MUHAMMAD FAKHR IQBAL ABBASI 41.82 44 85.82 [R-1(a)],
130 00033 MUHAMMAD UMER SAFEE FARHAN 43.82 42 85.82 [R-1(a)],
131 01284 HATIM JAVED KARBALAI JAVED 42.27 43.5 85.77 [R-1(a)],
132 01283 DANIA NOOR KAMAL-UD-DIN 43.27 42.5 85.77 [R-1(a)],
133 03314 FAIZAN AHMED MUHAMMAD IQBAL 41.73 44 85.73 [R], [R-1(a)],
134 00063 SHAYAN MALIK MALIK SHAHBAZ KHAN 43.73 42 85.73 [R-1(a)],
135 01724 MUHAMMAD TAHA JUNAID AKBAR ALI 44.73 41 85.73 [R-1(a)],
136 01749 HASEEB ALVI MUJEEB AHMED ALVI 40.18 45.5 85.68 [R-1(a)],
137 02298 FAHAD NAEEM UDDIN KHAN 41.18 44.5 85.68 [R-1(a)],
138 02407 MANAHIL ADEEL SYED ADEEL AHMED 43.18 42.5 85.68 [R-1(a)], [SF-1(a)],
139 00211 MUHAMMAD KABIR BHUTTI MUHAMMAD JAVED BHUTTI 43.18 42.5 85.68 [R-1(a)],
140 03992 MUHAMMAD ARIF MAHDI IRFAN ALI 44.18 41.5 85.68 [R-1(a)],
141 30084 TAHIR ALI IMRAN ALI 40.64 45 85.64 [R-1(a)],
142 05097 KASHAN MALIK SOHAIL JABBAR MALIK 41.64 44 85.64 [R-1(a)],
143 02168 SHAFIA ARIF MIRZA MUHAMMAD ARIF 43.64 42 85.64 [R-1(a)],
144 03178 SANIA SHAKEEL SHAKEEL AKHTAR 44.64 41 85.64 [R-1(a)],
145 03802 NAVEEN FATIMA MINHAJ AHMED 44.09 41.5 85.59 [R-1(a)],
146 01679 MUNEEBA YAQOOB ALI 44.09 41.5 85.59 [R-1(a)],
147 01860 AKHYAR AHMED TURK SAJJAD AHMED 41.55 44 85.55 [R-1(a)],
148 03486 MUHAMMAD HASSAN HASHMI MUHAMMAD IMRAN HASSAN 40.55 45 85.55 [R-1(a)],
149 01064 RANA MUHAMMAD HAMZA MUHAMMAD SALEEM 50 35.5 85.5 [R-1(a)],
150 02432 TOOBA REHMAN LUTF UR REHMAN 42.45 43 85.45 [R-1(a)],
151 01974 MUHAMMAD MASAB PERVEZ AKHTER 44.45 41 85.45 [R-1(a)],
152 02629 FATIMA MUHAMMAD PERVAIZ 41.91 43.5 85.41 [R-1(a)],
153 00026 WAJIHA ADNAN ADNAN HAMEED 43.36 42 85.36 [R-1(a)],
154 00129 MUHAMMAD HAMZA RAZA KHAN MAHMOOD RAZA KHAN 43.36 42 85.36 [R-1(a)],
155 00730 AREEBA KHAN MAZHAR MUHAMMAD KHAN 43.36 42 85.36 [R-1(a)],
156 02958 UMAIMA DANISH REHMAN KHAN 43.36 42 85.36 [R-1(a)],
157 03160 ZAIN JAVED SAULAT JAVED 43.86 41.5 85.36 [R-1(a)],
158 03122 JIBRAN SALEEM ABDUL SALEEM 42.82 42.5 85.32 [R-1(a)],
159 00178 KHADIJA SEHAR ARSHAD ABBAS 43.27 42 85.27 [R-1(a)],
160 01908 MUREED HUSSAIN AMIR HUSSAIN 42.73 42.5 85.23 [R-1(a)],
161 02370 MUHAMMAD HAMMAD PARVEZ ALAM 43.73 41.5 85.23 [R-1(a)],
162 01150 SYED MUHAMMAD SAJJAD BAQAR ABIDI SYED MUHAMMAD HASSAN IMAM ABIDI 41.18 44 85.18 [R-1(a)],
163 30298 MUHAMMAD TAAHA ABID UR REHMAN 41.64 43.5 85.14 [R-1(a)],
164 02744 MUNTAHA ADNAN MUHAMMAD ADNAN 42.64 42.5 85.14 [R-1(a)],
165 00267 ASSAMIR ZAFAR ZAFAR IQBAL 43.64 41.5 85.14 [R-1(a)],
166 00457 ABDUL HAADI KHAN ARIF KHAN 44.64 40.5 85.14 [R-1(a)],
167 00009 RIDA BATOOL GHULAM HUSSAIN 43.09 42 85.09 [R-1(a)], [R],
168 00039 SYED AHAD NADEEM NADEEM EHSAN 42.55 42.5 85.05 [R-1(a)],
169 00550 ATEEB HUSSAIN KHAN SHERWANI MOHSIN MASOOD SHERWANI 43.55 41.5 85.05 [R-1(a)],
170 02735 AMNA AHMED MUHAMMAD AHMED SALMAN 41 44 85 [R-1(a)],
171 01663 SANA MUHAMMAD ASHRAF 42 43 85 [R-1(a)],
172 03072 AYESHA ASIF ALI ASIF ALI 44 41 85 [R-1(a)],
173 01904 AIMAN SYED RIZWAN ALI 43.45 41.5 84.95 [R-1(a)],
174 05852 HAFIZ ARHAM MUNIR MUHAMMAD NASEEM 41.91 43 84.91 [R-1(a)],
175 03320 ANIQA ASIF ASIF SAOOD 42.91 42 84.91 [R-1(a)],
176 01676 MUHAMMAD OWAIS MADNI GHULAM ALI 43.91 41 84.91 [R-1(a)],
177 30404 FATIMA SAJID MUHAMMAD SAJID 45.41 39.5 84.91 [R-1(a)],
178 00111 EMAN ZAHEER ZAHEER UDDIN 41.36 43.5 84.86 [R-1(a)],
179 00770 KHOLAH REHAN MUHAMMAD REHAN 43.36 41.5 84.86 [R-1(a)],
180 01898 MUHAMMAD OWAIS QADIR GHULAM QADIR 41.82 43 84.82 [R-1(a)],
181 00680 SHERYAR AMIR MASOOD AMIR 41.82 43 84.82 [R-1(a)],
182 03301 MUHAMMAD UMAR MUHAMMAD ARIF 43.27 41.5 84.77 [R-1(a)],
183 01265 GUL E ZEHRA MUHAMMAD ALI 45.27 39.5 84.77 [R-1(a)],
184 00504 ABDUR REHMAN SIDDIQUI QAYAM UDDIN SIDDIQUI 42.73 42 84.73 [R-1(a)],
185 00971 AATKA MUHAMMAD SALEEM 41.18 43.5 84.68 [R-1(a)],
186 00922 ZOHA SAJID SHAIKH MUHAMMAD SAJID 41.18 43.5 84.68 [R-1(a)],
187 00701 HUZAIFA ABDUL REHMAN ABDUL REHMAN 44.18 40.5 84.68 [R-1(a)],
188 01554 MUHAMMAD FAIZAN GHULAM ABBAS 42.18 42.5 84.68 [R-1(a)],
189 00020 MUHAMMAD ASAD ARIF MUHAMMAD ARIF 41.64 43 84.64 [R-1(a)], [SF-1(a)],
190 06068 MUHAMMAD HUZAIFA ABDUL REHMAN 42.64 42 84.64 [R-1(a)],
191 30525 MEERAN UZ ZAMAN KAMAL AHMED 43.64 41 84.64 [R-1(a)],
192 02518 MUSFIRAH WASEEM WASEEM ATHAR 43.64 41 84.64 [R-1(a)],
193 02272 HUDA IMRAN MUHAMMAD IMRAN KHAN 43.64 41 84.64 [R-1(a)],
194 02054 LAIBA KHAN ABDUL HAMEED KHAN 42.09 42.5 84.59 [R-1(a)],
195 01203 MUHAMMAD REHAN MUHAMMAD AZAM 43.09 41.5 84.59 [R-1(a)],
196 02095 SYEDA ANEEQA FATIMA SYED SHAHZAD MAZHAR 44.09 40.5 84.59 [R-1(a)],
197 30115 SUMBAL ZEHRA MASOUD HUSSAIN 43.55 41 84.55 [R-1(a)],
198 01716 MUHAMMAD FASEEH ANSARI MUHAMMAD OBAID 44.55 40 84.55 [R-1(a)], [R],
199 04127 MUHAMMAD AFFAN MUHAMMAD RIZWAN 44.04 40.5 84.54 [R-1(a)],
200 00433 SYEDA MOMINA MADANI SYED MUHAMMAD ABBAS MADANI 42.45 42 84.45 [R-1(a)],
201 03190 SYED SHAHIQUE CHISHTI S.M TASLIM AKHTAR 42.45 42 84.45 [R-1(a)], [R],
202 00848 SYED ZAYYAN HUSSAIN ZAIDI IQTEDAR HUSSAIN ZAIDI 44.9 39.5 84.4 [R-1(a)], [SF-11], [SF-1(a)],
203 02972 FASIH AHMED KHAN MUHAMMAD ADNAN 42.36 42 84.36 [R-1(a)],
204 00530 MASHAAL ALI IMRAN ALI 44.36 40 84.36 [R-1(a)],
205 00128 SYYEDA FATIMA SHOAIB SYED SHOAIB ALI 42.82 41.5 84.32 [R-1(a)],
206 30272 MUHAMMAD SHAMIR GHULAM ABBAS 40.27 44 84.27 [R-1(a)],
207 03552 BISHAM NOMAN NOMAN MAQBOOL 41.27 43 84.27 [R-1(a)],
208 02758 ASAD ULLAH NIZAMI MUHAMMAD ALI 42.27 42 84.27 [R-1(a)],
209 03470 MUHAMMAD SAMEED MUHAMMAD RAIS AHMED 42.27 42 84.27 [R-1(a)],
210 01480 ZUNAIRA ZAINAB ABBASI KHALID FAREED ABBASI 43.27 41 84.27 [R-1(a)], [R],
211 01347 HEENA KUMARI NARESH KUMAR 43.27 41 84.27 [R-1(a)],
212 02436 MUHAMMAD YOUSUF MUHAMMAD ISHAQ 44.27 40 84.27 [R-1(a)], [R],
213 03989 TASBIHA NASIR MUHAMMAD NASIR KHALIL 45.27 39 84.27 [R-1(a)],
214 00558 ZARA AKRAM BAIG MIRZA AKRAM BAIG 40.73 43.5 84.23 [R-1(a)],
215 03276 SYED HAMZA SAAD SYED SAAD AZIM 43.73 40.5 84.23 [R-1(a)],
216 01138 SHAH HUNAIN MUHAMMAD HASNAIN 45.73 38.5 84.23 [R-1(a)],
217 00540 MUHAMMAD HUZAIFA BAIG MUHAMMAD ILYAS BAIG 41.18 43 84.18 [R-1(a)],
218 03386 MOHAMMAD AYAAN RAZA MOHAMMAD MOHSIN RAZA 43.18 41 84.18 [R-1(a)],
219 03565 MUHAMMAD ANAS MUHAMMAD ASIF 42.64 41.5 84.14 [R-1(a)],
220 02641 MUHAMMAD UMER AHMED MUHAMMAD FAISAL AHMED 43.64 40.5 84.14 [R-1(a)],
221 30116 HANIYA KHAN MUNAWAR KHAN 40.55 43.5 84.05 [R-1(a)],
222 30105 SYED DAWOOD BAHADUR SYED BAHADUR RASHID 41.55 42.5 84.05 [R-1(a)],
223 00084 MALIK HASHIR SHAKEEL MALIK MUHAMMAD SHAKEEL 42 42 84 [R-1(a)], [R],
224 00746 MUHAMMAD AHMED RAZA RAIS AHMED 43 41 84 [R-1(a)],
225 01542 ANUSHA AFROZ MUHAMMAD AFROZ ANWAR 44 40 84 [R-1(a)],
226 02599 SYED BASIT ALI SYED OWAIS ALI 42.45 41.5 83.95 [R-1(a)],
227 00049 MUHAMMAD HASAN KASHIF MUHAMMAD KASHIF BADER 43.45 40.5 83.95 [R-1(a)],
228 01007 MUHAMMAD SAIM MUHAMMAD ADEEL 44.45 39.5 83.95 [R-1(a)],
229 02244 ASIYA SOHAIL MUHAMMAD SOHAIL ANWAR QURESHI 42.95 41 83.95 [R-1(a)],
230 01195 HAFIZ MUHAMMAD OWAIS ZAFAR MUHAMMAD ZAFAR 42.91 41 83.91 [R-1(a)],
231 30274 MESUM RAZA SABIR RAZA 40.91 43 83.91 [R-1(a)],
232 02516 MUHAMMAD HASSAN GHAZANFAR ABBAS 41.91 42 83.91 [R-1(a)],
233 01172 MUHAMMAD ZOHAIB FURQAN HAMEED 42.91 41 83.91 [R-1(a)],
234 02634 MUBASHIRA AZEEM ABDUL MALIK 44.91 39 83.91 [R-1(a)],
235 03888 AMNA ALTAF ALTAF AHMED KHAN 39.36 44.5 83.86 [R-1(a)],
236 30233 AREENA MUSHTAQ AHMED 41.36 42.5 83.86 [R-1(a)],
237 03497 MUHAMMAD ALI MUHAMMAD NAEEM-UR-REHMAN 41.36 42.5 83.86 [R-1(a)],
238 01506 AISHA HADI HADI 43.36 40.5 83.86 [R-1(a)],
239 00793 ABDUL REHMAN BAIG NASIR ALI BAIG 43.82 40 83.82 [R-1(a)],
240 02230 MUHAMMAD SHAHEER KHAN MUHAMMAD FAIZAN KHAN 42.27 41.5 83.77 [R-1(a)],
241 04033 SYEDA OMAIMA AFAQ SYED AFAQ AHMED 40.27 43.5 83.77 [R-1(a)],
242 01632 MUHAMMAD HARIS ALAM ASHFAQUE ALAM 41.27 42.5 83.77 [R-1(a)],
243 30566 BUSHRA ANSAR ANSAR AHMED KHAN 41.27 42.5 83.77 [R-1(a)],
244 00450 AHSAN AIJAZ MUHAMMAD AIJAZ 42.27 41.5 83.77 [R-1(a)],
245 00600 MUHAMMAD YAAFAY REHAN YOUSUF 40.73 43 83.73 [R-1(a)], [SF-1(a)],
246 05093 MUHAMMAD RAHEEL RAMZANI 41.73 42 83.73 [R-1(a)],
247 00088 BOOALI KAZMI SYED HASNAIN RAZA KAZMI 42.73 41 83.73 [R-1(a)],
248 00072 MARYAM ASIF AWAIS ASIF 43.73 40 83.73 [R-1(a)], [R],
249 03472 TAMIA NAEEM MUHAMMAD NAEEM UL HAQUE 40.18 43.5 83.68 [R-1(a)],
250 00223 UMMAMA KHAN KAMRAN KHAN 41.18 42.5 83.68 [R-1(a)], [R],
Prof. Dr. Muhammad Tufail
PVC / CAC