UNIVERSITY CALL LIST
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Time Time
251 300 15/09/2023       (Friday) (0900 hrs. sharp) (0930 hrs. sharp)
301 350 (1000hrs. sharp) (1030hrs. sharp)
351 400 (1100 hrs. sharp) (1130 hrs. sharp)
401 450 (1200 hrs. sharp) (1230 hrs. sharp)
451 500 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
251 04123 SIMRAN JAMIL JAMIL AKHTER 42.18 41.5 83.68 [R-1(a)],
252 02196 MUHAMMAD MAARIJ MUHAMMAD IMRAN 44.18 39.5 83.68 [R-1(a)],
253 03899 MUHAMMAD KHIZAR KHAN MUHAMMAD ASIF KHAN 44.18 39.5 83.68 [R-1(a)],
254 01464 JAWAIRIA HAMMAD SYED MUHAMMAD HAMMAD GHAZALI 44.18 39.5 83.68 [R-1(a)],
255 00936 SYED MUBEEN ALI SYED IMTIAZ ALI 40.64 43 83.64 [R-1(a)],
256 00395 FABIHA FAHEEM FAHEEM AHMED KHAN 44.64 39 83.64 [R-1(a)],
257 30074 MUHAMMAD AFFAN MUSHAHID MUSHAHID SHARIF 39.09 44.5 83.59 [R-1(a)], [SF-1(a)],
258 07723 MUHAMMAD UMAIR HASAN FARHAN HASAN 41.09 42.5 83.59 [R-1(a)],
259 05727 MUHAMMAD KAIF NATHANI RIZWAN 42.09 41.5 83.59 [R-1(a)], [SF-1(a)],
260 00202 ALISHBA JAWAID JAWAID IQBAL 43.09 40.5 83.59 [R-1(a)],
261 01728 HAREEM AQEEL KANWAR AQEEL AHMED 44.09 39.5 83.59 [R-1(a)],
262 01137 MUHAMMAD OWAIS BAHAR MUHAMMAD SHEIKH 40.55 43 83.55 [R-1(a)],
263 01693 ABRAR SHAKEEL GHOURY SHAKEEL AHMED GHOURY 40.55 43 83.55 [R-1(a)],
264 00270 MUHAMMAD SUBHAN KHAN MUHAMMAD RIZWAN KHAN 41 42.5 83.5 [R-1(a)],
265 02406 USMAN  AHMED FAHEEM AHMED 41 42.5 83.5 [R-1(a)],
266 03694 MUHAMMAD HAMZA ABBAS S M ZAFAR AHMED 42 41.5 83.5 [R-1(a)],
267 01004 GHINA DURRANI MUHAMMAD ASIM DURRANI 45 38.5 83.5 [R-1(a)],
268 00460 HAMZA SALEEM SALEEM KHURRAM 39.45 44 83.45 [R-1(a)],
269 02622 MADEEHA SHEIKH MUHAMMAD JAWED AKHTAR 43.45 40 83.45 [R-1(a)],
270 30535 UMM E AIMAN KHAN WASEEM AHMED KHAN 43.45 40 83.45 [R-1(a)], [R-1(f)],
271 03516 MUHAMMAD RAYYAN LODHI MUHAMMAD RASHEED LODHI 41.91 41.5 83.41 [R-1(a)],
272 01164 SYED MUHAMMAD SAQIB SYED MUHAMMAD FAHEEM 43.36 40 83.36 [R-1(a)],
273 00168 MUHAMMAD SAAD SALEEM 44.36 39 83.36 [R-1(a)],
274 04328 TAHA ALI KHAN MUHAMMAD NASIR KHAN 44.36 39 83.36 [R-1(a)],
275 01143 HAFSA YASIR YASIR ELAHI 42.36 41 83.36 [R-1(a)], [SF-1(a)], [SF-11],
276 01548 ESHAL SALEEM SALEEM 40.82 42.5 83.32 [R-1(a)], [R],
277 00750 MUNEEB ALI SHAH MAQSOOD HUSSAIN 43.82 39.5 83.32 [R-1(a)],
278 01794 AMEEM AKHTAR SHAMIM AKHTAR 41.27 42 83.27 [R-1(a)],
279 06353 MARIUM HABIB MOHAMMAD HABIB AHMED 44.27 39 83.27 [R-1(a)],
280 01617 MUHAMMAD IMAAD TAHIR TAHIR JAVED 42.73 40.5 83.23 [R-1(a)],
281 05422 HAFIZ ABDULLAH MOHAMMAD IBRAHIM 42.23 41 83.23 [R-1(a)],
282 02995 TAQDEES KHURSHEED KHURSHEED ALAM 41.73 41.5 83.23 [R-1(a)],
283 00716 MUHAMMAD IBRAHIM NAZEER NAZEER AHMED 42.73 40.5 83.23 [R-1(a)],
284 01124 SYED ABDUL BARI SYED WAJID ALI 40.18 43 83.18 [R-1(a)],
285 03592 ROHA USMANI MUHAMMAD ADNAN AQEEL 41.18 42 83.18 [R-1(a)],
286 30216 SYEDA TASBIHA JILANI SYED TARIQ HUSSAIN JILANI 42.18 41 83.18 [R-1(a)], [SF-1(a)],
287 00037 MUHAMMAD HASSAN SALMAN MUHAMMAD SALMAN 42.18 41 83.18 [R-1(a)],
288 00439 MUHAMMAD FAIZAN JAWAID SHAHZADA JAWAID 42.18 41 83.18 [R-1(a)],
289 01408 MEGHNA ASHOK KUMAR 43.18 40 83.18 [R-1(a)],
290 01929 SYED MUHAMMAD UMER SYED JAVED AKHTER 43.18 40 83.18 [R-1(a)],
291 00618 MOHID RAHEEL KHAN RAHEEL SHAFIQ KHAN 44.18 39 83.18 [R-1(a)],
292 05992 SANA GHULAM RASOOL 45.18 38 83.18 [R-1(a)],
293 00622 MUHAMMAD MOHIB KHAN MUKARRAM ALI KHAN 40.64 42.5 83.14 [R-1(a)],
294 02595 AMMAR AHMED KHAN NASIR AHMED KHAN 41.64 41.5 83.14 [R-1(a)], [SF-1(a)],
295 04450 MUHAMMAD HASSAN MEHMOOD GHAZNAVI 41.64 41.5 83.14 [R-1(a)], [R],
296 01368 MUHAMMAD RAZI KHAN MUHAMMAD NAWED KHAN 42.64 40.5 83.14 [R-1(a)],
297 02621 NIMRA NASIR ALI SYED NASIR ALI 43.09 40 83.09 [R-1(a)],
298 30018 AASIA ASAD ULLAH ASAD ULLAH FAROOQI 38.55 44.5 83.05 [R-1(a)],
299 00475 MUHAMMAD EBAD HAFEEZ FAYYAZ HAFEEZ 41.55 41.5 83.05 [R-1(a)],
300 01281 MUHAMMAD MUBASHIR HUSSAIN MAZHAR HUSSAIN 43.55 39.5 83.05 [R-1(a)],
301 06357 NAJEEB UR REHMAN MUHAMMAD RIAZ 43.55 39.5 83.05 [R-1(a)],
302 03267 MUSTAFA BURHAN MUHAMMAD BURHAN 41 42 83 [R-1(a)],
303 01400 MUHAMMAD UMER FAROOQ MUHAMMAD IDREES 40 43 83 [R-1(a)],
304 02562 UMAIMA KHAN ARSHAD KHAN 41 42 83 [R-1(a)],
305 02447 SYEDA AREEBA FATIMA NAQVI SYED JAWAID AKHTER 43 40 83 [R-1(a)],
306 02206 SYED HUMAIL MUSTAFA MUHAMMAD IMRAN 37.45 45.5 82.95 [R-1(a)], [SF-1(a)],
307 04255 LAIBA QUDOOS ABDUL QUDOOS 41.45 41.5 82.95 [R-1(a)],
308 04494 MUHAMMAD HAMZA ALAM MUHAMMAD ZUBAIR ALAM 43.45 39.5 82.95 [R-1(a)],
309 02423 MUHAMMAD FAAIZ SHAMIM MUHAMMAD SHAMIM ZAKI 42.36 40.5 82.86 [R-1(a)],
310 04267 MUHAMMAD MUZAMMIL MUHAMMAD AKRAM 45.36 37.5 82.86 [R-1(a)], [R],
311 01688 SHEIKH MUHAMMAD OWAIS SHEIKH MUHAMMAD ARIF 43.82 39 82.82 [R-1(a)],
312 02174 AYAAN AHMED KHAN IRFAN AHMED 41.27 41.5 82.77 [R-1(a)],
313 05331 RAFIA GULL SAJID ISLAM 43.27 39.5 82.77 [R-1(a)],
314 02107 MUHAMMAD AHMED NASIR ALI 42.73 40 82.73 [R-1(a)],
315 01153 MUNEEZA ARIF ARIF HAFEEZ 41.73 41 82.73 [R-1(a)],
316 05658 FATIMA ILYAS MUHAMMAD ILYAS 41.73 41 82.73 [R-1(a)],
317 00829 MIDHAT FATIMA KAMAL MUHAMMAD KAMAL UDDIN 41.18 41.5 82.68 [R-1(a)],
318 04072 MIFRAH WALI WALI MOHAMMAD 43.18 39.5 82.68 [R-1(a)], [R],
319 31270 MUHAMMAD HARIS SALAM MUHAMMAD AAMIR SALAM 44.18 38.5 82.68 [R-1(a)], [R],
320 30198 SYEDA AIMAN MUNAWAR SYED MUHAMMAD MUNAWAR ALI 39.64 43 82.64 [R-1(a)],
321 01699 FARRUKH AHMAD MUHAMMAD TARIQ ILYAS 42.64 40 82.64 [R-1(a)], [R],
322 00562 MANHA FATIMA SAEED SAEED MUKHTAR 42.09 40.5 82.59 [R-1(a)],
323 04900 MUHAMMAD DAWOOD AAMIR SHAMSI AAMIR FEROZ SHAMSI 42.09 40.5 82.59 [R], [R-1(a)], [R-9],
324 01367 ABDUL HADI ABDUL HAMID AZIZ 45.09 37.5 82.59 [R-1(a)],
325 02108 AMBREEN SHAFI SYED SHAFI HAIDER 40.55 42 82.55 [R-1(a)],
326 01155 AREESHA TANVEER AHMED 42.55 40 82.55 [R-1(a)],
327 02313 SYED HAMMAD HASSAN SYED IRSHAD HASEEB 42.55 40 82.55 [R-1(a)],
328 30288 AYESHA RAIS FAISAL RAIS 42.55 40 82.55 [R-1(a)],
329 30168 HUSAIN AHMAD KHAN MASUD AHMAD KHAN 44.55 38 82.55 [R-1(a)], [SF-11], [SF-1(a)],
330 00004 MUHAMMAD SHAHEER WATTOO MUHAMMAD IMRAN WATTOO 43 39.5 82.5 [R-1(a)], [R],
331 00170 IMAM ALI MAHDI SYED RIZWAN HAIDER 43 39.5 82.5 [R-1(a)],
332 30867 MUHAMMAD RAYYAN MIFTAH ALI 42.5 40 82.5 [R-1(a)],
333 02427 MUHAMMAD UMAR GHULAM RASOOL 43.46 39 82.46 [R-1(a)],
334 02351 AMNA NOOR AZHER AZHER ABDUL ALEEM 40.45 42 82.45 [R-1(a)], [SF-1(a)],
335 30574 ALIZA SAJID SAJID ALI 40.45 42 82.45 [R-1(a)],
336 00609 AMAL ISRAR UL HAQ ATHER 40.45 42 82.45 [R-1(a)],
337 01560 ASHAR AFTAB AFTAB ALAM 42.45 40 82.45 [R-1(a)],
338 00575 HAFIZ  MUHAMMAD MAAZ SARFARAZ  ALI 42.91 39.5 82.41 [R-1(a)],
339 02806 SHAMAMA FARID FARID AHMED 40.91 41.5 82.41 [R-1(a)],
340 01145 MUHAMMAD IRTIZA ABBAS JAFRI RAZA ABBAS 40.91 41.5 82.41 [R-1(a)],
341 02105 SAMEED KAMRAN KHATRI KAMRAN 41.36 41 82.36 [R-1(a)],
342 03937 MUHAMMAD HAMMAD SIDDIQUI MUHAMMAD SHAKIL UR RAHMAN 42.36 40 82.36 [R-1(a)],
343 05589 ALISHBA ASLAM MUHAMMAD ASLAM 42.36 40 82.36 [R-1(a)],
344 03036 ALI RAZA KASHIF HUSSAIN 43.36 39 82.36 [R-1(a)],
345 03878 AHMED RAZA MUHAMMAD ASIF 41.36 41 82.36 [R-1(a)],
346 01917 MUHAMMAD AHMED MUHAMMAD ANIS 41.82 40.5 82.32 [R-1(a)],
347 02019 MUHAMMAD ABDULLAH MUHAMMAD ASLAM 42.82 39.5 82.32 [R-1(a)],
348 02464 SYEDA FATIMA ZEHRA ABIDI SYED MUMTAZ HYDER ABIDI 42.82 39.5 82.32 [R-1(a)],
349 00743 MUHAMMAD HAROON SIDDIQUI MUHAMMAD NAJMUL ABSAR 42.82 39.5 82.32 [R-1(a)],
350 00381 HAMNA NASIR 42.82 39.5 82.32 [R-1(a)],
351 03450 SUFIYAN AMAN AMANULLAH KALWAR 41.27 41 82.27 [R-1(a)],
352 03346 ABDUL BASIT MUHAMMAD AMIR 41.27 41 82.27 [R-1(a)],
353 02947 AFNAN MUSHTAQ MUHAMMAD MUSHTAQ 41.27 41 82.27 [R-1(a)],
354 01320 FARHEEN PATEL WASEEM AHMED PATEL 42.27 40 82.27 [R-1(a)],
355 01019 ABDULLAH BIN NADEEM MUHAMMAD NADEEM SHARAFAT 42.27 40 82.27 [R-1(a)],
356 00852 ALIZA AHMED SHAHID AHMED 39.73 42.5 82.23 [R-1(a)],
357 30072 AAISHA IQBAL HUSSAIN 40.73 41.5 82.23 [R-1(a)],
358 00962 MAHAM FATIMA LODHI MUHAMMAD MOAZZAM KHAN LODHI 41.73 40.5 82.23 [R-1(a)],
359 01462 RAO MUHAMMAD WAHAJ SABAHAT ALI 42.73 39.5 82.23 [R-1(a)],
360 02860 SYED HASNAIN ALI SYED SAJID ALI 42.18 40 82.18 [R-1(a)],
361 04102 UZAIR AHMED KHUHRO MUHAMMAD PARIAL KHUHRO 43.18 39 82.18 [R-1(a)],
362 00318 UZAIR AHMED RIZWAN AHMED 40.68 41.5 82.18 [R-1(a)],
363 01839 FARDAN KHAN FAISAL AHMED KHAN 40.64 41.5 82.14 [R-1(a)],
364 01147 SYED ADIL ALI JILANI SYED WAQAR AHMED JILANI 41.64 40.5 82.14 [R-1(a)],
365 00001 ASHIR IMRAN IMRAN NABI 42.64 39.5 82.14 [R-1(a)], [R-7(b)],
366 01207 MUHAMMAD MURTAZA SIDDIQUI MUHAMMAD FAISAL SIDDIQUI 42.64 39.5 82.14 [R-1(a)],
367 03766 ADIL JAVED ABDUL MAJEED 40.09 42 82.09 [R-1(a)], [SF-1(a)],
368 01083 MUHAMMAD USMAN ANSARI MUHAMMAD YASEEN 42.09 40 82.09 [R-1(a)],
369 02907 SYED MUHAMMAD ALI MEHDI FAZAL ABBAS 43.09 39 82.09 [R-1(a)],
370 02403 WAQAS AHMED KHAN NAZAR HUSSAIN SHAD 44.09 38 82.09 [R-1(a)],
371 03976 MUHAMMAD HASSAN SIDDIQUI MUHAMMAD SAJID SIDDIQUI 42.09 40 82.09 [R-1(a)],
372 05345 ZAID KHAN ZUBAIR YAQOOB 41.55 40.5 82.05 [R-1(a)],
373 02558 SYED MUHAMMAD AUN ZAIDI SYED ASAD HASAN 40.55 41.5 82.05 [R-1(a)], [R], [SF-1(a)],
374 00087 MUHAMMAD SHAYAN MUSHTAQ JAVED 41.55 40.5 82.05 [R-1(a)], [R],
375 01466 MUHAMMAD SHAYAN SIDDIQUI NUSRAT JAMIL SIDDIQUI 41.55 40.5 82.05 [R-1(a)],
376 02704 SYED SHAHEER IMAM SYED MUZAFFAR IMAM 40 42 82 [R-1(a)], [R-6], [R],
377 30076 MUHAMMAD HAMZA KHAN MUHAMMAD AMJAD KHAN 41 41 82 [R-1(a)],
378 03129 UMME HABIBA SAIFULLAH SIDDIQUI 41 41 82 [R-1(a)],
379 02300 SYEDA AYESHA HASHMI SYED MUHAMMAD AZHAR HUSSAIN 42 40 82 [R-1(a)],
380 03042 RAINA ASIF ASIF RAUF 42 40 82 [R-1(a)],
381 02653 ANAS BIN SHADABI SYED MUHAMMAD INBESAT SHADABI 43 39 82 [R-1(a)],
382 05417 MUHAMMAD MAAZ KHAN ABDUL HAMEED KHAN 40.45 41.5 81.95 [R-1(a)],
383 04011 ANUS AHMED IMTIAZ AHMED 41.45 40.5 81.95 [R-1(a)],
384 00279 AZMEER FARHAN FARHAN ARIF 41.45 40.5 81.95 [R-1(a)],
385 03650 SYED UBAID ULLAH SYED MUHAMMAD MEHBOOB HASAN 38.91 43 81.91 [R-1(a)],
386 00101 MUSKAN REHAN REHAN ISHRAT 40.91 41 81.91 [R-1(a)],
387 01395 MUHAMMAD UMER SHAKEEL AHMED 42.91 39 81.91 [R-1(a)],
388 04491 AREESHA RIAZ MUHAMMAD RIAZ KHAN 37.36 44.5 81.86 [R-1(a)],
389 01377 NOOR FATIMA JAVED IQBAL 40.36 41.5 81.86 [R-1(a)],
390 03170 ABEEHA ALI SYED NAVEED ALI NAQVI 40.36 41.5 81.86 [R-1(a)],
391 04675 AREESHA BAIG NADEEM MEHMOOD 41.36 40.5 81.86 [R-1(a)],
392 01729 SYED SIBTEY HASAN SYED MUHAMMAD ALI 41.36 40.5 81.86 [R-1(a)],
393 04286 MUHAMMAD AHMED MUHAMMAD GULFAM 43.36 38.5 81.86 [R-1(a)],
394 03292 AREEBA MUHAMMAD AIJAZ KHAN 43.86 38 81.86 [R-1(a)],
395 00494 SHAHEER AHMED SHABBIR AHMED 41.82 40 81.82 [R-1(a)],
396 04159 SYED HAMZA ALI SYED AZHAR ALI 38.82 43 81.82 [R-1(a)],
397 01499 MUHAMMAD SHABAN ABDUL RASHID 40.27 41.5 81.77 [R-1(a)],
398 00407 SYED MUHAMMAD TAHA SYED ABU FAISAL 40.27 41.5 81.77 [R-1(a)],
399 01017 MINAHIL MAHMOOD MAHMOOD ALAM 41.27 40.5 81.77 [R-1(a)],
400 00288 ANABIYAH AHMED SYED UZAIR AHMED 42.27 39.5 81.77 [R-1(a)],
401 06908 MUHAMMAD SAAD DURRANI ASGHAR DURRANI 39.73 42 81.73 [R-1(a)], [R],
402 01309 MARIA TEHSIN MUHAMMAD TEHSIN AKHTER 42.73 39 81.73 [R-1(a)], [SF-1(a)], [SF-11],
403 03338 TAHIR BIN SHAMIM SHAMIM AHMED 39.18 42.5 81.68 [R-1(a)],
404 00214 MUHAMMAD TIHAMI WASEEM WASEEM MIAN 42.18 39.5 81.68 [R-1(a)],
405 01209 WARISHA BATOOL SYED MUHAMMAD ALAM ZAIDI 43.18 38.5 81.68 [R-1(a)],
406 02678 SYED ALI AOUN SYED HASAN AHMED 38.64 43 81.64 [R-1(a)],
407 03943 SYED MUHAMMAD TALHA BIN ALI SYED MUHAMMAD ALI 40.64 41 81.64 [R-1(a)],
408 30483 MUHAMMAD BILAL SHAHID SHAHID IQBAL 42.64 39 81.64 [R-1(a)],
409 03031 MUHAMMAD TAHA SIDDIQUI MUHAMMAD ADNAN SIDDIQUI 42.09 39.5 81.59 [R-1(a)], [SF-1(a)],
410 30332 ABDUL MATEEN MUHAMMAD SALEEM 38.55 43 81.55 [R-1(a)],
411 00616 ROMEESA AMIR AMIR AHMED 40 41.5 81.5 [R-1(a)],
412 01318 MUHAMMAD IRTIZA SYED WASEEM UL HASSAN 41 40.5 81.5 [R-1(a)],
413 01536 MAHA ALI KANWAR TAUFEEQ ALI KHAN 38.45 43 81.45 [R-1(a)],
414 00451 SYEDA MARYAM ALAM SYED NAJAM ALAM 41.45 40 81.45 [R-1(a)],
415 01505 SYED MUSTAFA HAIDER RIZVI SYED WAQAR HAIDER RIZVI 41.45 40 81.45 [R-1(a)],
416 00196 HARMAIN KASHIF MUHAMMAD KASHIF MEMON 42.45 39 81.45 [R-1(a)],
417 03182 FAREEHA JAWED ARSHAD JAWED 42.45 39 81.45 [R-1(a)],
418 00528 TAAHA NADEEM NADEEM ASLAM 43.45 38 81.45 [R-1(a)],
419 30184 MUHAMMAD UMER QURESHI MUHAMMAD RASHID QURESHI 38.91 42.5 81.41 [R-1(a)],
420 00341 RIFFAT MUHAMMAD SALEEM RAJPUT 41.91 39.5 81.41 [R-1(a)],
421 00497 IMAMA FAISAL FAROOQUI FAISAL AMEEN 39.36 42 81.36 [R-1(a)],
422 00420 SYEDA TAYYIBA FATIMA MUHAMMAD ASGHAR 42.36 39 81.36 [R-1(a)],
423 03048 MUHAMMAD MUZAMMIL ANWAR HUSSAIN 40.86 40.5 81.36 [R-1(a)], [R-6],
424 05865 MUNEEZA MADEEN MUHAMMAD SHAKOOR ADIL 39.82 41.5 81.32 [R-1(a)], [R],
425 01170 KARAN KUMAR HOT CHAND 40.82 40.5 81.32 [R-1(a)],
426 00130 SHAH IMAN ALI MUHAMMAD SUHAIL 40.82 40.5 81.32 [R-1(a)], [SF-1(a)],
427 01587 MUHAMMAD TAHA FAWAD FAWAD SHAHID KHAN 41.82 39.5 81.32 [R-1(a)], [SF-1(a)],
428 03784 AREEJ JUNAID JUNAID SYED KHAN 38.27 43 81.27 [R-1(a)],
429 00864 AYESHA MOHSIN MUHAMMAD MOHSIN QURESHI 39.27 42 81.27 [R-1(a)],
430 03220 FARHAN UDDIN SHEIKH NAEEM UDDIN SHEIKH 40.27 41 81.27 [R-1(a)],
431 02925 FARIHA SIDDIQUE MANSOOR-UL-HAQ 41.27 40 81.27 [R-1(a)],
432 04079 WARIHA ASIM SHEIKH MUHAMMAD ASIM SHEIKH 41.27 40 81.27 [R-1(a)],
433 00579 MUHAMMAD MAAZ NIZAMI UZAIR HASNAIN 41.27 40 81.27 [R-1(a)], [R],
434 00329 MUHAMMAD HANZALA AZIZ VAYANI 41.27 40 81.27 [R-1(a)], [SF-1(a)],
435 00035 ESHAAL BASIT SHAIKH ABDUL BASIT SHAIKH 42.27 39 81.27 [R-1(a)], [R],
436 06940 MISBAH NAYAB MUNIR AHMED 42.27 39 81.27 [R-1(a)],
437 04245 MUHAMMAD HASHIR KHAN AYAZ AHMED 42.27 39 81.27 [R-1(a)],
438 04273 SHEHRIYAR AHMED KHAN SHAHID AHMED KHAN 41.73 39.5 81.23 [R-1(a)],
439 02944 MUHAMMAD YASEEN RAZA ALI RAZA TIPU 44.23 37 81.23 [R-1(a)],
440 05358 BHOOMIK KUMAR SUNDA MEGHJI 40.18 41 81.18 [R-1(a)], [R],
441 06496 SANA TARIQ SADAQAT ULLAH KHAN 42.18 39 81.18 [R-1(a)], [SF-1(a)], [SF-11],
442 01247 MUHAMMAD MURTAZA HUSSAIN RAZA HUSSAIN 42.18 39 81.18 [R-1(a)], [SF-1(a)], [SF-11],
443 03644 FALAK ZEHRA SYED MUJAHID HUSSAIN ZAIDI 43.18 38 81.18 [R-1(a)],
444 00373 MARIUM AFZAL AFZAL HISSAM 44.18 37 81.18 [R-1(a)],
445 02267 MAHIRA SUMAN MUHAMMAD YOUSUF 42.68 38.5 81.18 [R-1(a)],
446 06288 MUHAMMAD UMER KAMRAN MUHAMMAD KAMRAN SAEED 43.18 38 81.18 [R-1(a)],
447 02524 ZUNAISHA JAVAID MUHAMMAD ASLAM JAVAID 41.64 39.5 81.14 [R-1(a)],
448 30218 MAZIA RASHID RASHID JALIL 41.64 39.5 81.14 [R-1(a)],
449 03356 ARSALAN AHMED SHAFIQUE AHMED 43.64 37.5 81.14 [R], [R-1(a)],
450 03561 SYED MUHAMMAD AHSAN SAJJAD HAIDER SYED NAJAF HAIDER 39.09 42 81.09 [R-1(a)],
451 00173 MUHAMMAD HASSAN MUHAMMAD IQBAL 41.09 40 81.09 [R-1(a)],
452 00969 MUHAMMAD SHOWZAB MEHDI SYED MUHAMMAD JAFFER 37.55 43.5 81.05 [R-1(a)], [SF-1(a)], [SF-11],
453 04250 ARSALAN KHAN YOUSUFZAI ABDUL JABBAR 39.55 41.5 81.05 [R-1(a)], [R-11(a)], [R-11(b)], [R],
454 01567 SYED SHES ALAM SYED ASGHAR ALAM 41.55 39.5 81.05 [R-1(a)],
455 04463 ZUBIA YUMMIN SYED MUHAMMAD FURQAN 44 37 81 [R-1(a)],
456 01119 MUHAMMAD QASIM ALI QURESHI MUHAMMAD ALI QURESHI 43 38 81 [R-1(a)],
457 07908 NAJMUL HASSAN HASSAN RAZA 47 34 81 [R-1(a)],
458 31164 MUHAMMAD ALI MUHAMMAD ISHAQ 42.45 38.5 80.95 [R-1(a)],
459 00992 SYEDA KISSA ZEHRA NAQVI SYED ATHER ABBAS NAQVI 43.45 37.5 80.95 [R-1(a)],
460 06437 MUHAMMAD SULEMAN MUHAMMAD ASIF 43.45 37.5 80.95 [R-1(a)],
461 04126 MUHAMMAD ZARYAAB AWAN MUHAMMAD KASHIF AWAN 38.91 42 80.91 [R-1(a)],
462 00500 SAWAIRA NAUMAN NAUMAN KALEEM 39.91 41 80.91 [R-1(a)],
463 00481 AOUN IMRAN IMRAN RAIS 41.91 39 80.91 [R-1(a)],
464 02246 ADNAN MUHAMMAD NADEEM 40.91 40 80.91 [R-1(a)],
465 01334 RAVIHA WILAYAT WILAYAT ALI 39.36 41.5 80.86 [R-1(a)],
466 05539 NOMAN AHMED KHAN MUSHTAQ AHMED 43.36 37.5 80.86 [R-1(a)],
467 02918 ABDUL HADI AHMED SHEHZAD AHMED 43.36 37.5 80.86 [R-1(a)], [SF-1(a)],
468 03012 ABU BAKAR SALEEM AHMED 44.36 36.5 80.86 [R-1(a)],
469 02036 UZAIR AHMED ASIF AHMED 42.82 38 80.82 [R-1(a)],
470 01260 SAAD ULLAH IMRAN AZMAT ULLAH 38.82 42 80.82 [R-1(a)],
471 01048 SYED ANEEQ AHMED SYED ZEESHAN AHMED 39.82 41 80.82 [R-1(a)],
472 06193 SYED MUHIB ALI ZAIDI SYED REHAN ZAHEER 41.82 39 80.82 [R-1(a)],
473 30519 BISMA AHMED BILAL 39.27 41.5 80.77 [R-1(a)],
474 00737 SYED HASSAN HAIDER ZARGHAM HAIDER 41.27 39.5 80.77 [R-1(a)],
475 00012 AMMAZ JAWAID MUHAMMAD JAWAID 43.27 37.5 80.77 [R-1(a)],
476 02094 MANAHIL AYAZ MAQSUD ALI 44.27 36.5 80.77 [R-1(a)],
477 03273 MARYAM SHEIKH SHEIKH IRFAN AHMED 40.73 40 80.73 [R-1(a)],
478 02217 UMM E IMAMA AKHTER AKHTER ALAM 43.73 37 80.73 [R-1(a)],
479 06686 HASSAN SOHAIL SOHAIL MAALIK 39.73 41 80.73 [R-1(a)],
480 05967 SAAD TAJAMMUL HUSSAIN TAJAMMUL HUSSAIN FAROOQUI 40.18 40.5 80.68 [R-1(a)],
481 00053 SAMANA SHANGRAF HASSAN SYED SAEED HASSAN 42.18 38.5 80.68 [R-1(a)],
482 30163 MUHAMMAD TAHA IQBAL MUHAMMAD IQBAL 43.18 37.5 80.68 [R-1(a)],
483 02963 MUSKAN YOUNIS MUHAMMAD YOUNIS 39.64 41 80.64 [R-1(a)],
484 03277 SYED ANFAS ALI SYED FAWAD ALI 40.64 40 80.64 [R-1(a)],
485 00698 SAMRA SAEED MUHAMMAD SAEED ZAKI 41.64 39 80.64 [R-1(a)],
486 04691 SAMIULLAH HAFEEZULLAH ABDULREHMAN 42.64 38 80.64 [R-1(a)],
487 00686 ZUNAIRA AQEEL MUHAMMAD AQEEL UR REHMAN 41.14 39.5 80.64 [R-1(a)], [R],
488 00925 USAID AHMED EJAZ AHMED 40.09 40.5 80.59 [R-1(a)], [R],
489 30927 NASHRAH BASHIR MUHAMMAD BASHIR 40.09 40.5 80.59 [R-1(a)],
490 00429 ASHAH INAM KHAN INAM UL HAQ KHAN 41.09 39.5 80.59 [R-1(a)],
491 05023 SYED MUHAMMAD ASHAR HUSSAIN SYED MUHAMMAD NAUSHAD 42.09 38.5 80.59 [R-1(a)],
492 03138 EISHA SOHAIL MUHAMMAD FAKHIR SOHAIL 43.09 37.5 80.59 [R-1(a)], [SF-1(a)],
493 00854 SYED ANAS RAZA BUKHARI SYED AQEEL AHMED BUKHARI 40.55 40 80.55 [R-1(a)],
494 02677 SYEDA BUSHRA BATOOL SYED AIJAZ MUHAMMAD ABIDI 40.55 40 80.55 [R-1(a)],
495 30547 LAIBA ABDUL MAJEED 41.55 39 80.55 [R-1(a)],
496 31286 SYED AREEB HUSSAIN SYED SHAHID HUSSAIN 43.54 37 80.54 [R-1(a)], [SF-1(a)], [SF-11],
497 00249 FATIMA SIDDIQ 43.54 37 80.54 [R-1(a)],
498 02271 MUHAMMAD QASEEM MUHAMMAD IQBAL 40 40.5 80.5 [R-1(a)],
499 30448 HANZALAH AHMED SHABBIR AHMED 41 39.5 80.5 [R-1(a)],
500 00142 ZUHA FATIMA AITMAD YAR KHAN 42 38.5 80.5 [R-1(a)],
Prof. Dr. Muhammad Tufail
PVC / CAC