UNIVERSITY CALL LIST
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Time Time
501 550 18/09/2023   (Monday) (0900 hrs. sharp) (0930 hrs. sharp)
551 600 (1000hrs. sharp) (1030hrs. sharp)
601 650 (1100 hrs. sharp) (1130 hrs. sharp)
651 700 (1200 hrs. sharp) (1230 hrs. sharp)
701 750 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
501 01009 YUSRA EKRAM MUHAMMAD EKRAM UL HAQ 42 38.5 80.5 [R-1(a)],
502 07524 KULSOOM FAYYAZ FAYYAZ AHMED 43 37.5 80.5 [R-1(a)],
503 31139 SAIF UR REHMAN SALMAN MUSTAFA 40.45 40 80.45 [R-1(a)],
504 03636 FATIMA MUHAMAMD RIZWAN 43.45 37 80.45 [R-1(a)], [R],
505 03700 MUHAMMAD SHAHBAZ SHOAIB MUHAMMAD SHOAIB 37.91 42.5 80.41 [R-1(a)],
506 00312 MUHAMMAD REHAN KHALID KHALID SHAMS 39.91 40.5 80.41 [R-1(a)],
507 02229 MUHAMMAD SUFIAN ADEEL ADEEL KHAN 40.36 40 80.36 [R-1(a)],
508 00313 SHEIKH ABDULLAH MANSOOR MANSOOR QADIR 41.36 39 80.36 [R-1(a)],
509 01488 SYEDA HUDA NOOR SYED AFAQ AHMED 43.36 37 80.36 [R-1(a)],
510 05928 SIBGHAT ULLAH BILAL AHMED 39.82 40.5 80.32 [R-1(a)],
511 04083 ALISHBA QAMAR QAMAR ALI 43.82 36.5 80.32 [R-1(a)], [R],
512 00632 HADEEL FAHIM RASHEED 39.82 40.5 80.32 [R-1(a)],
513 01546 MARYAM MUSTAFA GHULAM MUSTAFA 40.82 39.5 80.32 [R-1(a)],
514 02615 SYEDA RAMEEN JAMAL SYED SHAKIR JAMAL 43.82 36.5 80.32 [R-1(a)],
515 01881 SYED MUHAMMAD FAIZAN ALAM SYED UMER ALAM 41.27 39 80.27 [R-1(a)],
516 02614 SUWAIBA FAIZ MUHAMMAD 41.27 39 80.27 [R-1(a)],
517 01319 AYESHA SYED MUHAMMAD TALHA 39.73 40.5 80.23 [R-1(a)],
518 01054 MUHAMMAD AYAAN IRFAN MUHAMMAD IRFAN 41.73 38.5 80.23 [R-1(a)],
519 01263 ABDUR RAFAY ALI KHAN DILSHAD ALI KHAN 42.73 37.5 80.23 [R-1(a)],
520 01110 AMMAR BIN AMIR AMIR JAMAL 42.18 38 80.18 [R-1(a)], [SF-1(a)], [SF-11],
521 03757 TEHREEM MUHAMMAD SHAKIR HUSSAIN 39.18 41 80.18 [R-1(a)],
522 00468 WANIA AHMED SYED IBRAR AHMED 39.18 41 80.18 [R-1(a)],
523 03184 FAIZAN ALI AZHAR SAJJAD 38.64 41.5 80.14 [R-1(a)],
524 30604 MOMINA ALI SYED SABIR ALI 39.64 40.5 80.14 [R-1(a)],
525 01923 FATIMA IMRAN IMRAN AKHTAR SADIQ 41.64 38.5 80.14 [R-1(a)],
526 06171 AREESHA AHMED ANWAR AHMED 42.64 37.5 80.14 [R-1(a)],
527 01934 TEHREEM FATIMA MUHAMMAD HAMEED 42.64 37.5 80.14 [R-1(a)],
528 30268 DEEYA ZEHRA MAZHAR MUNEER JAFRI 41.09 39 80.09 [R-1(a)],
529 00628 ABEER KHAN IMRAN KHAN 41.09 39 80.09 [R-1(a)],
530 00350 ELISHBA WAKIL WAKIL AHMED ABDUL MATEEN 42.09 38 80.09 [R-1(a)],
531 06679 ZOHAIB U DDIN SHAKEEL U DDIN 38.09 42 80.09 [R-1(a)],
532 03261 AAQIB ZAHID ZAHID ZAFAR 38.55 41.5 80.05 [R-1(a)],
533 05541 ABDULLAH ALI MUHAMMAD ALI 42.55 37.5 80.05 [R-1(a)],
534 02819 NABIHA IMTIAZ IMTIAZ AHMED 41 39 80 [R-1(a)],
535 01744 MUHAMMAD AMMAR IBRAHIM KHAN WAQAR AHMED KHAN 42 38 80 [R], [R-1(a)],
536 06457 ALI ABDULLAH MUHAMMAD AMIN 43 37 80 [R-1(a)],
537 00189 YUSRA HUSSAIN MUHAMMAD HUSSAIN JAMAL 43 37 80 [R-1(a)],
538 00232 MUHAMMAD SABIH UDDIN MUHAMMAD KHAWAJA RAFI UDDIN 43 37 80 [R-1(a)],
539 06391 ABDULLAH BIN SALEEM KHAN MUHAMMAD SALEEM KHAN 50 30 80 [R-1(a)], [SF-11], [SF-1(a)],
540 05740 MUHAMMAD HUZAIFA MUHAMMAD RAEES 43 37 80 [R-1(a)],
541 06511 RAMEEN KHAN MUHAMMAD FAREED KHAN 37.46 42.5 79.96 [R-1(a)], [R],
542 05641 SALHA SAJJAD SAJJAD AHMED 37.45 42.5 79.95 [R-1(a)],
543 02872 MUHAMMAD ZIAM ULLAH KHAN MUHAMMAD ZIA ULLAH KHAN 39.45 40.5 79.95 [R-1(a)],
544 03364 SYED OKASHA BIN SHOAIB SYED SHOAIB AHMED 41.45 38.5 79.95 [R-1(a)],
545 01957 USMAN HAMEED ABDUL HAMEED 43.45 36.5 79.95 [R-1(a)],
546 02064 DANIYA JAVAID MUHAMMAD JAVAID 44.45 35.5 79.95 [R-1(a)],
547 00283 MUHAMMAD AHZEM SIDDIQUI SHAMSHAD AHMED SIDDIQUI 39.91 40 79.91 [R-1(a)],
548 06735 MUHAMMAD MUZAMMIL ALAM MANSOOR ALAM 40.91 39 79.91 [R-1(a)], [R-6],
549 07345 MALIHA MUNEER MUHAMMAD MUNEER 40.91 39 79.91 [R-1(a)], [R],
550 05652 SHAHEER ALI KAFILI MUHAMMAD ALI KAFILI 40.91 39 79.91 [R], [R-1(a)],
551 00877 ABDUL MUEED ABDUL WAHEED 41.91 38 79.91 [R-1(a)],
552 04667 WAJIHA WAJIHUDDIN 43.91 36 79.91 [R-1(a)],
553 00493 AIMAN SABIR MUHAMMAD SABIR KHAN 43.36 36.5 79.86 [R-1(a)],
554 05456 AMEENA KHAN SHOAIB KHAN 43.36 36.5 79.86 [R-1(a)],
555 00057 HOOR ZEHRA KAZMI SYED BASEER HAIDER KAZMI 38.82 41 79.82 [R-1(a)],
556 01776 MOHAMMAD ABDULLAH ALAM SIDDIQUI MAQSOOD ALAM 39.82 40 79.82 [R-1(a)], [SF-1(a)],
557 30539 IZMA SHARYAR AWAEZ SHARYAR 39.82 40 79.82 [R], [R-1(a)],
558 00825 MUHAMMAD UNEES KHAN ASIF KHAN 41.82 38 79.82 [R-1(a)],
559 01804 HAFSA MALIK QARI MOHAMMMAD ISMAIL 41.82 38 79.82 [R-1(a)],
560 01059 MUHAMMAD MUBASHIR HASSAN MUHAMMAD AAMIR HASSAN 41.82 38 79.82 [R-1(a)],
561 03094 AYESHA HUSSAIN IMTIAZ HUSSAIN 39.32 40.5 79.82 [R-1(a)], [SF-11], [SF-1(a)],
562 00635 MUHAMMAD HASSIN SAGHIR MUHAMMAD SAGHIR 37.27 42.5 79.77 [R-1(a)], [R], [SF-1(a)],
563 30331 SAMEED AHMED FAISAL AMIR 38.27 41.5 79.77 [R-1(a)],
564 01121 FARISA SAJID SAJID ULLAH 42.27 37.5 79.77 [R-1(a)],
565 02952 ISRA ANWAR ANWAR ABDUL HAI 43.27 36.5 79.77 [R-1(a)],
566 00015 HAFIZ UMAR AHMED SARFARAZ AHMED SIDDIQUI 43.73 36 79.73 [R-1(a)],
567 00923 MUZAMIL AHMED ABDUL SATTAR SOOMRO 37.73 42 79.73 [R-1(a)],
568 02708 ESHA MUHAMMAD FAROOQ 38.73 41 79.73 [R-1(a)], [SF-1(a)], [SF-11],
569 00333 SYED MUHAMMAD FARIZ ALI SYED SAGHIR HUSSAIN 40.73 39 79.73 [R-1(a)], [R],
570 05686 MUHAMMAD UMAR KASHIF IQBAL DAR 40.73 39 79.73 [R-1(a)],
571 03395 MUHAMMAD DANIYAL HASSAN MUHAMMAD KHALID 40.73 39 79.73 [R-1(a)],
572 30091 FIZZA MUHAMMAD ASHRAF 41.73 38 79.73 [R-1(a)],
573 02046 FATIMA NOMAN MUHAMMAD NOMAN 43.73 36 79.73 [R-1(a)],
574 02725 FATIMA FAROOQUI ANWAR AHMED FAROOQUI 38.18 41.5 79.68 [R-1(a)],
575 00102 SYEDA DARAKHSHAN ZAFAR SYED ZAFAR ALI 39.18 40.5 79.68 [R-1(a)],
576 04224 SYEDA NAMEERA FATIMA SYED NOOR UL ZIA UDDIN 40.18 39.5 79.68 [R-1(a)],
577 00907 INSHIRAH HUSSAIN AZHAR HUSSAIN 40.18 39.5 79.68 [R-1(a)],
578 00995 DUAA ZAHEER MIRZA ZAHEER UDDIN 40.18 39.5 79.68 [R-1(a)], [SF-1(a)],
579 05187 REHMA KHURRAM SHEIKH MUHAMMAD KHUURAM 41.18 38.5 79.68 [R-1(a)],
580 07505 MUHAMMAD OMER ALI KHAN NAZAR MOHAMMAD KHAN 41.18 38.5 79.68 [R-1(a)],
581 00025 AYZA WASEEM WASEEM UDDIN 42.18 37.5 79.68 [R-1(a)],
582 00950 MUHAMMAD MUSHAF KHAN YOUSUFZAI MOIZULLAH KHAN 38.64 41 79.64 [R-1(a)],
583 02344 SAFIA HABIB DILAWAR HABIB 40.64 39 79.64 [R-1(a)],
584 01734 ABU BAKAR MUHAMMAD IMRAN 40.64 39 79.64 [R-1(a)],
585 30250 FAWAD ZAHID AHMED 40.64 39 79.64 [R-1(a)],
586 00301 ASAD ULLAH MUHAMMAD HAMID 41.64 38 79.64 [R-1(a)],
587 03077 SYED ZAIGHAM HUSSAIN KAZMI SYED ZUBAIR HUSSAIN KAZMI 47.14 32.5 79.64 [R-1(a)],
588 02545 ZEHRA SALEEM MUHAMMAD SALEEM  SHAIKH 39.09 40.5 79.59 [R-1(a)], [SF-1(a)],
589 00426 LAIBA NASIR NASIR ALI 41.09 38.5 79.59 [R-1(a)],
590 01905 YUMNA NASIR MUHAMMAD NASIR KHAN 38.55 41 79.55 [R-1(a)],
591 05516 MUDASSIR ABDUL RAZZAQ 39.55 40 79.55 [R-1(a)],
592 00176 BINISH MUHAMMAD SHAKEEL FAROOQI 40.55 39 79.55 [R-1(a)],
593 03250 MUHAMMAD AMEEN ANWAR ANWAR IQBAL 41.55 38 79.55 [R-1(a)],
594 02038 ZAINAB ABBAS ALI 41.55 38 79.55 [R-1(a)],
595 03645 MUHAMMAD USMAN KHAN MUHAMMAD MUZAMMIL KHAN 41.55 38 79.55 [R-1(a)],
596 30224 MUHAMMAD OWAIS MUHAMMAD KHURRAM 43.55 36 79.55 [R-1(a)],
597 00777 MUNAZZAH TARIQ TARIQ MAHMOOD 42.54 37 79.54 [R-1(a)], [SF-1(a)],
598 00269 MARIA MASOOD MASOOD SULTAN 42 37.5 79.5 [R-1(a)],
599 07753 SYEDA SEEMAL RAZA SYED NEHAL RAZA 42 37.5 79.5 [R-1(a)],
600 31163 YUSRA SALEEM AKHTER 43 36.5 79.5 [R-1(a)],
601 01779 MUHAMMAD AHMER MUHAMMAD IMTIAZ 39.5 40 79.5 [R-1(a)],
602 30269 MUHAMMAD ASHHAD KHAN SOHAIL MAQSOOD 40.45 39 79.45 [R-1(a)], [R], [SF-1(a)],
603 01755 MUHAMMAD IZHAAN HUMAYUN ZEESHAN HUMAYUN 40.45 39 79.45 [R], [R-1(a)],
604 02214 AYMEN KHAN MUHAMMAD KALEEM ULLAH KHAN 40.45 39 79.45 [R-1(a)],
605 00862 MARIUM SHAD SYED SHADULLAH 41.45 38 79.45 [R-1(a)], [SF-1(a)],
606 31202 SYEDA AYESHA HASAN SYED KASHIF HASAN 38.91 40.5 79.41 [R-1(a)],
607 00507 MUHAMMAD TAHA SIDDIQUI MUHAMMAD AIJAZ SIDDIQUI 39.91 39.5 79.41 [R-1(a)],
608 03066 MUDASSIR MEHDI RAZA MEHDI 40.91 38.5 79.41 [R-1(a)],
609 30085 KHADIJA BINT E NADEEM NADEEM AKHTAR AZIZI 40.91 38.5 79.41 [R-1(a)],
610 00767 SYED HUZAIFA RAFAY SYED NAVEED RAFAY 40.91 38.5 79.41 [R-1(a)],
611 02984 SANIA SIDDIQUI ABID ALI SIDDIQUI 40.91 38.5 79.41 [R-1(a)], [SF-1(a)], [SF-11],
612 00994 SYED ISMAIL AHMED TARIQ AHMED ABEDI 41.91 37.5 79.41 [R-1(a)],
613 30484 HAREEM FATIMA SAJID JAMAL RAHMANI 42.91 36.5 79.41 [R-1(a)],
614 07115 HAIQUA AFREEN SYED EHTESHAM UL HAQ 43.36 36 79.36 [R-1(a)],
615 01494 AREEJ SHOAIB MUHAMMAD SHOAIB SAMI 39.36 40 79.36 [R-1(a)],
616 02242 GHANIA MUHAMMAD BAKHTAWAR ALI 40.36 39 79.36 [R-1(a)],
617 30016 IFRA RIZWAN SYED RIZWAN ADIL 41.36 38 79.36 [R-1(a)], [SF-1(a)],
618 05957 ATTA UR REHMAN AHMED ALI 43.36 36 79.36 [R-1(a)],
619 02312 SYED HASSAN ALI SYED MUHAMMAD QASIM 40.82 38.5 79.32 [R-1(a)],
620 02320 ALI RAZA BALOCH JAWAID AKHTAR BALOCH 41.82 37.5 79.32 [R-1(a)], [SF-1(a)],
621 30026 ABDUL HASEEB MUHAMMAD MUBASHER IQBAL 41.82 37.5 79.32 [R], [R-1(a)],
622 30415 RUBAB BANO SHAKEEL 42.82 36.5 79.32 [R-1(a)],
623 02633 HANIYA AHMED MUHAMMAD AHMED 42.27 37 79.27 [R-1(a)],
624 30199 FATIMA KHAN KHALID HUSSAIN KHAN 37.27 42 79.27 [R-1(a)],
625 01376 ANUM SUFFA PERWEZ AHSAN KHAN 39.73 39.5 79.23 [R-1(a)],
626 02799 AFAN QAISER FAROOQI MUHAMMAD QAISER FAROOQI 41.73 37.5 79.23 [R-1(a)],
627 00855 SYED TAHA HASSAN SYED SHAFI HASSAN 43.18 36 79.18 [R-1(a)],
628 04330 YADYAH HASHMI SYED IMRAN ALI HASHMI 41.64 37.5 79.14 [R-1(a)],
629 30351 ANAS MAQSOOD MAQSOOD ALAM 41.64 37.5 79.14 [R-1(a)],
630 02596 LAIBA NASEEM MUHAMMAD NASEEM AKHTAR 41.64 37.5 79.14 [R-1(a)],
631 00071 ASIF ALI ABBASI ZEESHAN ALI ABBASI 41.09 38 79.09 [R-1(a)],
632 02801 MUHAMMAD AHMED MUHAMMAD ARSHAD 41.09 38 79.09 [R-1(a)],
633 01131 WARDHA MUHAMMAD IMRAN 41.09 38 79.09 [R-1(a)],
634 06453 ABDUL MOIZ ADIL RASHEED 38.59 40.5 79.09 [R-1(a)],
635 03043 AISHA RASHID HUSSAIN 36.55 42.5 79.05 [R-1(a)],
636 01731 MARYAM HASSAN ARSHAD HASSAN 38.55 40.5 79.05 [R-1(a)], [SF-1(a)], [SF-11],
637 01694 DURYAB ANWAR ANWAR AHMED 39.55 39.5 79.05 [R-1(a)],
638 04436 ASHER AHMED KHAN KHURSHEED ANWAR KHAN 41.55 37.5 79.05 [R-1(a)],
639 00804 MUHAMMAD SUFFIAN KHAN SUHAIL MUHAMMAD KHAN 43.55 35.5 79.05 [R-1(a)],
640 00873 MUHAMMAD UMER KHAN ABDUL REHMAN KHAN 43.55 35.5 79.05 [R-1(a)],
641 04709 SYED BILAL RAZA ZAIDI SYED SHARIQ RAZA ZAIDI 39 40 79 [R-1(a)],
642 03590 JAVERIA RIZWAN S M RIZWAN 40 39 79 [R-1(a)], [SF-1(a)],
643 30275 SAAD MUJTABA MUJTABA SARWAR ABBASI 40 39 79 [R-1(a)], [SF-1(a)], [SF-11],
644 04910 MARIAM FAISAL FAISAL HAQUE 40 39 79 [R-1(a)],
645 02433 SUMEYA SHAIKH PERVAIZ AHMED 41 38 79 [R], [R-6], [R-1(a)],
646 03501 BISMA TALIB TALIB HUSSAIN 42 37 79 [R-1(a)],
647 02906 MUHAMMAD USMAN MUHAMMAD RAMZAN 38.45 40.5 78.95 [R-1(a)],
648 00224 MINHAJ KHAN AMANAT ULLAH KHAN 38.45 40.5 78.95 [R-1(a)],
649 30676 FAJAR ADNAN KHAN ADNAN MEHBOOB KHAN 39.45 39.5 78.95 [R-1(a)],
650 00200 SYED AFFAN BASIT SYED BASIT HUSSAIN 40.45 38.5 78.95 [R-1(a)],
651 00380 SYEDA RUBAB ZEHRA JAFFRI SYED ABBAS RAZA JAFFRI 42.45 36.5 78.95 [R-1(a)],
652 04446 ZAIN ZAHID HUSSAIN 43.45 35.5 78.95 [R-1(a)],
653 06140 HADIQA SHABBIR MUHAMMAD SHABBIR 38.91 40 78.91 [R-1(a)],
654 03350 SYED SHAHVEER ALI SYED  SAFDAR ALI 43.91 35 78.91 [R-1(a)],
655 01358 KHADIJA ANIS ANIS UL HAQUE 38.36 40.5 78.86 [R-1(a)],
656 00918 LAIBA AMIR MUHAMMAD AMIR 40.36 38.5 78.86 [R-1(a)], [SF-1(a)],
657 07409 ATEEBA FATIMA PERVAIZ AHMED SHAIKH 43.36 35.5 78.86 [R-1(a)],
658 00727 NARMEEN AMEER AMEER UDDIN 37.82 41 78.82 [R-1(a)],
659 02935 MUSFIRA SHERZADA 40.82 38 78.82 [R-1(f)], [R-1(a)],
660 00859 WARDA JABEEN MUHAMMAD YOUNUS 40.27 38.5 78.77 [R-1(a)],
661 04541 ABBAS FAKHRUDDIN AKBER ALI 37.27 41.5 78.77 [R-1(a)],
662 03079 MUHAMMAD SAFIUDDIN NASEERUDDIN 39.27 39.5 78.77 [R-1(a)], [SF-1(a)],
663 02133 SYED ALI RAZA SYED SOHAIL RAZA 39.27 39.5 78.77 [R-1(a)],
664 02818 SYED AALYAN ALI SYED AKHTER ALI 40.27 38.5 78.77 [R-1(a)],
665 00075 MUHAMMAD UMAIR QURESHI ABDULLAH QURESHI 40.27 38.5 78.77 [R-1(a)],
666 30339 MOHAMMAD ROOHULLAH AKBAR HUSSAIN 40.27 38.5 78.77 [R-1(a)],
667 05302 AMNA SHAFQUAT SHAFQUAT ALI KHAN 40.27 38.5 78.77 [R-1(a)],
668 00091 ABEEHA FATIMA SYED SAJJAD HAIDER NAQVI 37.73 41 78.73 [R-1(a)],
669 30330 ABEER ASIF ASIF AHMED QURESHI 38.73 40 78.73 [R-1(a)],
670 00423 SYED HASEEB AHMED IMRAN AHMED 41.73 37 78.73 [R-1(a)],
671 00506 MUHAMMAD HASNAIN BASIT ALI 42.73 36 78.73 [R-1(a)],
672 02257 MUBARIZ AHMED SAEED AHMED 47.73 31 78.73 [R-1(a)],
673 02902 BUSHRA MUZAMMIL NIZAMI MUZAMMIL MEHMOOD NIZAMI 38.18 40.5 78.68 [R-1(a)],
674 30068 MOHAMMAD JEHANZAIB BABAR MOHAMMAD HUMAYUN FAISAL 39.18 39.5 78.68 [R-1(a)],
675 01157 IQRA ABID ABID ALI 40.18 38.5 78.68 [R-1(a)], [R], [SF-1(a)], [SF-11],
676 01132 MUHAMMAD HAMZA MUHAMMAD ATIF NISAR 40.18 38.5 78.68 [R-1(a)], [SF-1(a)], [SF-11],
677 03205 HIBA ASGHAR ASGHAR NAUSHAD 41.18 37.5 78.68 [R-1(a)], [R],
678 30144 SYED ALI SULTAN SYED SULTAN MEHMOOD 42.18 36.5 78.68 [R-1(a)],
679 30389 SHAROON MASIH AYUB MASIH 39.64 39 78.64 [R-1(a)],
680 01478 AQSA ABID ABID HUSSAIN 39.64 39 78.64 [R-1(a)], [SF-1(a)],
681 01901 KAINAT ZEHRA HASHMI IBNE HUSSAIN HASHMI 39.64 39 78.64 [R-1(a)],
682 02949 MUHAMMAD AMMAR TARIQ KHAN MUHAMMAD TARIQ YOUSUF KHAN 40.64 38 78.64 [R-1(a)], [SF-1(a)],
683 02223 MUHAMMAD UMAIR GHULAM ABBAS 42.64 36 78.64 [R-1(a)],
684 30963 AMNA IRFAN IQBAL 42.64 36 78.64 [R-1(a)],
685 03165 MUHAMMAD BIN KHALID KHALID MEHMOOD 38.09 40.5 78.59 [R-1(a)], [SF-1(a)], [SF-11],
686 04014 SYED MUHAMMAD SULEMAN SYED ALI ARSHAD 41.55 37 78.55 [R-1(a)],
687 03546 ABDUL MUHYMIN GHULAM HASHIM 39.55 39 78.55 [R-1(a)],
688 30397 HAFSA ANWAAR 40.55 38 78.55 [R-1(a)],
689 07684 MUHAMMAD SANAWAR MUHAMMAD SAEED 41.55 37 78.55 [R-1(a)], [SF-1(a)],
690 00195 SYED WAJIH RAZA ZAIDI BAQAR RAZA 40 38.5 78.5 [R-1(a)],
691 07999 SYED FAHAD HUSSAIN SYED SARFARAZ HUSSAIN 50 28.5 78.5 [R-1(a)],
692 04265 SANIA KHAN ALI SHER 38.45 40 78.45 [R], [R-1(a)],
693 05319 NOOR E FAJAR MUHAMMAD YOUNUS BUTT 38.45 40 78.45 [R-1(a)],
694 02965 MUHAMMAD MUDABBIR HUSSAIN MUHAMMAD SHUJA UDDIN 40.45 38 78.45 [R-1(a)],
695 01533 MUHAMMAD SHAYAN MUHAMMAD FAISAL 42.45 36 78.45 [R-1(a)],
696 00070 ABDULLAH WASI ABDUL WASI 36.91 41.5 78.41 [R-1(a)],
697 00414 EMAAN ARSHAD MUHAMMAD ARSHAD MALLICK 36.91 41.5 78.41 [R-1(a)],
698 01622 ABDUL HASHIR SIDDIQUI SHAHID RIZWAN SIDDIQUI 39.91 38.5 78.41 [R-1(a)],
699 02050 RAMLA WASIM WASIM MOHIUDDIN 39.91 38.5 78.41 [R-1(a)],
700 03153 SYED SAAD AZEEM SYED KAMRAN AZEEM 40.91 37.5 78.41 [R-1(a)],
701 01832 SAQIB ADNAN ADNAN KAMIL 40.91 37.5 78.41 [R-1(a)],
702 00898 BISMA ALI SIDDIQUI MEHTAB ALI 42.91 35.5 78.41 [R-1(a)],
703 05989 AHMED ALI SIDDIQUI FAROOQ AHMED SIDDIQUI 39.36 39 78.36 [R-1(a)],
704 02364 MAHNOOR BINTE NASIR NASIR RAHIM 39.36 39 78.36 [R-1(a)],
705 01405 MUHAMMAD SHAHEER JUNAID MUHAMMAD JUNAID SHAHZAD 40.36 38 78.36 [R-1(a)],
706 04036 MUHAMMAD HAMZA MUHAMMAD AMIR ABDULLAH 40.36 38 78.36 [R-7(b)], [R-1(a)],
707 00285 HAFIZ MUHAMMAD ARAFAT SALEEM AKHTAR 40.36 38 78.36 [R-6], [R-11(a)], [R-1(a)],
708 30462 MENAHIL ALI SYED FAROOQ ALI 41.36 37 78.36 [R-1(a)], [SF-1(a)],
709 31159 ABDULLAH BABAR MUHAMMAD BABAR 43.36 35 78.36 [R-1(a)],
710 02795 RAJA HASHIR SULTAN ASIF SULTAN 37.82 40.5 78.32 [R-1(a)],
711 02550 ALISHA NAJEEB 41.82 36.5 78.32 [R-1(a)],
712 06902 AYESHA ABID ABID HUSSAIN 41.82 36.5 78.32 [R-1(a)],
713 06981 MUHAMMAD SAFEEL MUHAMMAD SOHAIL 39.27 39 78.27 [R-1(a)],
714 01631 MUHAMMAD TALHA BHUTTA MUHAMMAD TARIQ JAVEED 40.27 38 78.27 [R-1(a)],
715 00310 BILAL NAEEM NAEEM IQBAL 41.27 37 78.27 [R-1(a)],
716 03023 AMMAD ALI ASIF ALI 35.73 42.5 78.23 [R-1(a)],
717 02911 UMER HUSSAIN ZAHID HUSSAIN 39.73 38.5 78.23 [R-1(a)],
718 04243 MUHAMMAD ABDULLAH MUHAMMAD IMRAN 40.73 37.5 78.23 [R-1(a)],
719 01921 MUHAMMAD MAAZ REHAN HAIDER REHAN 41.73 36.5 78.23 [R-1(a)],
720 01853 TAMSAL MAHMOOD MAHMOOD HUSSAIN SHAKIR 39.18 39 78.18 [R-1(a)],
721 30200 KHAJA ABDUL AHAD KHAJA RAUF AHMED 40.18 38 78.18 [R-1(a)],
722 00817 MUHAMMAD HADI PATEL HAFIZ MUHAMMAD REHAN 40.18 38 78.18 [R-1(a)], [R-7(b)],
723 30226 SYED MUHAMMAD ULLAH SYED AZMAT ULLAH 41.64 36.5 78.14 [R-1(a)],
724 04264 SYED ASHAR ALAM SYED ARSHAD ALAM 38.64 39.5 78.14 [R-1(a)],
725 03966 HAMNA BANO SYED YAWER IMAM 39.64 38.5 78.14 [R-1(a)], [SF-1(a)], [SF-11],
726 01038 MUNEERA IQBAL MUHAMMAD IQBAL 42.64 35.5 78.14 [R-1(a)],
727 00764 RUMESA IQBAL IQBAL AHMED SIDDIQUI 42.64 35.5 78.14 [R-1(a)],
728 01867 JAWWAD AHMED NASEEM AHMED 40.09 38 78.09 [R-1(a)],
729 00305 SYED MUHAMMAD ALI SHAH SYED MUHAMMAD ZAKIR SHAH 43.09 35 78.09 [R-1(a)],
730 01590 MUHAMMAD HASEEM ALI KHAN MUHAMMAD ALI 40.09 38 78.09 [R-1(a)],
731 01650 HAFSA ATA ULLAH ATA ULLAH ANSARI 41.09 37 78.09 [R-1(a)],
732 01052 INSHAL KHAN MUHAMMAD AFAQ 41.09 37 78.09 [R], [R-1(a)], [SF-1(a)], [SF-11],
733 05426 LAIBA ANJUM AFZAL HUSSAIN 37.55 40.5 78.05 [R-1(a)],
734 30148 HANIYA KHAN JUNAID ABDUL BAQI 38.55 39.5 78.05 [R-1(a)],
735 00342 MANAHIL MUHAMMAD ALI KAMRAN 40.55 37.5 78.05 [R-1(a)],
736 00031 WAHAJ ELAHI NAVED ELAHI 43.55 34.5 78.05 [R-1(a)],
737 00604 REYAN RASHID RASHID MAHMOOD 38 40 78 [R-1(a)],
738 04974 NADIA BILAL MUHAMMAD BILAL 38 40 78 [R-1(a)], [R],
739 30631 RIMSHA IMRAN KHAN 39 39 78 [R-1(a)],
740 07101 MUHAMMAD YASIR SHUJAAT ALI 41 37 78 [R-1(a)],
741 01331 ABDUL REHMAN MUHAMMAD WASEEM 41 37 78 [R-1(a)],
742 01305 NIMRA ZAFAR MUHAMMAD ZAFAR 38 40 78 [R-1(a)],
743 04938 RABIA ZULFIQAR ZULFIQAR ALI 39.45 38.5 77.95 [R-1(a)],
744 04459 ROMAISA WAHEED ABDUL WAHEED 40.45 37.5 77.95 [R-1(a)],
745 30096 HANIA ASIF ASIF AHMAD 42.45 35.5 77.95 [R-1(a)],
746 01440 MUHAMMAD HAMZA HASAN QURESHI SOHAIL AKHTAR 39.91 38 77.91 [R-1(a)],
747 01008 ZONIA ZUBAIR ZUBAIR WALI MUHAMMAD 38.91 39 77.91 [R-1(a)], [R],
748 30730 MUQADDAS MUHAMMAD TARIQ KHAN 38.91 39 77.91 [R-1(a)],
749 02862 MUHAMMAD ASHAR RAMEEL AQEEL AHMED 39.91 38 77.91 [R-1(a)],
750 07105 MUHAMMAD AHSAN ANWAR MUHAMMAD ANWAR 40.91 37 77.91 [R-1(a)],
Prof. Dr. Muhammad Tufail
PVC / CAC