UNIVERSITY CALL LIST
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Time Time
751 800 19/09/2023   (Tuesday) (0900 hrs. sharp) (0930 hrs. sharp)
801 850 (1000hrs. sharp) (1030hrs. sharp)
851 900 (1100 hrs. sharp) (1130 hrs. sharp)
901 950 (1200 hrs. sharp) (1230 hrs. sharp)
951 1000 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
751 00464 AUNULLAH KALEEMULLAH 40.91 37 77.91 [R], [R-1(a)],
752 06220 MUHAMMAD ZUBAIR HUSSAIN MEO MUHAMMAD SHARIF KHAN 41.91 36 77.91 [R-1(a)],
753 02469 HADIQA AHMED ASHFAQ AHMED 39.91 38 77.91 [R-1(a)],
754 02617 DUA SIDDIQUI WAQAR ALI SIDDIQUI 38.36 39.5 77.86 [R-1(a)], [SF-1(a)], [SF-11],
755 03596 MUHAMMAD UMER ASLAM YAQUB 38.36 39.5 77.86 [R-1(a)],
756 01202 UMAMA KHAN MUHAMMAD ABDUL AZIZ KHAN 39.36 38.5 77.86 [R-1(a)],
757 30286 HUNAIN ZAHID ZAHID NABI 39.36 38.5 77.86 [R-1(a)],
758 03278 MUHAMMAD RAFAY IMRAN MUHAMMAD IMRAN LATIF 39.36 38.5 77.86 [R-1(a)],
759 02323 TAHA ASHRAF ASHRAF SHAFIQ 40.36 37.5 77.86 [R-1(a)],
760 00089 SHEERAZ MATEEN SIDDIQUI SHAKIR MATEEN SIDDIQUI 40.36 37.5 77.86 [R-1(a)],
761 30497 MUHAMMAD HAMZA MUHAMMAD HAROON 40.36 37.5 77.86 [R-1(a)],
762 30025 JAWARIA GHANI HAZRAT GHANI 40.36 37.5 77.86 [R-1(a)],
763 02438 MUHAMMAD UZAIR BHATTI TARIQ GHAFOOR BHATTI 41.36 36.5 77.86 [R-1(a)],
764 00876 WANIYA MEERAB ATIQUE UR REHMAN 41.36 36.5 77.86 [R-1(a)],
765 04393 EMAN FAISAL FAISAL ZAHOOR 41.36 36.5 77.86 [R-1(a)], [R],
766 30189 RAYYAN IBRAHIM 37.82 40 77.82 [R-1(a)],
767 01924 ROZIL JAMAL JAMAL AKHTER KHAN 37.82 40 77.82 [R-1(a)],
768 01074 SYEDA JAVERIA YOUNUS SYED MUHAMMAD YOUNUS 38.82 39 77.82 [R-1(a)],
769 00529 MUHAMMAD EBADULLAH FAROOQUI SHOAIB AHMED FAROOQUI 39.82 38 77.82 [R-1(a)], [SF-1(a)],
770 04428 ABDUL RAFEY TARIQ YASEEN 41.82 36 77.82 [R-1(a)],
771 00858 HAMZA AHMAD QURESHI MUHAMMAD FAREED AHMAD QURESHI 41.82 36 77.82 [R-1(a)],
772 05524 WARDA  AFTAB AFTAB ALAM 42.82 35 77.82 [R-1(a)],
773 06035 AYESHA NOUREEN MUHAMMAD SIKANDAR HUSSAIN 37.27 40.5 77.77 [R-1(a)], [SF-1(a)],
774 02151 SHAIKH HAMNA KAMRAN KAMRAN ZAKARIA 41.27 36.5 77.77 [R-1(a)], [R-7(a)],
775 30032 SYEDA ERAJ ZEHRA SYED ZULFIQAR HAIDER 36.73 41 77.73 [R-1(a)], [SF-1(a)], [SF-11],
776 03705 HAFIZ SYED ROHAN ALI SYED SHAKIR ALI 37.73 40 77.73 [R-1(a)], [R],
777 30221 QUNOOT ASIF ASIF ALI 36.73 41 77.73 [R-1(a)],
778 02187 AQSA BADAR SYED BADAR UL HAQ 38.18 39.5 77.68 [R-1(a)],
779 02845 USAMA MUHAMMAD ASLAM 38.18 39.5 77.68 [R-1(a)],
780 01099 SYED ROUHAN AMIR AMIR-UL-ISLAM 40.18 37.5 77.68 [R-1(a)],
781 30126 ABDULLAH AZEEM MUHAMMAD AZEEM KHAN 41.18 36.5 77.68 [R-1(a)],
782 00447 HUZAIFA SHAKEEL SHAKEEL AHMED 41.18 36.5 77.68 [R-1(a)],
783 04959 UMAMA GHOURI MUHAMMAD ANWAR 41.18 36.5 77.68 [R-1(a)],
784 02759 MUHAMMAD HUZAIFA IQBAL MUHAMMAD IQBAL 42.18 35.5 77.68 [R-1(a)],
785 03020 MUHAMMAD RAFAY ANWAR ANWAR HUSSAIN 38.64 39 77.64 [R-1(a)],
786 02075 MUHAMMAD HASNAIN BAIG MIRZA IFTIKHAR BAIG 41.64 36 77.64 [R-1(a)],
787 04414 AHMED MALIK NAVEED ASLAM 38.09 39.5 77.59 [R-1(a)], [SF-1(a)],
788 00172 SUFYAN ALI WAJID ALI MEMON 38.09 39.5 77.59 [R-1(a)], [R], [SF-1(a)], [SF-11],
789 00116 JUZER ABDUL ALI 39.09 38.5 77.59 [R-1(a)],
790 00367 AAFIA KHAN EHTESHAM UL HAQUE KHAN 39.09 38.5 77.59 [R-1(a)],
791 04405 SYED ISBAH ALI MIR ASIF ALI 40.09 37.5 77.59 [R-1(a)],
792 01204 HUZAIFA HASHMI SHAHAB HASHMI 40.09 37.5 77.59 [R-1(a)],
793 02268 HANIA SAEED SAEED UL HAQ 41.09 36.5 77.59 [R-1(a)],
794 30592 KHADIJA AHMED AMIR AHMED 41.09 36.5 77.59 [R-1(a)], [R-6],
795 01936 DANIYAL BADAR BADAR SAJJAD 41.09 36.5 77.59 [R-1(a)],
796 03145 OKASHA IRFAN IRFAN FEROZ 42.09 35.5 77.59 [R-1(a)], [R],
797 05825 MUHAMMAD KHIZAR SHAHAB SHAHAB ALI 44.09 33.5 77.59 [R-1(a)],
798 02726 KAMRAN HAIDER MURAD ALI 38.55 39 77.55 [R-1(a)],
799 06951 DAMIYA NAEEM MUHAMMAD NAEEM 40.55 37 77.55 [R-1(a)], [SF-1(a)],
800 00897 MAHNOOR WASEEM MUHAMMAD WASEEM 42.55 35 77.55 [R-1(a)],
801 30136 FIZZA AHMED AKHLAQ AHMED 37 40.5 77.5 [R-1(a)],
802 01500 MUHAMMAD YOUSUF MATEEN MUHAMMAD MATEEN UR RASHEED 39 38.5 77.5 [R-1(a)], [SF-1(a)], [SF-11],
803 07502 ALI REHMAN MAHFOOZ UR REHMAN 39 38.5 77.5 [R-1(a)],
804 01932 MUHAMMAD UMER MUHAMMAD TAHIR 41 36.5 77.5 [R-1(a)],
805 02065 IBRA JAWED JAWED ASLAM 41 36.5 77.5 [R-1(a)],
806 00844 RABYA ADIL MUHAMMAD ADIL 41 36.5 77.5 [R-1(a)],
807 01956 MUHAMMAD RIZWAN SHAHZAD MUHAMMAD RAMZAN 42 35.5 77.5 [R-1(f)], [R-1(a)],
808 30202 UMEMA MUHAMMAD WAHEED 42 35.5 77.5 [R-1(a)],
809 30230 AHMAD RAZA RAEES AHMED 42 35.5 77.5 [R-1(a)], [SF-1(a)],
810 05600 MUHAMMAD HAMZA IQBAL MUHAMMAD IQBAL CHOHAN 43 34.5 77.5 [R-1(a)],
811 06323 HAMMAD QAMAR QAMAR ALAM 41 36.5 77.5 [R-1(a)],
812 02073 HUDEBIA MUHAMMAD RAFIQ 41.5 36 77.5 [R-1(a)],
813 30048 HAFIZ MUHAMMAD HAMZA SHAHID MUHAMMAD SHAHID 39.46 38 77.46 [R-1(a)],
814 03560 MAIMOONA ZEHRA MUHAMMAD MUBIN 38.45 39 77.45 [R-1(a)], [R],
815 02992 SYEDA ALIZA FATIMA RIZVI SYED ASAD HUSSAIN RIZVI 38.45 39 77.45 [R-1(a)],
816 01979 SYED HASAN AHMED SYED ADIL MAHMOOD AHMED 38.45 39 77.45 [R-1(a)],
817 02363 SAVAIRA HABIB HABIB FAREED 38.45 39 77.45 [R-1(a)],
818 03368 SYED MUHAMMAD MURTAZA RIZVI SYED IMRAN HUSSAIN RIZVI 40.45 37 77.45 [R-1(a)],
819 00346 MADIHA ASLAM MUHAMMAD ASLAM 41.45 36 77.45 [R-1(a)],
820 06822 LAIBA SHAHID SYED SHAHID ALI 38.91 38.5 77.41 [R], [R-1(a)],
821 01785 AYESHA ASIF MUHAMMAD ASIF 39.91 37.5 77.41 [R-1(a)],
822 00879 MOHID YAWAR MOHAMMAD YAQOOB 39.91 37.5 77.41 [R-1(a)],
823 05811 HUZAIFA BABER MUHAMMAD BABER 38.36 39 77.36 [R-1(a)], [SF-1(a)],
824 02848 RAHEEMA RIAZ MUHAMMAD RIAZ 39.36 38 77.36 [R-1(a)],
825 03485 MUHAMMAD ARHAM KAMRAN MUHAMMAD KAMRAN QURESHI 40.36 37 77.36 [R-1(a)],
826 03427 SYED GHAZANFAR HUSSAIN ZAIDI SYED ZAHID HUSSAIN ZAIDI 40.36 37 77.36 [R-1(a)],
827 02828 ALI MOBIN AMIR MOBIN 42.36 35 77.36 [R-1(a)],
828 02445 BUSHRA IQBAL MUHAMMAD IQBAL NAGARIA 38.82 38.5 77.32 [R-1(a)],
829 01288 LAIBA  ASIF MUHAMMAD ASIF MIAN 41.82 35.5 77.32 [R-1(a)],
830 05660 JAVARIA GUL MOMIN GUL 36.27 41 77.27 [R-1(a)],
831 30150 NAMEERA SIDDIQUI SHARIQ NASEEM 39.27 38 77.27 [R-1(a)],
832 31212 USHBA SYED SYED SHAHID 40.27 37 77.27 [R-1(a)],
833 03553 SYED SAROSH ALI SYED RERHAN ALI 40.27 37 77.27 [R-1(a)],
834 30110 MUBASHIR AHMED PARWAIZ AHMED 40.27 37 77.27 [R-1(f)], [R-1(a)],
835 30051 MUBASHIRA ARIF ARIF HUSSAIN NIZAMI 42.27 35 77.27 [R-1(a)],
836 03211 ABDUL MOIZ ADNAN ADIL 42.27 35 77.27 [R-1(a)],
837 03442 SYED KAIF ABBAS ZAIDI SYED REHAN ABBAS ZAIDI 42.27 35 77.27 [R-1(a)],
838 07421 MHUMMAD UMER ALAM MHUMMAD IRFAN ALAM 39.77 37.5 77.27 [R-1(a)],
839 02178 AYESHA BABAR BABAR KHAN 36.73 40.5 77.23 [R-1(a)],
840 04197 MUHAMMAD HASSAN AHMED SIDDIQUI SALMAN AHMED SIDDIQUI 37.73 39.5 77.23 [R-1(a)],
841 01161 OMAR RASHID RASHID HUSSAIN 37.73 39.5 77.23 [R-1(a)], [SF-1(a)], [SF-11],
842 03425 SYED WASIF HASSAN RIZVI NAZEER ABBAS 38.73 38.5 77.23 [R-1(a)],
843 04752 MUHAMMAD ALI SAEED AHMED CHANDIO 38.73 38.5 77.23 [R-1(a)],
844 00663 TAYYABA ZAHID MUHAMMAD ZAHID 39.73 37.5 77.23 [R-1(a)],
845 00833 MUHAMMAD AHMED MUHAMMAD ADNAN 39.73 37.5 77.23 [R-1(a)], [SF-11], [SF-1(a)],
846 30727 MUHAMMAD MUZZAMIL SIDDIQUI MUHAMMAD MEHTAB ALAM SIDDIQUI 41.73 35.5 77.23 [R-1(a)],
847 03319 MUHAMMAD LUQMAN MIR GHULAM YAHYA 42.73 34.5 77.23 [R-1(a)],
848 00973 MUHAMMAD SHAHEER MUHAMMAD ASIF SHAHAB 38.18 39 77.18 [R-1(a)],
849 05026 SAFEER AHMED NAJAM UD DIN SHAIKH 39.18 38 77.18 [R-1(a)],
850 30350 MUHAMMAD IBTESAM KHAN MUHAMMAD AFZAL KHAN 39.18 38 77.18 [R-1(a)],
851 01732 NOOR UL HADI BAIG NOOR SAEED BAIG 40.18 37 77.18 [R-1(a)],
852 00164 HUNAIZA MUHAMMAD RIAZ ALI 41.18 36 77.18 [R-1(a)],
853 01579 MUHAMMAD HARIS KHALID MANSOOR 43.18 34 77.18 [R-1(a)], [SF-1(a)], [SF-11],
854 01294 MUHAMMAD HASSAN MUHAMMAD RIAZ 36.64 40.5 77.14 [R-1(a)], [R],
855 03538 MUHAMMAD AHMED SIDDIQUI KASHIF ZAFAR SIDDIQUI 38.64 38.5 77.14 [R-1(a)], [SF-1(a)],
856 01659 SYED NOFAL BIN FAISAL SYED FAISAL AZIZ 39.64 37.5 77.14 [R-1(a)],
857 30344 RIYAN AHMED SIDDIQUI AHMED MUJEEB SIDDIQUI 39.64 37.5 77.14 [R-1(a)],
858 04798 ABEER UR RAHIM FAYYAZ UR RAHIM 40.64 36.5 77.14 [R-1(a)],
859 01831 SYED ABBAS AHMED SYED ZAHEER AHMED 40.64 36.5 77.14 [R-1(a)],
860 01836 AYESHA ABDUL AHAD MUHAMMAD ABDUL AHAD 41.64 35.5 77.14 [R-1(a)],
861 04840 ALEENA KHAN QASEEM AHMED KHAN 37.09 40 77.09 [R-1(a)],
862 03832 EMMAN NADEEM MIRZA NADEEM BAIG 38.09 39 77.09 [R-1(a)], [SF-1(a)], [SF-11],
863 02150 SYED YOUSUF ABBAS SYED ASGHAR ABBAS ZAIDI 39.09 38 77.09 [R-1(a)], [R-6],
864 30214 MUHAMMAD HASSAN REHAN AHMED ANSARI 39.09 38 77.09 [R-1(a)],
865 00418 ABDUR REHMAN MUHAMMAD ASIF JAVED 40.09 37 77.09 [R-1(a)],
866 30895 MUHAMMAD RAJAB RAZA KHATRI MUHAMMAD ZUBAIR KHATRI 40.09 37 77.09 [R-1(a)],
867 02946 SHEIKH MUHAMMAD KHIZER MUHAMMAD MUSHARAF 41.09 36 77.09 [R-1(a)],
868 05782 LAIBA ASIM MUHAMMAD ASIM MALIK 41.09 36 77.09 [R-1(a)],
869 04427 NOOR UL AIN MUHAMMAD ARIF 42.09 35 77.09 [R-1(a)],
870 01668 MUHAMMAD UMER ARSHAD ANSARI ARSHAD ANSARI 38.55 38.5 77.05 [R-1(a)],
871 06304 NIMRAH MUHAMMAD SALEEM 39.55 37.5 77.05 [R-1(a)],
872 01446 SUMMAIYA AHMED SALAHUDDIN AHMED 39.55 37.5 77.05 [R-1(a)],
873 30874 RABEEA HUSSAIN ASHFAQ HUSSAIN 40.55 36.5 77.05 [R-1(a)], [R],
874 30044 KIRAN ZEHRA AHMED ALI 42.55 34.5 77.05 [R-1(a)], [R],
875 00484 MOHAMMAD SAAD KHAN MOHAMMAD SHOAIB 43.55 33.5 77.05 [R-1(a)],
876 01433 MUHAMMAD HUZAIFA KHAN MUHAMMAD HASHIM KHAN 36 41 77 [R-1(a)],
877 02049 ALEEZA JABEEN RIAZ AHMED 37 40 77 [R-1(a)],
878 06358 UNZELA MUHAMMAD WASEEM 41 36 77 [R-1(a)],
879 01589 MUHAMMAD AZKA MUHAMMAD TASNEEM 41 36 77 [R-1(a)],
880 00121 EZAN AHMED AFTAB AHMED 35.45 41.5 76.95 [R-1(a)],
881 30416 KASHAF SHAKIR SHAKIR HUSSAIN 37.45 39.5 76.95 [R-1(a)], [SF-1(a)], [SF-11],
882 30029 IMAAN AAMIR AAMIR HASSAN 39.45 37.5 76.95 [R-1(a)],
883 30473 SYEDA BISMA IQBAL SYED IQBAL AHMED 39.45 37.5 76.95 [R-1(a)],
884 02368 ZUNAIRA SAEED SAEED AHMED 39.45 37.5 76.95 [R-1(a)],
885 02245 ALEEZA MEHMOOD MEHMOOD HUSSAIN 42.45 34.5 76.95 [R-1(a)],
886 03964 ASMA AYAZ MUHAMMAD AYAZ 39.95 37 76.95 [R-1(a)], [R],
887 06552 MUHAMMAD MUSTAFA KHAN MUHAMMAD AFZAL KHAN 37.92 39 76.92 [R-1(a)],
888 30121 HUZAIFA JAVED JAVED ASLAM 40.91 36 76.91 [R-1(a)],
889 30063 MUHAMMAD ZAIN UL ABIDEEN ASIF ASHFAQ KHAN 37.91 39 76.91 [R-1(a)],
890 00441 FAKIHA SYED SYED MUHAMMAD NOMAN 38.91 38 76.91 [R-1(a)],
891 06210 AHMED ARIF ARIF MAHMOOD 39.91 37 76.91 [R-1(a)],
892 04348 MUHAMMAD AHMER KHALEEQ AKHTER 39.91 37 76.91 [R-1(a)],
893 02165 ANAS BIN ABDULLAH ABDULLAH BIN SULMAN 40.91 36 76.91 [R-1(a)],
894 01031 ABDUL REHMAN KHAN NADEEM ABID 44.89 32 76.89 [R-1(a)],
895 02773 HAMZA SHEIKH SHEIKH MUZAMMIL AHMED 38.36 38.5 76.86 [R-1(a)],
896 05239 FATIMA ASIF MUHAMMAD ASIF 39.36 37.5 76.86 [R-1(a)], [R],
897 01647 SHEIKH TAFHEEM AHMAD SHEIKH NAEEM AHMAD 40.36 36.5 76.86 [R-1(a)],
898 01872 SAAD JAMIL SHOUKAT JAMIL 44.36 32.5 76.86 [R-1(a)],
899 04154 SHARIQ JAWED JAWED IQBAL 38.86 38 76.86 [R-1(a)],
900 03458 MISL E NOOR OVEIS SYED OVEIS ALI 37.82 39 76.82 [R-1(a)], [SF-1(a)],
901 00363 NISA FATIMA ABBAS RAFI FIDA 38.82 38 76.82 [R-1(a)], [SF-1(a)],
902 04161 ZARA KHAN FAHEEM AHMED KHAN 40.82 36 76.82 [R-1(a)],
903 01102 SUALEHA JAMEEL MUHAMMAD JAMEEL 41.82 35 76.82 [R-1(a)], [SF-1(a)],
904 30479 ROMAN SAEED SAEED AHMED SIDDIQUI 40.32 36.5 76.82 [R-1(a)],
905 00684 MUHAMMAD AMEER HAMZA MUHAMMAD AFTAB HUSSAIN 39.27 37.5 76.77 [R-1(a)],
906 02190 SAAD SHAHZAD SHAHZAD ALI 39.27 37.5 76.77 [R-1(a)],
907 04364 FAIZ SHABIH E MEHDI SHAHZADA HASNAIN 40.27 36.5 76.77 [R-1(a)],
908 00442 MUHAMMAD HASHIR ALI KHAN NASIR ALI KHAN 43.27 33.5 76.77 [R-1(a)],
909 04121 MUHAMMAD AARIB ULLAH MUHAMMAD KHALID 35.73 41 76.73 [R-1(a)],
910 06080 MUHAMMAD HASNAIN SHAHID MUHAMMAD SHAHID 38.73 38 76.73 [R-1(a)],
911 00345 TALHA BAIG IMRAN BAIG 40.73 36 76.73 [R-1(a)],
912 30372 JAZA MUHAMMAD ASIM SIDDIQUI 41.73 35 76.73 [R-1(a)],
913 03718 WANIA PARVAIZ MUHAMMAD PARVAIZ AHMED 42.73 34 76.73 [R-1(a)],
914 01745 HAMZA HASSAN MUHAMMAD HASSAN 43.73 33 76.73 [R-1(a)],
915 04373 MOIZ HAIDER WASI HAIDER 40.18 36.5 76.68 [R-1(a)], [SF-1(a)], [SF-11],
916 05060 AHSAN RAZA MUHAMMAD AMIN 39.18 37.5 76.68 [R-1(a)], [R],
917 01562 SYED NAJAF ABBAS KAZMI SYED AHMED MEHDI KAZMI 39.18 37.5 76.68 [R-1(a)],
918 02310 AMNA AHMED ANSARI ASHFAQ AHMED ANSARI 40.18 36.5 76.68 [R-1(a)],
919 30138 INSHRAH MUHAMMAD RAFIQ KHATRI 41.18 35.5 76.68 [R-1(a)],
920 03302 MUHAMMAD MUFEEZ MUHAMMAD HANIF 42.18 34.5 76.68 [R-1(a)],
921 00542 TUBA ZOHA MUHAMMAD SHAMS UZ ZOHA 42.18 34.5 76.68 [R-1(a)],
922 03475 HASAN RAZA SYED RAZA MEHDI 38.64 38 76.64 [R-1(a)],
923 01914 ALISHBA AMIR 39.64 37 76.64 [R-1(a)],
924 00967 HAYA RASHID RASHID QURESHI 40.64 36 76.64 [R-1(a)],
925 00327 MUHAMMAD HUSSAIN MUHAMMAD NAEEM 41.64 35 76.64 [R-1(a)], [R],
926 00209 MAYRA AHMER MUHAMMAD AFAQ MALIK 41.09 35.5 76.59 [R-1(a)],
927 02702 MUHAMMAD AHMED ABBASI SALMAN ABBASI 37.55 39 76.55 [R-1(a)],
928 05024 AFFAN AHMAD KHAN SAMI AHMAD KHAN 39.55 37 76.55 [R-1(a)],
929 05732 AYAN HUMAYOUN HUMAYOUN ZAFAR 39.55 37 76.55 [R], [R-1(a)],
930 03347 ZUBAIR ULLAH KHAN REHAN ULLAH KHAN 39.55 37 76.55 [R-1(a)], [SF-1(a)],
931 02830 MUHAMMAD ADIYAN MUHAMMAD AKHTAR 41.55 35 76.55 [R-1(a)],
932 01416 YASIR ABBAS RAZA TAHIR RAZA 37.04 39.5 76.54 [R-1(a)],
933 30455 AREESHA SHAIKH MUHAMMAD RAFIQUE SHAIKH 36 40.5 76.5 [R-1(a)],
934 30433 RAHMEEN KHAN NOMAN ALI KHAN 37 39.5 76.5 [R-1(a)],
935 00304 UMAMA HAQUE MUSARAT HUSSAIN 39 37.5 76.5 [R-1(a)],
936 05536 MUHAMMAD TAHA YASEEN MUHAMMAD YASEEN 39 37.5 76.5 [R-1(a)],
937 30766 ARISHA IQBAL ASIF IQBAL 40 36.5 76.5 [R-1(a)],
938 01092 MUSFIRAH NAEEM NAEEM UDDIN 41 35.5 76.5 [R-1(a)],
939 00619 MUHAMMAD HADI IRFAN SHAIKH 36.45 40 76.45 [R-1(a)],
940 01748 FAHAD RASHEED MUHAMMAD RASHEED 38.45 38 76.45 [R-1(a)], [R-11(a)], [SF-1(a)],
941 00702 MUHAMMAD HUSSAIN NISAR ABBAS 39.45 37 76.45 [R-1(a)],
942 04299 PRETAM DAS SATRAM 39.45 37 76.45 [R], [R-1(a)],
943 06156 ARSALAN AHMED MUSHTAQ AHMED 40.45 36 76.45 [R-1(a)],
944 30571 HUZAIFA BIN FARHAN MUHAMMAD FARHAN QASEEM KHAN 40.45 36 76.45 [R-1(a)],
945 01375 MUHAMMAD MUSTAFA MIRZA MUHAMMAD ASIF MIRZA 41.45 35 76.45 [R-1(a)],
946 01992 SYED ANEEQ MUSHTAQ SYED KASHIF MUSHTAQ 37.91 38.5 76.41 [R-1(a)],
947 01112 MALAIKA MUHAMMAD FAYYAZ 38.91 37.5 76.41 [R-1(a)],
948 07308 MUHAMMAD AALIYAN SHEIKH MUHAMMAD RIZWAN 40.91 35.5 76.41 [R-1(a)],
949 01277 ABDUL REHMAN FARRUKH FARRUKH NADEEM 41.91 34.5 76.41 [R-1(a)], [R],
950 30172 TEHSEEN KARAM KARAM ELAHI 38.36 38 76.36 [R-1(a)], [R],
951 00349 ABDUL AZIZ ABDUL BARIK 40.36 36 76.36 [R-1(a)],
952 30477 RUMAISA MUSHTAQ MUHAMMAD MUSHTAQ 41.36 35 76.36 [R-1(a)],
953 03768 SARIM NADEEM NADEEM UDDIN 41.36 35 76.36 [R-1(a)],
954 02384 MUSAWER ALI GHULAM MURTAZA 40.86 35.5 76.36 [R-1(a)],
955 04301 HASAN MUSTAFA AAMIR MUSTAFA SIDDIQUI 39.82 36.5 76.32 [R-1(a)],
956 02446 SYED AUN HUSSAIN ZAIDI SYED FAREED HUSSAIN ZAIDI 39.82 36.5 76.32 [R-1(a)],
957 01171 SYED JAFAR IMRAN JAFRY SYED NAZIR HUSSAIN JAFRY 40.82 35.5 76.32 [R-1(a)],
958 07375 HIBA ZAIDI SAFDAR ALI 44.82 31.5 76.32 [R-1(a)],
959 00021 MUHAMMAD HANNAN YOUSUF MUHAMMAD YOUSUF 40.27 36 76.27 [R-1(a)],
960 03270 MUHAMMAD MUTEEB ADEEL MUHAMMAD ADEEL NASEEM 40.27 36 76.27 [R-1(a)],
961 05437 SANIYA RASHID RASHID ATHER 40.27 36 76.27 [R], [R-1(a)],
962 01030 AREEBA KHAN GULZAR AHMED 41.27 35 76.27 [R-1(a)], [R],
963 30906 BILAL MUHAMMAD RAFIQ 42.27 34 76.27 [R-1(a)],
964 05695 HAREEM MUHAMMAD NADEEM 42.27 34 76.27 [R-1(a)], [SF-1(a)],
965 30554 AIMAN MUHAMMAD WASIM 41.77 34.5 76.27 [R-1(a)],
966 04607 AHMED MEHMOOD MEHMOOD ALI 39.73 36.5 76.23 [R-1(a)],
967 04439 MUNEEB AHMED ASIF AHMED 39.73 36.5 76.23 [R-1(a)], [SF-1(a)],
968 07185 M IBAD UR REHMAN KHAN SHAFIQ UR REHMAN KHAN 39.73 36.5 76.23 [R-1(a)],
969 02748 SYED HAMZA ALI SYED MUHAMMAD ALI 41.73 34.5 76.23 [R], [R-1(a)],
970 03183 TUBA NASEEM NASEEM AHMED 43.73 32.5 76.23 [R-1(a)],
971 30488 MUHAMMMAD MAAZ UR REHMAN MASOOD UR REHMAN 36.23 40 76.23 [R-1(a)], [SF-1(a)],
972 02988 HADIA MUHAMMAD SHAHID 40.18 36 76.18 [R-1(a)],
973 06322 SYEDA RIDA ZEHRA SYED SHABBIR HUSSAIN 40.18 36 76.18 [R-1(a)],
974 00123 ALISHBA FATIMA FARHAN SAGHIR 42.18 34 76.18 [R-1(a)],
975 05397 RAHIM SHAH UMER BADSHAH 38.64 37.5 76.14 [R-1(a)],
976 00846 SYED MUHAMMAD MAAZUL HAQUE MUJADDEDI SYED MUHAMMAD MUQADDEMUL HAQUE MUJADDEDI 40.64 35.5 76.14 [R-1(a)],
977 03016 SYED UMAIR HASHMI MUHAMMAD IRFAN SABIR 40.64 35.5 76.14 [R-1(a)], [SF-1(a)], [SF-11],
978 01178 SYEDA SARA ALI SYED MUHAMMAD ALI 41.64 34.5 76.14 [R-1(a)],
979 02297 ANOUSHA ANSARI MEHMOOD 42.64 33.5 76.14 [R-1(a)],
980 30107 AMNA NOOR KAFEEL UDDIN 39.09 37 76.09 [R-1(a)],
981 02413 TASMIA SYED SYED TANWEER ALI 38.09 38 76.09 [R-1(a)],
982 02996 BUSHRA KHAN AMJAD ALI KHAN 39.59 36.5 76.09 [R-1(a)], [R],
983 07243 IBAD UR REHMAN GULZAR AHMED 39.55 36.5 76.05 [R-1(a)],
984 01046 AYESHA MUHAMMAD AYUB 40.55 35.5 76.05 [R-1(a)],
985 02970 RAMEEN JUNAID 38.54 37.5 76.04 [R-1(a)],
986 02059 HURAIRA SHAIKH SHAIKH MUHAMMAD ASIF 38 38 76 [R-1(a)],
987 00869 ABDUL RAUF MUHAMMAD AMIN 39 37 76 [R-1(a)],
988 03047 SYED MUHAMMAD AFNAN MUHAMMAD REHAN 39 37 76 [R-1(a)],
989 05636 MUHAMMAD WASI SHEIKH ABDUL KALIM 40 36 76 [R-1(a)],
990 06651 HUZAIFA MUHAMMAD SIBGHATULLAH BHUTTO 40 36 76 [R-1(a)],
991 30146 ALIZA YASEEN SIDDIQUI YASEEN HAMEED 41 35 76 [R-1(a)],
992 30369 FARIYA KHAN MUHAMMAD FAZAL KHAN 50 26 76 [R], [R-1(a)],
993 01575 MUHAMMAD FARAZ MUHAMMAD FAROOQ 38.46 37.5 75.96 [R-1(a)],
994 00841 AHMED ABDULLAH MUHAMMAD AFSAR 40.46 35.5 75.96 [R-1(a)], [R], [SF-1(a)], [SF-11],
995 01067 FALAK NAZ MALLICK FEROZE MAHMOOD MALLICK 38.45 37.5 75.95 [R-1(a)],
996 01910 MUHAMMAD ANAS TARIQ MUMTAZ 39.45 36.5 75.95 [R-1(a)],
997 04545 AFTAB AHMED SOOMRO PIYARO KHAN SOOMRO 40.45 35.5 75.95 [R-1(a)],
998 01095 MUHAMMAD RAFAY ANEES ANEES AKHTAR 41.45 34.5 75.95 [R-1(a)],
999 04644 SYEDA MARIYAM SULTANA SYED KHWAJA SALAH UDDIN 41.45 34.5 75.95 [R-1(a)],
1000 00062 SHAIKH MUHAMMAD ZAIN SHAIKH MUHAMMAD TARIQ 36.95 39 75.95 [R-1(a)],
Prof. Dr. Muhammad Tufail
PVC / CAC