UNIVERSITY CALL LIST
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Time Time
1001 1050 20/09/2023 (Wednesday) (0900 hrs. sharp) (0930 hrs. sharp)
1051 1100 (1000hrs. sharp) (1030hrs. sharp)
1101 1150 (1100 hrs. sharp) (1130 hrs. sharp)
1151 1200 (1200 hrs. sharp) (1230 hrs. sharp)
1201 1250 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1001 05420 ATIKA IMAM S.M.MAZHAR IMAM 36.91 39 75.91 [R-1(a)], [R-7(b)],
1002 03907 HAFSA RASHID RASHID QUTUB 37.91 38 75.91 [R-1(a)],
1003 03849 MUQADDAS ALTAF ALTAF AHMED 38.91 37 75.91 [R-1(a)],
1004 03851 MEHAK KHAN YASEEN MUHAMMAD KHAN 38.91 37 75.91 [R-1(a)],
1005 02281 HUNAIN HUSSAIN IQBAL HUSSAIN 39.91 36 75.91 [R-1(a)], [R-6], [R],
1006 05064 EMAAN KHAN INAYAT ULLAH KHAN 39.91 36 75.91 [R-1(a)],
1007 06640 WARDA RAZI RAZIUDDIN AHMED 39.91 36 75.91 [R-1(a)], [R],
1008 07361 MUDASSIR NAZEER NAZEER MUHAMMAD 45.36 30.5 75.86 [R-1(a)],
1009 02729 MUHAMMAD KHUBAIB RANA DILFRAZ AHMED 37.36 38.5 75.86 [R-1(a)], [SF-1(a)], [SF-11],
1010 00651 SUNDUS ASIA NAEEM AKHTAR SIDDIQUI 41.36 34.5 75.86 [R-1(a)],
1011 05214 SYED MUHAMMED AHMED SYED MUHAMMED KHALID 42.36 33.5 75.86 [R-1(a)], [R], [SF-11], [SF-1(a)],
1012 04555 ESHA HANIF MUHAMMAD HANIF 43.36 32.5 75.86 [R-1(a)],
1013 00320 MUHAMMAD HUSSAIN GHULAM HUSSAIN 39.82 36 75.82 [R-1(a)],
1014 00147 MUHAMMAD AHMAD SIDDIQUI AHMAD JAMAL SIDDIQUI 39.82 36 75.82 [R-1(a)], [SF-1(a)], [SF-11],
1015 06924 MOMINA AHMED NAVEED AHMED 39.27 36.5 75.77 [R-1(a)],
1016 00525 HAMZA BIN ANWAR ANWAR SALAM 40.27 35.5 75.77 [R-1(a)],
1017 02973 SHAHMEER AHMED MUHAMMAD SOHAIL 41.27 34.5 75.77 [R-1(a)],
1018 06129 MARYAM AFZAL MUHAMMAD AFZAL KHAN 42.27 33.5 75.77 [R-1(a)],
1019 31029 MUHAMMAD DAIM UMER MUHAMMAD UMER FAROOQ 38.77 37 75.77 [R-1(a)], [SF-1(a)], [SF-11],
1020 02978 HIBA LATIF ABDUL LATIF MUGHAL 38.73 37 75.73 [R-1(a)],
1021 04877 MUHAMMAD NOORULLAH BAIG MIRZA MUHAMMAD JODAT BAIG 39.73 36 75.73 [R-1(a)],
1022 00360 FATIMA AHMED LAEEQ AHMED 41.73 34 75.73 [R-1(a)],
1023 30132 SHEIKH MUHAMMAD AHMED NADEEM AKRAM 41.73 34 75.73 [R-1(a)],
1024 00472 MUHAMMAD AHMED SAMAD KHAN AHMED SAMADULLAH 42.73 33 75.73 [R-1(a)], [R],
1025 04297 ALI HAMDAN ILYAS 35.18 40.5 75.68 [R-1(a)], [SF-1(a)],
1026 04166 MUHAMMAD  UMAR MUHAMMAD ARSHAD 40.18 35.5 75.68 [R-1(a)],
1027 04505 FARIA REHMAT ULLAH 40.18 35.5 75.68 [R-1(a)],
1028 30210 MUHAMMAD DANIYAL SHAIKH MUHAMMAD ASIF 41.18 34.5 75.68 [R-1(a)],
1029 00896 MAHEEN KAMRAN 41.18 34.5 75.68 [R-1(a)],
1030 31074 SAMIA SHAFIQ AHMED 41.18 34.5 75.68 [R-1(a)],
1031 00607 MUHAMMAD YAHYA KHAN FAHEEM SHAH 42.18 33.5 75.68 [R-1(a)],
1032 03621 DUA ASIF MUHAMMAD ASIF 42.18 33.5 75.68 [R-1(a)],
1033 04063 YASHA ULLAH AHSAN ULLAH SHAIKH 41.68 34 75.68 [R-1(a)],
1034 30314 AREESHA AAMIR AAMIR SHEIKH 39.64 36 75.64 [R-1(a)],
1035 01237 LAIBA AMINANI GHULAM MUHAMMAD 39.64 36 75.64 [R-1(a)], [R-7(b)],
1036 05042 MUHAMMAD SAAD ABDUL NASIR 40.64 35 75.64 [R-1(a)],
1037 03647 MEHMA AFTAB AFTAB AHMED 40.64 35 75.64 [R-1(a)],
1038 01451 SYED AUN SHAMSI SYED SHAMS UDDIN 40.64 35 75.64 [R-1(a)],
1039 02490 ABDUL MANNAN BUTT ABDUL SHAHBAZ BUTT 43.64 32 75.64 [R-1(a)], [R],
1040 01373 SYED ARHAM MAJID SYED ADNAN MAJID 40.14 35.5 75.64 [R-1(a)],
1041 03547 MUHAMMAD AHMED SIDDIQUI HAMID MAHMOOD SIDDIQUI 42.09 33.5 75.59 [R-1(a)], [SF-1(a)], [SF-11],
1042 00308 BISMAH ABDUL QADIR MUHAMMAD ABDUL QADIR KHAN 37.09 38.5 75.59 [R-1(a)],
1043 03728 SYED MUHAMMAD ABBAS NAQVI ARIF ABBAS 38.09 37.5 75.59 [R-1(a)],
1044 01496 MUHAMMAD SHARIQUE KHAN MUSHTAQUE KHAN 39.09 36.5 75.59 [R-1(a)],
1045 04372 SYED MUHAMMAD FATIR RIZVI SYED ALI HUSSAIN RIZVI 40.09 35.5 75.59 [R-1(a)],
1046 01746 FATIMA GHUFRAN GHUFRAN AHMED 40.09 35.5 75.59 [R-1(a)],
1047 03804 WAJEEHA BATOOL AKBAR RAZA 42.09 33.5 75.59 [R-1(a)],
1048 00190 AYESHA AHMED SALAH UDDIN AHMED 44.09 31.5 75.59 [R-1(a)], [SF-11], [SF-1(a)],
1049 05762 MARYAM ASHAR MUHAMMAD ASHAR 39.55 36 75.55 [R-1(a)],
1050 06839 ATIF AHMED SIDDIQUI ISRAR AHMED 42.55 33 75.55 [R-6], [R-1(a)],
1051 30942 ABDUL WALEED ABDUL SALAM 37 38.5 75.5 [R-1(a)], [SF-1(a)], [SF-11],
1052 00999 SYED OWAIS TARIQ SYED TARIQ SARDAR 39.45 36 75.45 [R-1(a)], [SF-1(a)],
1053 02768 LAIBA RIAZ RIAZ UL HAQ 40.45 35 75.45 [R-1(a)],
1054 01708 SYED MEESUM ABBAS SYED AMEER ABBAS 40.45 35 75.45 [R-1(a)],
1055 00561 ISHA AJAZ AJAZ AHMED 41.45 34 75.45 [R-1(a)],
1056 03330 MUHAMMAD MUSTAFA MUNAWAR HUSSAIN 39.95 35.5 75.45 [R-1(a)],
1057 30089 MUHAMMAD UMER KAMRAN AHMED 36.91 38.5 75.41 [R-1(a)],
1058 01381 SUMMAIYA MUHAMMAD ASIF 37.91 37.5 75.41 [R-1(a)],
1059 02492 SYEDA AYESHA RIZWAN RIZWAN ANWER 38.91 36.5 75.41 [R-1(a)], [SF-1(a)],
1060 30562 MUHAMMAD UMER KHAN MUHAMMAD SHAHID 38.91 36.5 75.41 [R-1(a)],
1061 01473 AMIMA  ASIF SYED ASIF ALI SHAH 38.91 36.5 75.41 [R-1(a)],
1062 07174 ABDULLAH AHMED KHAN IQBAL AHMED KHAN 38.91 36.5 75.41 [R-1(a)],
1063 04055 ABDUL RAHMAN AZAM MUHAMMAD AZAM 39.91 35.5 75.41 [R-1(a)],
1064 03500 TAJWAR ATHER UR REHMAN ATHER UR REHMAN SHEIKH 36.91 38.5 75.41 [R-1(a)],
1065 03038 MUHAMMAD HAMZA SHAKEEL AKHTER 39.91 35.5 75.41 [R-6], [R-1(a)],
1066 03120 ATIKA ALI SHEIKH MOHSIN ALI 37.36 38 75.36 [R-1(a)], [SF-1(a)], [SF-11],
1067 30542 UMM E HABIBA MUHAMMAD SARFARAZ 38.36 37 75.36 [R-1(a)],
1068 07656 ATHAR AHMED SHEIKH MUHAMMAD AZHAR 40.36 35 75.36 [R-1(a)],
1069 30470 BUSHRA NOMAAN MOHAMMED NOMAAN 41.36 34 75.36 [R-1(a)],
1070 03396 SARIM UL HAQ AMIN UL HAQ 41.36 34 75.36 [R-1(a)],
1071 01205 AYISHA SAGHEER MUHAMMAD SAGHEER JILLANI 36.82 38.5 75.32 [R-1(a)],
1072 35027 YASH SHANKAR LAL 36.82 38.5 75.32 [R-1(a)],
1073 03056 AATIKA TAIMURI MIRZA JAHANGIR TAIMURI 37.82 37.5 75.32 [R-1(a)],
1074 02006 AYESHA MARYAM MUHAMMAD MUBEEN SHEIKH 40.82 34.5 75.32 [R-1(a)],
1075 01139 SHAZIL PERVAIZ PERVAIZ SHAKEEL 40.82 34.5 75.32 [R-1(a)],
1076 06385 MUHAMMAD SAAD TANVEER MUHAMMAD TANVEER 40.82 34.5 75.32 [R-1(a)],
1077 07639 MUHAMMAD ALI HAIDER HARRIS HABIB KHAN 38.27 37 75.27 [R-1(a)],
1078 04009 ASHRA SALEEM MUHAMMAD SALEEM 35.27 40 75.27 [R-1(a)],
1079 03166 MUHAMMAD OMER SIDDIQUI ADIL HASAN SIDDIQUI 37.27 38 75.27 [R-1(a)],
1080 02430 SYED FAIZAN AHMED AKHLAQ AHMED 38.27 37 75.27 [R-1(a)],
1081 01304 DANIA KHAN SABAHAT AHMED KHAN 39.27 36 75.27 [R-1(a)],
1082 00424 NABIHAH AZEEM AZEEM UDDIN 39.27 36 75.27 [R-1(a)], [SF-1(a)],
1083 03711 MUHAMMAD ABDULLAH HASHMI KHALID AHMED 40.27 35 75.27 [R-1(a)],
1084 00268 SYEDA HAREEM FATIMA NAQVI SYED NASIR ABBAS 40.27 35 75.27 [R-1(a)],
1085 00958 AHAD RAUF ABDUL RAUF 41.27 34 75.27 [R-1(a)],
1086 07370 MUHAMMAD HASSAN ASIF MUHAMMAD NAEEM ASIF 43.27 32 75.27 [R-1(a)],
1087 07382 SANYA JAGDISH 36.77 38.5 75.27 [R-1(a)],
1088 06455 JUNAID AHMED QAMARUDDIN 41.27 34 75.27 [R-1(a)],
1089 01633 MUHAMMAD AZFAR AMJAD ALI 37.73 37.5 75.23 [R-1(a)],
1090 02189 ADINA KHAN SOHAIL AHMED 38.73 36.5 75.23 [R-1(a)],
1091 03367 SYED HASSAN MEHDI ZAIDI SYED MUHIB-E-HAIDER ZAIDI 38.73 36.5 75.23 [R-1(a)],
1092 01463 MUHAMMAD WAJEEH ISHTIAQ MUHAMMAD ALI 38.73 36.5 75.23 [R-1(a)], [SF-1(a)],
1093 03433 ZAINAB TANVEER TANVEER AHMED 38.73 36.5 75.23 [R-1(a)],
1094 02101 SHAHEER AHMED NOMAN AHMED 40.73 34.5 75.23 [R-1(a)], [R-6], [R],
1095 02462 RABIA ISHTIAQ ISHTIAQ AHMED KHAN 38.73 36.5 75.23 [R-1(a)],
1096 03679 ZARBAB MUHAMMAD AMIR 39.18 36 75.18 [R-1(a)],
1097 00526 ZEEWAR SAMI MUHAMMAD SAMI 40.18 35 75.18 [R-1(a)],
1098 00952 MUHAMMAD ABDULLAH SIDDIQUI KAMRAN SIDDIQUI 40.18 35 75.18 [R-1(a)], [R],
1099 04178 ZABALA BUKHARI SYED ZUBAIR BUKHARI 40.18 35 75.18 [R-1(a)],
1100 04098 ZOHA FATIMA AMIR HUSSAIN 35.64 39.5 75.14 [R-1(a)],
1101 05443 M SHAHMEER KHAN CHANGEZ MUHAMMAD KHAN 37.64 37.5 75.14 [R-1(a)],
1102 03044 MIRZA HAMZA BAIG MIRZA MUQEEM BAIG 37.64 37.5 75.14 [R-1(a)], [SF-11], [SF-1(a)],
1103 30122 MUHAMMAD ARSALAN KHAN LODHI HAMID KHAN LODHI 38.64 36.5 75.14 [R-1(a)],
1104 02890 ATEEQA ASIF MUHAMMAD ASIF RAZA KHAN 38.64 36.5 75.14 [R-1(a)],
1105 31246 SYEDA AREEBA JAMAL SYED JAMAL YOUSUF 40.64 34.5 75.14 [R-1(a)],
1106 03952 AQSA MUHAMMAD ARIF 41.64 33.5 75.14 [R-1(a)],
1107 00724 JAVERIA ZULFIQAR ALI 37.64 37.5 75.14 [R-1(a)],
1108 02582 OMER KHALID KHALID PERVAIZ 41.64 33.5 75.14 [R-1(a)],
1109 30728 SAIM AAMIR AAMIR ISLAM 37.09 38 75.09 [R-1(a)],
1110 00725 SYEDA HAFSA ALI SYED RIZWAN ALI 38.09 37 75.09 [R-1(a)],
1111 30285 HIBBA MATIN SYED MATIN UDDIN 38.09 37 75.09 [R-1(a)],
1112 01487 MUHAMMAD MAAZ ZAFAR ZAFAR ALAM SIDDIQUI 39.09 36 75.09 [R-1(a)], [SF-1(a)],
1113 04133 MUHAMMAD IZAN IMRAN AHMED 40.09 35 75.09 [R-1(a)],
1114 01460 FAIZA ALTAF RAO ALTAF HUSSAIN 40.09 35 75.09 [R-1(a)],
1115 00208 MUNEEB UR REHMAN RASHID YOUSUF 40.09 35 75.09 [R], [R-1(a)],
1116 30909 WAJIHA HABIBULLAH 42.09 33 75.09 [R-1(a)],
1117 00826 SYED NOOR-UL-HUDA SYED ASGHAR HASSAN 43.09 32 75.09 [R-1(a)],
1118 30991 SYED ABDUL ALI NAQVI SYED MUHAMMAD FAROOQ NAQVI 37.55 37.5 75.05 [R-1(a)],
1119 07278 SYED JAWWAD UL HASSAN SYED SAFDAR ABBAS 37.55 37.5 75.05 [R-1(a)],
1120 05520 LAIBA SHABBIR AHMED 36 39 75 [R-1(a)],
1121 03875 MUHAMMAD HAMMAD ABDUL RAHIM 36 39 75 [R-1(a)],
1122 00957 MUNEEB UR REHMAN SIDDIQUI MUHAMMAD MUGHEES SIDDIQUI 38 37 75 [R-1(a)],
1123 03416 MUHAMMAD HAMMAD AHMED AHMED NASIR FAKHAR 39 36 75 [R-1(a)],
1124 01895 RAHIMA NAEEM NAEEM AHMED 40 35 75 [R-1(a)],
1125 35020 MUHAMMAD KAMIL MUHAMMAD YAHYA 40 35 75 [R-1(a)], [R],
1126 30441 TAAHA KHAN MUHAMMAD YASEEN 40 35 75 [R-1(a)],
1127 01401 ZAINAB ABDUL MAJID ABDUL MAJID 41 34 75 [R-1(a)],
1128 07559 MUHAMMAD HASSNAIN RAZA MEHBOOB ALI 50 25 75 [R-1(a)], [R-6],
1129 03767 IMRAN MALA RAFIQ MALA 40.5 34.5 75 [R-1(a)],
1130 02296 MUHAMMAD KAIF FAHEEM ISHAQ QURESHI 41 34 75 [R-1(a)],
1131 00685 WASAY AHMED SIDDIQUI BAHJAT MASOOD SIDDIQUI 41.46 33.5 74.96 [R-1(a)],
1132 31006 FATIMA KHAN AZHAR ULLAH KHAN 35.45 39.5 74.95 [R-1(a)], [SF-11], [SF-1(a)],
1133 30128 HIRA FAISAL MUHAMMAD FAISAL ISMAIL 37.45 37.5 74.95 [R-1(a)],
1134 01644 SAMI UDDIN AMEER DIN BUGHIO 39.45 35.5 74.95 [R-1(a)],
1135 02096 MUZAMMIL AHMED KHAN ZIA UDDIN KHAN 40.45 34.5 74.95 [R-1(a)],
1136 02660 HARMAIN SOHAIL JUNANI 41.45 33.5 74.95 [R-1(a)],
1137 03947 AYESHA AFTAB KASHIF AFTAB 34.91 40 74.91 [R], [R-1(a)],
1138 01093 MUHAMMAD SAUD NASIR MUHAMMAD NASIR AZIZ 38.91 36 74.91 [R-1(a)],
1139 01613 SAHAR ARIF ARIF HUSSAIN 36.36 38.5 74.86 [R-1(a)],
1140 03522 FIZA RAHAT HUSSAIN 37.36 37.5 74.86 [R-1(a)],
1141 03970 MUHAMMAD HUZAIFA SIDDIQUI MEHMOOD ALAM 38.36 36.5 74.86 [R-1(a)],
1142 03882 AIMAN NASIR MUHAMMAD NASIR 38.36 36.5 74.86 [R-1(a)], [SF-1(a)],
1143 07652 MUHAMMAD HAMMAD MUHAMMAD HUSSAIN 36.86 38 74.86 [R-1(a)],
1144 02657 SYEDA ALISHA FIRDOUS FIRDOUS ALAM 35.82 39 74.82 [R-1(a)],
1145 30196 MAHNOOR TAHIR KHAN TAHIR NIZAM 38.82 36 74.82 [R-1(a)],
1146 00490 SABAT BIN JAMIL JAMIL AKHTAR 38.82 36 74.82 [R-1(a)],
1147 30552 ZAINAB UMAIR UMAIR GHAYAS 39.82 35 74.82 [R-1(a)],
1148 02400 MAHA KHALIQ KHALIQ-UR-REHMAN 40.82 34 74.82 [R-1(a)],
1149 04470 MUHAMMAD MAHAD MUHAMMAD IMRAN 40.82 34 74.82 [R-1(a)], [R],
1150 04486 JAVERIA AMIR MUHAMMAD AMIR 40.82 34 74.82 [R-1(a)],
1151 04271 MUHAMMAD ASHAR AHMED RANA NADEEM AHMED 40.82 34 74.82 [R-1(a)],
1152 30587 SAIF ULLAH SAJID ALI 41.82 33 74.82 [R-1(a)],
1153 04771 MUHAMMAD TAHSEEN MUHAMMAD SAJJAD 40.27 34.5 74.77 [R-1(a)],
1154 06476 MUHAMMAD HUSSAIN ULLAH KHAN MUHAMMAD FARID ULLAH KHAN 41.27 33.5 74.77 [R-1(a)],
1155 07053 SUALIHA SALAHUDDIN HAFIZ SALAHUDDIN 42.27 32.5 74.77 [R-1(a)],
1156 00017 SYED AZAN ALAM SYED PERVAIZ ALAM 42.27 32.5 74.77 [R-1(a)],
1157 30014 MUHAMMAD TAHA QADRI IRSHAD UL HAQUE 43.27 31.5 74.77 [R-1(a)],
1158 00823 BILAL BIN SHOAIB SHOAIB AAMIR 39.77 35 74.77 [R-1(a)], [SF-1(a)],
1159 05471 SYED RAYYAN ALI HASHMI SYED KASHIF HASHMI 35.73 39 74.73 [R-1(a)],
1160 00379 AYESHA ASIF MOHAMMAD ASIF SHAKEEL 39.73 35 74.73 [R-1(a)],
1161 04448 MUHAMMAD SAAD ZAHID JAVED 40.73 34 74.73 [R-1(a)], [SF-1(a)], [SF-11],
1162 30007 MUHAMMAD NAZIM ALI NAZIM MOHSIN ALI 42.73 32 74.73 [R-1(a)],
1163 02481 MUHAMMAD UMER SOHAIL MUHAMMAD SOHAIL 41.23 33.5 74.73 [R-1(a)],
1164 02020 NEHA REHAN SYED MUHAMMAD REHAN AHMED 38.18 36.5 74.68 [R-1(a)],
1165 31382 HASSAN IRSHAD IRSHAD ALAM ANSARI 41.18 33.5 74.68 [R-1(a)],
1166 02810 MUHAMMAD MUBASHIR KAMRAN 42.18 32.5 74.68 [R-1(a)],
1167 00510 MUHAMMAD TAHA RAZA SYED HAMMAD RAZA 42.18 32.5 74.68 [R-1(a)],
1168 02999 MUHAMMMAD ASHAR MUHAMMAD ASIF 41.65 33 74.65 [R-1(f)], [R-1(a)],
1169 07589 TAHA ARIF MUHAMMAD ARIF BROHI 35.64 39 74.64 [R-1(a)],
1170 04017 MUHAMMAD ARSALAN NAVEED ALAM 39.64 35 74.64 [R-1(a)], [R],
1171 01684 SULTAN NASIR NASIR MAHMOOD 39.64 35 74.64 [R-1(a)],
1172 00881 SAKINA NAQVI MUHAMMAD ARIF 40.64 34 74.64 [R-1(a)],
1173 03193 HUNAIN AMJAD AMJAD HUSSAIN 41.64 33 74.64 [R-1(a)],
1174 31098 ZAIB UN NISA NAWAZ ALI 42.14 32.5 74.64 [R], [R-1(a)], [R-6],
1175 05125 ALI MUHAMMAD ZAHEER MUHAMMAD ZAHEER HUSSAIN 36.09 38.5 74.59 [R-1(a)], [SF-11], [SF-1(a)],
1176 02338 MUHAMMAD RASHID PARVEZ AKHTAR 38.09 36.5 74.59 [R-1(a)],
1177 30162 RAWZIA SAJID MUHAMMAD SAJID RASHEED 38.09 36.5 74.59 [R-1(a)],
1178 31174 ABDUL REHMAN SIDDIQUI MUHAMMAD USMAN BADAR 39.09 35.5 74.59 [R-1(a)],
1179 06329 RUBAIBA INAYATULLAH NAREJO 43.09 31.5 74.59 [R-1(a)], [R],
1180 00798 MUHAMMAD USMAN RIZWAN QIDWAI RIZWAN KHALID 37.55 37 74.55 [R-1(a)],
1181 01226 DANIA TAHIR TAHIR AHMED 38.55 36 74.55 [R-1(a)],
1182 01628 SYED MUHAMMAD MAHDI SYED ALI NAQI 38.55 36 74.55 [R-1(a)], [SF-1(a)],
1183 00425 MUHAMMAD ABDULLAH MUHAMMAD ASIF JAVED 40.55 34 74.55 [R-1(a)],
1184 00621 MUHAMMAD GUFFRAN GHANI SIDDIQUI MUHAMMAD ASLAM SIDDIQUI 40.04 34.5 74.54 [R-1(a)],
1185 30844 NOOR BUTT MUHAMMAD AMIR MAQBOOL BUTT 37 37.5 74.5 [R-1(a)],
1186 02240 MUHAMMAD BILAL QAMAR WASIM QAMAR 38 36.5 74.5 [R-1(a)], [R], [SF-1(a)],
1187 00265 MUHAMMAD MOAZZAM SIDDIQUI MUHAMMAD ANIS 38 36.5 74.5 [R-1(a)], [SF-1(a)], [SF-9(a)], [SF-11],
1188 03197 HAMMAD UDDIN TANVEER UDDIN 40 34.5 74.5 [R-1(a)],
1189 03820 IFRAH AMIR MUHAMMAD AMIR KHAN 40 34.5 74.5 [R-1(a)], [SF-1(a)], [SF-11],
1190 01715 SABINA REHMAT ALI AKBER 40 34.5 74.5 [R-1(a)],
1191 01768 SYED ALI ABBAS ZAIDI SYED ZAIGHAM ALI ZAIDI 42 32.5 74.5 [R-1(a)],
1192 03133 ARFA AZIZ SYED ABDUL AZIZ 36 38.5 74.5 [R-1(a)],
1193 30612 MUHAMMAD HAMZA RAZA MUHAMMAD SAEED 39 35.5 74.5 [R-1(a)],
1194 00889 BILAL WASEEM AHMED WASEEM AHMED 39.46 35 74.46 [R-1(a)], [SF-1(a)], [SF-11],
1195 04661 MUHAMMAD MOOSA HUSSAIN 36.45 38 74.45 [R-1(a)],
1196 01469 ENAYA KAMRAN KAMRAN MUHAMMAD KHALIL 40.45 34 74.45 [R-1(a)],
1197 01585 DUA ARSALAN ARSALAN RAHIM GHORI 41.45 33 74.45 [R-1(a)],
1198 01696 MUHAMMAD QASIM MUHAMMAD REHAN 42.45 32 74.45 [R-1(a)], [R-1(f)],
1199 06127 LAIBA SHAHID 42.45 32 74.45 [R-1(a)],
1200 30914 MUHAMMAD ZAID TARIQ TARIQ MEHMOOD 43.45 31 74.45 [R-1(a)],
1201 05052 AHMAD RIZWAN MUHAMMAD RIZWAN MUGHAL 41.45 33 74.45 [R-1(a)],
1202 07393 TABAR BIN SAEED MOHAMMAD SAEED 43.95 30.5 74.45 [R-1(a)],
1203 02311 MUHAMMAD ASHIR IQBAL MUHAMMAD IQBAL 35.91 38.5 74.41 [R-1(a)], [SF-1(a)], [SF-11],
1204 01532 MAHNOOR ZUBAIR ZUBAIR UDDIN QURESHI 36.91 37.5 74.41 [R], [R-1(a)],
1205 00051 ROSHAAN TAHIR SYED MUHAMMAD TAHIR HUSSAIN ALI 37.91 36.5 74.41 [R-1(a)], [SF-11], [SF-1(a)],
1206 00900 FAHAD SHAKEEL SHAKEEL AKHTAR 39.91 34.5 74.41 [R-1(a)],
1207 00036 MUHAMMAD BAYAR HUSSAIN ZAHID HUSSAIN QURESHI 40.91 33.5 74.41 [R-1(a)], [R],
1208 30131 BISMA ABBASI ABDUL NAEEM ABBASI 40.91 33.5 74.41 [R-1(a)], [R-1(f)],
1209 00476 HAMNA FARHAN 41.91 32.5 74.41 [R-1(a)],
1210 01661 HABIBA TAUQEER ALI 37.36 37 74.36 [R-1(a)],
1211 00229 SHAYAN KHAN SHAFQAT ULLAH 37.36 37 74.36 [R-1(a)],
1212 01643 NOOR US SABA NASEER ALAM KHAN 39.36 35 74.36 [R-1(a)],
1213 06241 MEER KHAN GHULAM QADIR 41.36 33 74.36 [R-1(a)],
1214 01025 SYED AZAN SHAH TARAN SYED ATA MUHAMMAD TARAN 42.36 32 74.36 [R-1(a)],
1215 04697 ABDUL BASIT ABDUL MALIK ABBASI 41.86 32.5 74.36 [R-1(a)],
1216 01935 FAIQ AHMED MUHAMMAD AHMED 43.36 31 74.36 [R-1(a)],
1217 01448 SYEDA FIZZA ABBAS SYED ASIM ABBAS 36.82 37.5 74.32 [R-1(a)], [SF-11], [SF-9(a)], [SF-1(a)],
1218 30983 NIMRA REHAN REHAN AZIZ 36.82 37.5 74.32 [R-1(a)],
1219 06602 UMAMA AYAZ MUHAMMAD AYAZ 37.82 36.5 74.32 [R-1(a)],
1220 00458 MARIAM ATIF SHAH SYED ATIF ALI SHAH 38.82 35.5 74.32 [R-1(a)], [R],
1221 04317 SHAHZAMAN MUHAMMAD NAEEM MANGI 39.82 34.5 74.32 [R-1(a)],
1222 00181 ALEEZA ADNAN SYED ADNAN HABIB 39.82 34.5 74.32 [R-1(a)], [R],
1223 01082 MEERUB AWAIS AWAIS AHMED SIDDIQUI 40.82 33.5 74.32 [R-1(a)],
1224 00708 FARRUKH SHABBIR SHABBIR AHMED 42.82 31.5 74.32 [R-1(a)],
1225 31052 MUHAMMAD ALI SHAIKH JAMSHED AHMED 42.82 31.5 74.32 [R-1(a)],
1226 00516 ALI AHMED MALLICK WASEEM AHMED MALLICK 38.27 36 74.27 [R-1(a)],
1227 30356 MUHAMMAD ANUS MUHAMMAD AFZAL 40.27 34 74.27 [R-1(a)],
1228 30755 HASAN ALI MUHAMMAD NASEEM 40.27 34 74.27 [R-1(a)], [R],
1229 02155 GHUFRAN GHANI MOHSIN GHANI 36.73 37.5 74.23 [R-1(a)],
1230 30872 KANZA ABBAS MIR MUHAMMAD ABBAS KALHUR 35.73 38.5 74.23 [R-1(a)],
1231 05905 AMMAR AKHTAR AKHTAR SALEEM 36.73 37.5 74.23 [R-1(a)],
1232 00646 SYED HUSSAIN MAHDI SHAH SYED ASLAM PERVEZ SHAH 36.73 37.5 74.23 [R-1(a)],
1233 03171 SYEDA TAKREEM ADNAN ABBAS SYED ADNAN ABBAS HASHMI 37.73 36.5 74.23 [R-1(a)],
1234 06987 MUHAMMAD SHAYAN ASAD ASAD KAMIL 38.73 35.5 74.23 [R-1(a)],
1235 02318 SYED FARHAN IQBAL SYED ZAFAR IQBAL 39.73 34.5 74.23 [R-1(a)],
1236 00857 ABDUL RAFAY ARAB SOHAIL 36.18 38 74.18 [R-1(a)], [SF-1(a)],
1237 03139 MUHAMMAD ABEER AHMED IRFAN SHAHZAD 40.18 34 74.18 [R-1(a)],
1238 01784 MUHAMMAD SAIM EJAZ IMRAN EJAZ 38.64 35.5 74.14 [R-1(a)],
1239 01764 ALI HASNAIN FIDA HUSSAIN 40.64 33.5 74.14 [R-1(a)],
1240 31000 MUHAMMAD HUZAIFA ANWAR SAEED 40.64 33.5 74.14 [R-1(a)],
1241 03922 MOIZ KHALIL KHALIL AHMED 39.64 34.5 74.14 [R-1(a)],
1242 30159 SYEDA FATIMA REHMAN SYEDA NUSHAD UR REHMAN 37.09 37 74.09 [R-1(a)],
1243 05334 HASSAM.ALI MUHAMMAD SALEEM 37.09 37 74.09 [R-1(a)],
1244 02093 TAMEEMA FAISAL IQBAL 38.09 36 74.09 [R], [R-1(a)],
1245 06265 HUMA AYESHA SHAKEEL AHMED 39.09 35 74.09 [R-1(a)],
