UNIVERSITY CALL LIST
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Time Time
1251 1300 21/09/2023   (Thursday) (0900 hrs. sharp) (0930 hrs. sharp)
1301 1350 (1000hrs. sharp) (1030hrs. sharp)
1351 1400 (1100 hrs. sharp) (1130 hrs. sharp)
1401 1450 (1200 hrs. sharp) (1230 hrs. sharp)
1451 1500 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1251 02565 KHIZAR ISLAM RATHORE MUHAMMAD ISLAM RATHORE 41.09 33 74.09 [R-1(a)],
1252 06315 ZAHOOR AHMED MUHAMMAD ISHAQ 35.55 38.5 74.05 [R-1(a)],
1253 04358 ALIZAH SHAMS SOOMRO SHAMS UD DIN 37.55 36.5 74.05 [R-1(a)], [SF-1(a)],
1254 01886 ABDUL AHAD AMIR IQBAL 37.55 36.5 74.05 [R-1(a)],
1255 02451 AMNA HASSAN SYED ZIA-UL-HASSAN 37.55 36.5 74.05 [R-1(a)], [SF-1(a)], [SF-11],
1256 30201 UROOJ IQBAL MUHAMMAD IQBAL 38.55 35.5 74.05 [R-1(a)], [R],
1257 01079 ASHNA MUHAMMAD YOUNUS 39.55 34.5 74.05 [R-1(a)],
1258 02188 HAFIZ AHSAN AHMED FAROOQI SHAHID AHMED 40.55 33.5 74.05 [R-1(a)], [SF-1(a)],
1259 00157 MADIHA FAHEEM MUHAMMAD FAHEEM 41.55 32.5 74.05 [R-1(a)],
1260 00387 MUHAMMAD BILAL MUHAMMAD NAVEED 42.55 31.5 74.05 [R-1(a)],
1261 03698 MARIYAM NAZ MUHAMMAD SAMI ISHRAT 38.04 36 74.04 [R-1(a)],
1262 03431 MUHAMMAD SARFARAZ MUHAMMAD SHAMSHER 40.54 33.5 74.04 [R-1(a)],
1263 30803 KABEER AHMED FAZAL AHMED 36 38 74 [R-1(a)], [SF-1(a)],
1264 02533 MUHAMMAD ZUHAIR UL QADAR MUHAMMAD SAMI UL QADAR 38 36 74 [R-1(a)],
1265 00850 ABDULLAH ASHFAQ ASHFAQ AHMED QURESHI 38 36 74 [R-1(a)],
1266 03119 HUZAIFA KHAN SHOUKAT KHAN 38 36 74 [R], [R-1(a)],
1267 03614 AYESHA SIDDIQUI MOIN UL HAQ SIDDIQUI 38 36 74 [R-1(a)],
1268 04181 MANTASHA MUHAMMAD PERVAIZ 40 34 74 [R-1(a)],
1269 30714 SYED HARIS UL HASAN SYED RAIS UL HASAN 41 33 74 [R-6], [R-1(a)],
1270 30969 MUHAMMAD HANZALA SAJJAD SAJJAD AHMED 36.45 37.5 73.95 [R-1(a)],
1271 00419 MUHAMMAD MUJTABA NEZAMI MUHAMMAD RASHID NEZAMI 39.45 34.5 73.95 [R-1(a)],
1272 02033 SYED HUZAIFA ALI SYED TASLEEM ALI 39.45 34.5 73.95 [R-1(a)],
1273 00580 LAIBA SAJID MUHAMMAD SAJID 40.45 33.5 73.95 [R-1(a)], [SF-1(a)], [SF-11],
1274 00552 INSHAL SAJJAD MUHAMMAD SAJJAD SARWAR 35.91 38 73.91 [R-1(a)], [R],
1275 05601 AYESHA ASHFAQ MUHAMMAD ASHFAQ 38.91 35 73.91 [R-1(a)],
1276 02143 UMME SALMA FAKHRUDDIN FAKHRUDDIN HATIM 40.91 33 73.91 [R-1(a)], [R],
1277 05855 MUHAMMAD AMMAR ASLAM MUHAMMAD ASLAM 37.36 36.5 73.86 [R-1(a)],
1278 05110 JAVERIA ABDUL FAHEEM SHAIKH 38.36 35.5 73.86 [R-1(a)],
1279 01683 SHAHZAIB DURRANI ATEEQ UR REHMAN DURRANI 38.36 35.5 73.86 [R-1(a)],
1280 01781 SYEDA FIZZAH ALI RIZVI SYED ALI HABIB UL ISLAM RIZVI 39.36 34.5 73.86 [R-1(a)],
1281 30109 HANIA FAROOQI SHAH MUHAMMAD IMRAN FAROOQI 39.36 34.5 73.86 [R-1(a)], [R],
1282 04099 MUHAMMED BILAL AHMED SHAKEEL AHMED 40.36 33.5 73.86 [R-1(a)], [SF-1(a)],
1283 05884 PREM KUMAR JAI KUMAR 40.36 33.5 73.86 [R-1(a)],
1284 04052 NEHA HASHMI SYED SHAD HASHMI 37.86 36 73.86 [R-1(a)],
1285 01369 UMAR JAWAID TARAR MUHAMMA JAWAID TARAR 38.82 35 73.82 [R-1(a)], [R],
1286 03335 MUHAMMAD ARHAM MUHAMMAD ISMAIL 39.82 34 73.82 [R-1(a)],
1287 04716 SYED INTESAM ABBAS ZAIDI SYED DANISH HAIDER ZAIDI 37.82 36 73.82 [R-1(a)],
1288 04077 AYESHA MOHSIN FAREED 37.82 36 73.82 [R-1(a)],
1289 04201 SYEDA MAHNOOR FATIMA SYED AKBAR ALI 37.82 36 73.82 [R-1(a)],
1290 06139 AYESHA PARWAIZ PARWAIZ ANWAR 40.82 33 73.82 [R-1(a)], [R],
1291 04319 AYESHA TARIQ MUHAMMAD TARIQ 36.27 37.5 73.77 [R-1(a)],
1292 02625 ZAINAB MUHAMMAD IBRAHIM 36.27 37.5 73.77 [R-1(a)],
1293 01355 SYED MUHAMMAD FAIZAN HYDER SYED IFTIKHAR HYDER 38.27 35.5 73.77 [R-1(a)], [SF-1(a)],
1294 00400 MAHDIYA YOUSUF MUHAMMAD YOUSUF 38.27 35.5 73.77 [R-1(a)],
1295 35018 MARILYNN JOHN WERYAM JOHN 38.27 35.5 73.77 [R-1(a)], [R-6],
1296 00576 AGHA FASEEH AHMED KHAN FEROZ AHMED 39.27 34.5 73.77 [R-1(a)],
1297 01122 MUHAMMAD AHMED KHAN MUHAMMAD AZAM KHAN 45.27 28.5 73.77 [R-1(a)], [SF-1(a)],
1298 06326 JAHANGIR ABDUL GHAFFAR 38.27 35.5 73.77 [R-1(a)], [R-6],
1299 02387 LAIBA MAJID MAJID BASHIR 37.73 36 73.73 [R-1(a)],
1300 06022 JAVERIA YOUSUF YOUSUF ALI 37.73 36 73.73 [R-1(a)],
1301 04614 LAIBA SHAHID MUHAMMAD SHAHID 37.73 36 73.73 [R-1(a)],
1302 30170 BUSHRA ATIQ ATIQ AHMED 38.73 35 73.73 [R-1(a)], [SF-11], [SF-1(a)],
1303 02434 IFRA WAHEED WAHEED RAZZAQ 41.73 32 73.73 [R-1(a)],
1304 31360 ABDUL REHMAN AKHTAR ZAHEER 41.73 32 73.73 [R-1(a)],
1305 01518 ASADULLAH KHAN MUHAMMAD YAHYA KHAN 35.18 38.5 73.68 [R-1(a)],
1306 30156 OMAIMA FATIMA NOUSHAD AHMED 37.18 36.5 73.68 [R-1(a)],
1307 00874 SUMMAIYA NADEEM NADEEM AHMED SIDDIQUI 38.18 35.5 73.68 [R-1(a)],
1308 02070 ASHIR ALI MUHAMMAD ALI 38.68 35 73.68 [R-1(a)],
1309 06949 MINHA KHAN MUHAMMAD QAISER JAMEEL 39.18 34.5 73.68 [R-1(a)],
1310 00444 LAIBA SHIRAZ SHIRAZ 41.18 32.5 73.68 [R-1(a)],
1311 01814 EMAN SHEIKH HAFEEZ SHEIKH HAFEEZ 36.64 37 73.64 [R-1(a)],
1312 03819 MUHAMMAD HASNAIN SHAIKH QADRI SHAMS UL AARFEEN 36.64 37 73.64 [R-1(a)],
1313 07679 ABDULRAHMAN HASEEB SHAIKH HASEEB RASHEED 36.64 37 73.64 [R-1(a)],
1314 00422 FARHEEN FATIMA ALISARWAR 37.64 36 73.64 [R-1(a)],
1315 03782 MUSTUFA ASAD MUHAMMAD ASAD MOHIUDDIN 37.64 36 73.64 [R-1(a)], [SF-1(a)], [SF-11],
1316 05117 KHIZAR ALI NOON MUHAMMAD ISHAQUE NOON 37.64 36 73.64 [R-1(a)], [SF-1(a)],
1317 30290 TANZEEL ADNAN ADNAN RIAZ 38.64 35 73.64 [R-1(a)],
1318 01838 NIMRA FAHEEM FAHEEM UDDIN 41.64 32 73.64 [R-1(a)],
1319 01348 MUHAMMAD FAHAD KHAN MUHAMMAD JAMIL 33.09 40.5 73.59 [R-1(a)], [R-11(a)], [R-11(b)],
1320 02254 MUHAMMAD KAMRAN MUHAMMAD KAMIL 39.09 34.5 73.59 [R-1(a)],
1321 30222 MEHARMAH MOHSIN HAFIZ MOHSIN NAZIR 39.09 34.5 73.59 [R-1(a)],
1322 04477 BILAL MEHMOOD SHAHID MEHMOOD 40.09 33.5 73.59 [R-1(a)], [SF-1(a)], [SF-11],
1323 04105 MUHAMMAD HASSAN ZAHID ZAHID KALAM 42.09 31.5 73.59 [R-1(a)],
1324 04763 MUHAMMAD SHARJEEL SHAH MUHAMMAD AFZAL 38.09 35.5 73.59 [R-1(a)],
1325 02706 AREEBA SHOAIB MUHAMMAD SHOAIB 35.55 38 73.55 [R-1(a)], [R],
1326 02345 WANIA AIJAZ AIJAZ AHMED 35.55 38 73.55 [R-1(a)], [SF-1(a)], [SF-11],
1327 00723 MUHAMMAD HUZAIFA BIN KASHIF KASHIF AZIZ 36.55 37 73.55 [R-1(a)],
1328 06971 MUHAMMAD USMAN MUHAMMAD ARIF 36.55 37 73.55 [R-1(a)],
1329 01101 NOOR FATIMA GHULAM DASTGIR ABID 39.55 34 73.55 [R-1(a)],
1330 00106 MUHAMMAD ALI HADI SYED NADEEM HASNAIN 39.55 34 73.55 [R-1(a)],
1331 30847 AISHA NOOR MUHAMMAD FAHEEM 39.55 34 73.55 [R-1(a)], [R],
1332 02900 ARWA FAISAL SYED FAISAL IZHAR 40.55 33 73.55 [R-1(a)],
1333 04841 MUHAMMAD MUSHAF MIR RAJPUT MUHAMMAD IMRAN RAJPUT 40.55 33 73.55 [R-1(a)],
1334 01250 MUHAMMAD DANIYAL MUHAMMAD ISMAIL 40.55 33 73.55 [R-1(a)],
1335 30487 SUFYAN ALI KAUSAR ALI 41.55 32 73.55 [R-1(a)],
1336 05387 IFRAH AYUB SHEIKH MUHAMMAD AYUB 39.04 34.5 73.54 [R-1(f)], [R-1(a)],
1337 02394 MUHAMMAD NUMAIR RAO QAISAR ALI 40.54 33 73.54 [R-1(a)],
1338 04247 MUHAMMAD UBAID SHARIF MUHAMMAD QADIR SHARIF 37 36.5 73.5 [R-1(a)],
1339 04871 MUHAMMAD SAQLAIN MUHAMMAD SAJJAD 39 34.5 73.5 [R-1(a)], [R],
1340 30075 SYEDA MARIA NAUSHAD SYED NAUSHAD AHMED 39 34.5 73.5 [R-1(a)],
1341 30826 MUHAMMAD UMAR MUHAMMAD KHALIL 40 33.5 73.5 [R-1(a)], [R-6], [R],
1342 06426 MUHAMMAD IZHAN MAHFOOZ AHMED 40 33.5 73.5 [R-1(a)],
1343 01907 MUHAMMAD ABDULLAH ASIF MUHAMMAD ASIF 40 33.5 73.5 [R-1(a)],
1344 01762 SYED MUHAMMAD SARIM SYED JAFFAR ABBAS 40 33.5 73.5 [R-1(a)],
1345 30205 AMNA MAHMOOD MAHMOOD ALI KHAN 41 32.5 73.5 [R-1(a)],
1346 07401 SYED ZAMIL ALI SYED ARIF ALI 42 31.5 73.5 [R-1(a)],
1347 05679 MOMINA KHAN AAMIR ZADA KHAN 37.48 36 73.48 [R-1(a)],
1348 00984 MUHAMMAD ADNAN ADNAN ZIA UL HAKEEM 34.45 39 73.45 [R-1(a)],
1349 07267 KAINAT MUHAMMAD MUMTAZ 34.45 39 73.45 [R-1(a)],
1350 06568 AHMED ALI WARSI MUHAMMAD ALTAF FATTANI 35.45 38 73.45 [R-1(a)],
1351 03803 MUHAMMAD JUNAID SHAHMIR NIAZ SHAHMIR 37.45 36 73.45 [R-1(a)], [SF-1(a)], [SF-11],
1352 01187 AHSAN AHMED MIRZA ZAHID AHMED 39.45 34 73.45 [R-1(a)], [R],
1353 06020 SYEDA LAIBA ALI SYED BABAR ALI 39.45 34 73.45 [R-1(a)], [R-6],
1354 02068 ABDUL HADI KAMRAN AIJAZ 40.45 33 73.45 [R-1(a)], [R],
1355 05181 MUHAMMAD USAID ARIF SALEEM 40.45 33 73.45 [R-1(a)],
1356 06793 SHAHID KHAN WAHEED KHAN 37.45 36 73.45 [R-1(a)], [R],
1357 06211 MUHAMMAD YASIR MASOOD MASOOD ANWAR 38.91 34.5 73.41 [R-1(a)],
1358 30968 TABEER FATIMA RAHEEM ABDUR RAHEEM 39.91 33.5 73.41 [R-1(a)],
1359 03379 IRAJ NADEEM NADEEM QAISER 40.91 32.5 73.41 [R], [R-1(a)],
1360 00343 BANEEN RAZA SYED ALI RAZA 41.91 31.5 73.41 [R-1(a)],
1361 30335 MUHAMMAD AFFAN MUHAMMAD SHAHID 41.36 32 73.36 [R-1(a)],
1362 07142 SOHA NASEEM HYDER MEMOM 38.36 35 73.36 [R-1(a)], [SF-1(a)], [SF-11],
1363 05990 WANIA SOHAIL SOHAIL AHMED JAMEEL 39.36 34 73.36 [R], [R-1(a)],
1364 00662 FAREYA FARRUKH FARRUKH SHAFIQ 39.36 34 73.36 [R-1(a)],
1365 01751 MUHAMMAD YAHYA ANSARI MUHAMMAD SHAKOOR 40.36 33 73.36 [R-1(a)],
1366 04049 RAMEEL ALI SHOUKAT ALI 40.36 33 73.36 [R-1(a)],
1367 30059 MUHAMMAD TALHA KHAN MUHAMMAD SUHAIL KHAN 40.36 33 73.36 [R-1(a)],
1368 04730 AREEZA MUHAMMAD BASHIR 41.36 32 73.36 [R-1(a)],
1369 00137 MARZIA BATOOL MAJID HUSSAIN 41.36 32 73.36 [R-1(a)],
1370 01654 MUHAMMAD SAIM SHEIKH MUHAMMAD AAMIR SHEIKH 41.36 32 73.36 [R-1(a)],
1371 07366 LAIBA MUHAMMAD JAWAID 42.36 31 73.36 [R-1(a)],
1372 06831 AFEEFA KHAN FAHIM NABI KHAN 34.82 38.5 73.32 [R-1(a)],
1373 00041 MUHAMMAD SAQIB KHAN MUHAMMAD KHALID KHAN 36.82 36.5 73.32 [R-1(a)],
1374 04475 MUHAMMAD HASAN MUHAMMAD ABDUL QADEER 37.82 35.5 73.32 [R-1(a)],
1375 07221 ZAKI JAWAID GOHOUR JAWAID 38.82 34.5 73.32 [R-1(a)],
1376 01471 MUHAMMAD DANISH AMIR MUHAMMAD AMIR IFTIKHAR 39.82 33.5 73.32 [R-1(a)], [SF-1(a)],
1377 06048 MUHAMMAD WASIQ ANSARI MUHAMMAD IRSHAD ANSARI 39.82 33.5 73.32 [R-1(a)],
1378 00263 SOBIA ANWAR MUHAMMAD ANWAR HUSSAIN 40.82 32.5 73.32 [R-1(a)],
1379 03865 MANIA ZAHEER ZAHEER AHMED 37.27 36 73.27 [R-1(a)],
1380 05645 USMAN MEHMOOD SYED SHAHID MEHMOOD 37.27 36 73.27 [R-1(a)],
1381 02044 SAAD ZAFAR ZAFAR MEHMOOD 39.27 34 73.27 [R-1(a)], [SF-1(a)],
1382 04867 INSHIRA ZUBAIR AHMED 40.27 33 73.27 [R-1(a)],
1383 30521 RAHIMA AHMED PERVAIZ AHMED 36.73 36.5 73.23 [R-1(a)],
1384 30259 ABDULLAH FAWAD 37.73 35.5 73.23 [R-1(a)], [SF-1(a)],
1385 01053 S M RAAHIM HASSAN RAZA S M HASSAN RAZA 37.73 35.5 73.23 [R-1(a)],
1386 02052 ABD UR RAFAY MANSOOR MANSOOR AHMED 37.73 35.5 73.23 [R-1(a)], [R-7(b)],
1387 04560 SYED MUHAMMAD NAQI SHAH SYED MUHAMMAD NAQI SHAH 38.73 34.5 73.23 [R-1(a)],
1388 05344 MUHAMMAD MUZAMMIL SHAHNAWAZ 39.73 33.5 73.23 [R-1(a)],
1389 01011 MUSKAN MUHAMMAD NADEEM 40.73 32.5 73.23 [R-1(a)],
1390 07216 ALSA IMRAN IMRAN KHAN 42.73 30.5 73.23 [R-1(a)],
1391 00007 MUSTAFA MURTAZA ALI MURTAZA ALI 38.18 35 73.18 [R-1(a)],
1392 01060 SARIM AHMED KHAN MAQSOOD AHMED KHAN 39.18 34 73.18 [R-1(a)],
1393 30355 ANOOD SHAHWAR MUHAMMAD ASLAM 39.18 34 73.18 [R-1(a)],
1394 02140 RAHMA SIDDIQUI ASAR AHMAD SIDDIQUI 39.18 34 73.18 [R-1(a)],
1395 03753 NABEEL ASIF MUHAMMAD ASIF USMAN 38.68 34.5 73.18 [R-1(a)], [SF-1(a)], [SF-11],
1396 30108 MUNAZZA IQBAL IQBAL HUSSAIN ANJUM 39.18 34 73.18 [R-1(a)],
1397 04995 MUHAMMAD HASEEN KHAN AZHAR ALI KHAN 38.64 34.5 73.14 [R-1(a)],
1398 01222 ABDUL HASEEB SAEED MUHAMMAD SAEED 38.64 34.5 73.14 [R-1(a)],
1399 03514 BISMAH RASHID 38.64 34.5 73.14 [R-1(a)],
1400 07510 AHMED SOHAIL UZ ZAMAN KHAN NASEER UZ ZAMAN KHAN 39.64 33.5 73.14 [R-1(a)],
1401 02939 MALAIKA SHARIF UDDIN 39.64 33.5 73.14 [R-1(a)],
1402 03896 MUHAMMAD KAMRAN MUHAMMAD NADEEM 41.64 31.5 73.14 [R-1(a)],
1403 02888 MUHAMMAD HARMAIN MUHAMMAD RASHID 42.64 30.5 73.14 [R-1(a)],
1404 01366 LAIBA KIRAN SAEED AHMED 42.64 30.5 73.14 [R-1(a)],
1405 04664 SYED SAFWAN AHMED SYED MUHAMMAD YAHYA 38.14 35 73.14 [R-1(a)], [SF-1(a)],
1406 05073 MAKHDOOM MUHAMMAD NUSHAIRWAN MAKHDOOM MUHAMMAD ALI 38.64 34.5 73.14 [R-1(a)], [R-9],
1407 04034 REHAAB KHAN MUHAMMAD AZHAR KHAN 38.09 35 73.09 [R-1(a)], [SF-1(a)], [SF-11],
1408 02071 RAMEESHA ABDUL KHALIQ ANSARI 39.09 34 73.09 [R-1(a)],
1409 30263 RAFAY JAMAL MUHAMMAD YAWAR RIAZ 39.09 34 73.09 [R-1(a)], [R], [SF-1(a)], [SF-11],
1410 01414 SYED ALI SALMAN RAZI ABID 40.09 33 73.09 [R-1(a)],
1411 02365 MUHAMMAD AHEED SIDDIQUI ATIQ AHMED SIDDIQUI 40.09 33 73.09 [R-1(a)], [SF-1(a)],
1412 01246 MUHAMMAD HASSAN KHAN ASIF SAMAD KHAN 41.09 32 73.09 [R-1(a)], [SF-1(a)], [SF-11],
1413 30819 MUHAMMAD WALEED KAMAL MUHAMMAD ASIF KAMAL 36.55 36.5 73.05 [R-1(a)],
1414 00159 AYESHA SIDDIQUA MUHAMMAD AMIR 37.55 35.5 73.05 [R-1(a)],
1415 00930 MUHAMMAD OWAIS MUHAMMAD ALI 36.55 36.5 73.05 [R-1(a)],
1416 00752 ESHAL ADNAN ADNAN SHAMS 37.55 35.5 73.05 [R-1(a)],
1417 02220 OMAMA ZAFAR SYED ZAFAR JUNAID 37.55 35.5 73.05 [R-1(a)],
1418 00077 MUHAMMAD HUZAIFA KHAN SHOAIB AHMED 37.55 35.5 73.05 [R-1(a)],
1419 00758 ABDULLAH MUHAMMAD AKHLAQUE AHMED 38.55 34.5 73.05 [R-1(a)],
1420 31090 MUHAMMAD AZAN JOHIO ARAB 38.55 34.5 73.05 [R], [R-1(a)],
1421 04632 ALI RAZA MUHAMMAD SHAFI 38.55 34.5 73.05 [R-1(a)],
1422 01206 SHIFA REHAN ABDUL REHAN 40.55 32.5 73.05 [R-1(a)],
1423 31277 HAFSA NAZ NAWAZ AHMED 37.54 35.5 73.04 [R-1(a)],
1424 31227 ARISHA RASHID MUHAMMAD RASHID 39.04 34 73.04 [R-1(a)],
1425 04722 MUHAMMAD TAYYAB NAWAZISH ALI 40.54 32.5 73.04 [R-1(a)], [R-6],
1426 30918 RABIA KASHIF KASHIF ZAHEER 36 37 73 [R-1(a)],
1427 00903 AMNA IQBAL IQBAL TARIQ 38 35 73 [R-1(a)], [R-7(a)],
1428 01875 MUHAMMAD WAIZ MUHAMMAD AWAIS 38 35 73 [R-1(a)], [R],
1429 30524 MUHAMMAD KHUBAIB ALI KHALID HUSSAIN 41 32 73 [R-1(a)],
1430 03932 ZARINA IQBAL BURIRO IQBAL AHMED BURIRO 35.45 37.5 72.95 [R-1(a)], [SF-1(a)], [SF-11],
1431 30758 KHAWAJA USMAN RIZWAN KHAWAJA RIZWAN ULLAH 36.45 36.5 72.95 [R-1(a)],
1432 01456 BILAL MAHBOOB MAHBOOB NISAR 37.45 35.5 72.95 [R-1(a)],
1433 07477 UZAIR HUSSAIN SIDDIQUI IMRAN HUSSAIN SIDDIQUI 37.45 35.5 72.95 [R-1(a)],
1434 01531 MUHAMMAD MOAZZAM ALI MUHAMMAD ARSHAD UMER 37.45 35.5 72.95 [R-1(a)],
1435 04261 EMAAN BUTT AMIR BUTT 39.45 33.5 72.95 [R-1(a)],
1436 30460 MUHAMMAD HAMMAD ASGHAR MUHAMMAD ASGHAR 40.45 32.5 72.95 [R-1(a)],
1437 04746 ARBAZ ALI MUHAMMAD SHAFI 41.45 31.5 72.95 [R-1(a)],
1438 02466 SYED MOHAMMAD ASAD JAFRI YAWAR RAZA (LATE) 41.45 31.5 72.95 [R-1(a)],
1439 00754 LAIBA KHURSHEED MUHAMMAD KHURSHEED NAIM 38.45 34.5 72.95 [R-1(a)],
1440 05932 SYED MOHAMMAD DAUD ABBAS SYED MOHAMMAD HAIDAR ABBAS 42.45 30.5 72.95 [R-1(a)], [SF-1(a)],
1441 07107 MUHAMMAD NAUMAN TAHIR MUHAMMAD ASGHAR 36.91 36 72.91 [R-1(a)],
1442 30385 UMAMA KHAN MUHAMMAD YOUNUS KHAN 36.91 36 72.91 [R-1(a)],
1443 03540 MUDASSIR IQBAL MUHAMMAD IQBAL 37.91 35 72.91 [R-1(a)],
1444 05540 FARYAL FAISAL MIAN FAISAL MAHBOOB 38.91 34 72.91 [R-1(a)],
1445 02319 RUKHSAR AIJAZ MUHAMMAD AIJAZ 39.91 33 72.91 [R-1(a)],
1446 30358 ROOMYSA YAMEEN MUHAMMAD YAMEEN 34.91 38 72.91 [R-1(a)],
1447 01778 MUHAMMAD MUDASSIR ABDUL HAMEED SHAIKH 35.41 37.5 72.91 [R-1(a)], [R],
1448 30696 MAHRUKH ARIF ARIF KAMAL 36.36 36.5 72.86 [R-1(a)],
1449 04445 MUHAMMAD TALHA ASHFAQ AHMED 37.36 35.5 72.86 [R-1(a)],
1450 01300 HUZAIFA AHMED MUHAMMAD SHAUEEB AHMED 37.36 35.5 72.86 [R-1(a)],
1451 01173 SYED MUSAAB SAIF SAIF UR RAB SYED 38.36 34.5 72.86 [R-1(a)], [R], [SF-11], [SF-1(a)],
1452 30990 AHMED NADEEM AKHTER NADEEM AKHTER 38.36 34.5 72.86 [R-1(a)],
1453 01775 MUHAMMAD ZAIN MUHAMMAD ANEES 39.36 33.5 72.86 [R-1(a)],
1454 00748 SAAD ESSAR MUHAMMAD ESSAR HABIB 39.36 33.5 72.86 [R-1(a)],
1455 05885 SYED SAMEER MUNEER SYED MUNEER AHMED SHAH 39.36 33.5 72.86 [R-1(a)],
1456 07144 SAIM MASOOD MASOOD IQBAL 39.36 33.5 72.86 [R-1(a)], [SF-1(a)], [SF-11],
1457 03708 MUHAMMAD SOHAIB FAISAL FAISAL IMRAN BHATTI 41.36 31.5 72.86 [R-1(a)],
1458 04103 SYED MUHAMMAD RAZA ABIDI SYED MANAZIR ABBAS 36.82 36 72.82 [R-1(a)],
1459 06118 MUHAMMAD HUZAIFA NASEEM MUHAMMAD NASEEM 36.82 36 72.82 [R-1(a)], [R-6],
1460 02950 AYESHA FAIZ FAIZ AHMED KHAN 36.82 36 72.82 [R-1(a)],
1461 02480 ABDULLAH TARIQ TARIQ MEHMOOD 37.82 35 72.82 [R-1(a)],
1462 30011 WANIA AJAZ AJAZ AHMED 37.82 35 72.82 [R-1(a)],
1463 03924 MUHAMMAD FAWWAD MUHAMMAD SIDDIQUE 38.82 34 72.82 [R-1(a)],
1464 01976 FAIZ UR REHMAN ATIQ UR REHMAN 39.82 33 72.82 [R-1(a)],
1465 02316 MUHAMMAD ISMAIL UDDIN MUHAMMAD MUBEEN UDDIN 37.27 35.5 72.77 [R-1(a)],
1466 03815 HAMZA AHMED MUHAMMAD TAQI AHMED 37.27 35.5 72.77 [R-1(a)],
1467 30204 DAIM RAZA MUHAMMAD RAHEEL 38.27 34.5 72.77 [R-1(a)],
1468 03566 FALAK NAZ MUHAMMAD NAVEED IQBAL 39.27 33.5 72.77 [R-1(a)],
1469 05915 UMAR FAROOQ MUHAMMAD AYAZ 41.27 31.5 72.77 [R-1(f)], [R-1(a)],
1470 03512 ANAM MANSOOR MANSOOR JAMIL 35.73 37 72.73 [R-1(a)], [SF-1(a)],
1471 00448 LAIBA BAIG ABID BAIG 37.73 35 72.73 [R-1(a)],
1472 01796 FARDEEN MALIK ABDUL BASIT MALIK 37.73 35 72.73 [R-1(a)],
1473 00946 AHMED MUJTABA MUHAMMAD ZAFAR IQBAL 38.73 34 72.73 [R-1(a)],
1474 05460 SYED ASHHAD AHMED SYED OBAID AHMED 40.73 32 72.73 [R-1(a)], [SF-1(a)],
1475 02414 PALWASHA NASIR SYED NASIR AHMED 35.73 37 72.73 [R-1(a)],
1476 01885 EMAN KASHIF MUHAMMED KASHIF HUSSAIN 35.18 37.5 72.68 [R-1(a)],
1477 02523 MUHAMMAD TAHA ATIQUE UDDIN QURESHI 36.18 36.5 72.68 [R-1(a)], [SF-1(a)], [SF-11],
1478 04141 MUHAMMAD UMAR WAQAR MUHAMMAD WAQAR 36.18 36.5 72.68 [R-1(a)],
1479 04936 AYESHA SHAH SYED JAWED AHMED SHAH 40.18 32.5 72.68 [R-1(a)], [R],
1480 02252 MAHAM ABBAS SYED ANSAR ABBAS 36.64 36 72.64 [R-1(a)],
1481 05383 SYED MUSTAFA ALI SYED ADIL AKHTAR 37.64 35 72.64 [R-1(a)],
1482 06585 ISMAIL SIDDIQUI SULTAN MOHIUDDIN 38.64 34 72.64 [R-1(a)],
1483 30161 SYEDA UMM-E-ABIHA ZAIDI SYED AFTAB HAIDER ZAIDI 39.64 33 72.64 [R-1(a)], [R],
1484 04679 SYED WALEED HUSSAIN SYED HUSSAIN 39.64 33 72.64 [R-1(a)], [R-6],
1485 01763 SYED AMAAN JAFFRI SYED MOIN AKHTAR JAFFRI 41.64 31 72.64 [R-1(a)],
1486 06565 ALISHBA MAQSOOD ALAM MAQSOOD ALAM 37.14 35.5 72.64 [R-1(a)],
1487 02790 ZARYAH ZAHID NASEEM AKHTAR ZAHID 35.09 37.5 72.59 [R-1(a)],
1488 02241 RUBAISHA KHAN MASOOD KHAN 36.09 36.5 72.59 [R-1(a)],
1489 05630 NOOR TOOBA ABDUL HAFEEZ MEMON 37.09 35.5 72.59 [R-1(a)],
1490 04611 ASRA FAISAL FAROOQUI FAISAL AQEEL FAROOQUI 38.09 34.5 72.59 [R-1(a)], [R],
1491 30232 MARJAN KHAN YOUSUF ZAI MOHAMMAD QASIM KHAN YOUSUF ZAI 39.09 33.5 72.59 [R-1(a)],
1492 04677 SUMBLA JAVED MUHAMMAD JAVED 39.09 33.5 72.59 [R-1(a)],
