University Call List
KARACHI COMMERCE [R-1(c)]
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 25, 2023 (1230 hrs. Sharp)
Interview & Admission SEPTEMBER 25, 2023 (1400 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &        BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 40023 TAZMEEN AFAQ MUHAMMAD AFAQ 40.36 42.5 82.86 [R-1(c)],
2 40019 BISMA SAEED AFSAR SAEED KHAN 43.82 35 78.82 [R-1(c)],
3 40090 SUEDA NOORISH ZEHRA SYED FARAZ ABBAS 39.55 39 78.55 [R-1(c)],
4 40057 MUHAMMAD MUSTABSHIR FARHAT ABBAS 38.55 37.5 76.05 [R-1(c)],
5 40001 SHIZA ASLAM MUHAMMAD ASLAM 38.09 37 75.09 [R-1(c)],
6 40072 SHAMSAH KHAN MUHAMMAD JAWEED KHAN 42.09 32.5 74.59 [R-1(c)],
7 40056 AFIFA SOHAIL SYED SOHAIL AHMED 44.41 30 74.41 [R-1(c)],
8 40025 HIBA NAJEEB MUZAFFAR NAJEEB ANSARI 41.82 30.5 72.32 [R-1(c)],
9 40037 ROHAIL ABBAS SHAKEEL SHAKEEL AKHTAR 38.36 33.5 71.86 [R-1(c)],
10 40067 KINZA SIDDIQUI NAVEED AHMED SIDDIQUI 40.73 31 71.73 [R-1(c)],
11 40006 SYED DAYEM BOOTURAB SYED ROOH UL IMAM 38.64 33 71.64 [R-1(c)],
12 40100 AYESHA MARYAM FARRUKH TAHIR QURESHI 34.91 35.5 70.41 [R-1(c)],
13 40063 IMAAN SIDDIQUE GHULAM SIDDIQUE 37.82 32 69.82 [R-1(c)],
14 40069 SUBHANA ATHER MUHAMMAD ATHER 38.64 31 69.64 [R-1(c)],
15 40058 REEJA MUHAMMAD SABIR ALI 35 34.5 69.5 [R-1(c)],
16 40045 MOOMAL NADEEM AHMED MEMON 36 33.5 69.5 [R-1(c)],
              Prof. Dr. Muhammad Tufail
PVC/CAC