University Call List | |||||||
KARACHI ARTS R-1(d) | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 25, 2023 (1230 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 25, 2023 (1400 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 50001 | MARIAM FAISAL | FAISAL ADVANI | 40.45 | 41.5 | 81.95 | [R-1(d)], |
2 | 50002 | ABID ALI | ALI MAT KHAN | 39.09 | 27.5 | 66.59 | [R-1(d)], |
3 | 50013 | MAHAM SHAHBAZ | SHAHBAZ AHMAD | 31.45 | 31.5 | 62.95 | [R-1(d)], |
4 | 50007 | SIDRA TUL MUNTAHA | MUHAMMAD IQBAL | 35.09 | 25 | 60.09 | [R-1(d)], |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |