University Call List
LARKANA R-2(d) / SF-2(d)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 11, 2023 (1200 hrs. Sharp)
Interview & Admission SEPTEMBER 11, 2023 (1230 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &        BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 20630 MEHREEN GHULAM RASOOL MAKA 44.36 45 89.36 [R-2(d)],
2 03146 MUHAMMAD RAFIQUE HABIBULLAH ABBASI 47.86 37.5 85.36 [R-2(d)],
3 00198 SABREEN NAEEM QADIR 43.91 41 84.91 [R-2(d)],
4 02004 NISHWA MUHAMMAD BUX 44.27 40 84.27 [R-2(d)],
5 06406 MUSKAN NADIR ALI 43.73 40.5 84.23 [R-2(d)],
6 02279 HUSNAAK MANSOOR MOUR CHANDIO 44 39.5 83.5 [R-2(d)],
7 06677 MUHAMMAD ZAOREZ QADRI SAJJAD HYDER QADRI 45.73 37.5 83.23 [R-2(d)], [R],
8 20082 SANDESH KUMAR DILEEP KUMAR 44.36 38 82.36 [R-2(d)],
9 04190 AAQIB ALI AHMED 44.18 38 82.18 [R-1(f)], [R-2(d)],
10 04085 AZAN ALI MUHAMMAD NADIR ALI 44.27 37.5 81.77 [R-2(d)], [R], [SF-11], [SF-2(d)],
11 02288 ISHA MURTAZA GHULAM MURTAZA 44 37.5 81.5 [R-2(d)],
12 02716 ZAIN UL ABIDIN RAZA MOHAMMAD 41.04 40 81.04 [R], [R-2(d)],
13 20885 ABDUL REHMAN MIR HASSAN 44.27 36.5 80.77 [R-2(d)],
14 04096 MARIHA MAHMOOD AYAZ HUSSAIN 44.64 35.5 80.14 [R-2(d)], [SF-2(d)],
15 20543 WASEEM NISAR AHMED 48 32 80 [R-2(d)],
16 20268 FIZA PARVEEN HAJAN 43.64 36 79.64 [R-2(d)],
17 00234 PREM KUMAR DILEEP KUMAR 44 35 79 [R-2(d)], [SF-2(d)], [SF-11],
18 20643 IQRA GUL GULSHAN ALI SHAIKH 44.82 34 78.82 [R-2(d)],
19 04275 MAHEEN FATIMA SHAFI MUHAMMAD 44.18 34.5 78.68 [R-2(d)],
20 06008 HAMZA AHMED MAGSI HAMID ALI MAGSI 44.27 34 78.27 [R-2(d)],
21 01117 MOHAMMAD MUBASHIR MAGSI ALTAF HUSSAIN MAGSI 48.27 28.5 76.77 [R-2(d)],
22 05259 ARISH ALI KASHIF ALI 44.09 32.5 76.59 [R-2(d)], [SF-2(d)],
23 01747 AAREZ AHMED MOHAMMAD ABUZAR 44.55 32 76.55 [R-2(d)],
24 04582 MUJEEB IQBAL IQBAL AHMED 45 31.5 76.5 [R-2(d)],
25 08005 HUZAIF SAMI ABDUL SAMI 43.27 33 76.27 [R-2(d)],
26 00028 VISHAL RAJ VIJAY KUMAR 44.18 32 76.18 [R-2(d)],
27 20494 FARAZ AHMED AHMED ALI BABAR 45.36 30.5 75.86 [R-2(d)],
28 03174 ALI ZAIN FAYAZ HUSSAIN 44.27 31 75.27 [R-2(d)], [SF-2(d)],
29 03474 AHSAN SULTAN SULTAN AHMED SHAIKH 44.18 31 75.18 [R-2(d)],
30 20129 FARWA NAWAB KHAN 43.27 31.5 74.77 [R-2(d)],
FOLLOWING CANDIDATES WILL BE CONSIDERED ON SELF FINANCE CATEGORY ONLY
31 03365 MUHAMMAD TAHA FARRUKH ALI 45.32 28.5 73.82 SELF FINANCE ONLY
32 03432 SAAD ALI BAQAR ALI 44.55 28.5 73.05 SELF FINANCE ONLY
33 02904 AGHA KASHIF ALI KHAN JAMALUDDIN KHAN 44.18 27 71.18 SELF FINANCE ONLY
34 05267 AMIR ALI MANGI JAN MUHAMMAD MANGI 44.18 26.5 70.68 SELF FINANCE ONLY
35 05350 ALVEENA NAZ PARVEZ ALI BHUTTO 44.09 25.5 69.59 SELF FINANCE ONLY
36 04862 AQEEL AHMED SHEIKH REHMAT ALI SHEIKH 40.09 28.5 68.59 SELF FINANCE ONLY
              Prof. Dr. Muhammad Tufail
PVC / CAC