UNIVERSITY CALL LIST
MIRPURKHAS BOARD R-2(b) / SF-2(b)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 11, 2023 (1000 hrs. Sharp)
Interview & Admission SEPTEMBER 11, 2023 (1030 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 20719 WARDA MUHAMMAD TARIQUE 45.73 41 86.73 [R-2(b)],
2 02113 TALHA HUSSAIN FAYAZ AHMED 42.64 43.5 86.14 [R-2(b)],
3 20320 FIZZA BALOCH ALLAH NAWAZ 45.59 39.5 85.09 [R-2(b)],
4 02699 MUHAMMAD ZAIN MUHAMMAD WASEEM 42.55 42 84.55 [R-2(b)],
5 20572 ASHITA KUMARI PARDEEP KUMAR 43.73 39.5 83.23 [R-2(b)],
6 05741 NEHA SHOAIB MUHAMMAD SHOAIB 41 41.5 82.5 [R-2(b)],
7 20787 SUMEET KUMAR JUGAL KISHORE 45.73 36 81.73 [R-2(b)],
8 02825 ABHESHIK CHETAN 40 41.5 81.5 [R-2(b)],
9 05791 GUNESH KUMAR GHUNSHAM 42.64 38.5 81.14 [R-2(b)], [R],
10 20740 ROHAT KUMAR SARWAN KUMAR 47.54 33.5 81.04 [R-2(b)],
11 20975 KUNAL KUMAR ASHOK KUMAR 45.73 35 80.73 [R-2(b)],
12 20651 MUSKAN CHETAN DAS 47.23 33.5 80.73 [R-2(b)],
13 20140 HAZFA HUSSAIN ALTAF HUSSAIN 45.64 35 80.64 [R-2(b)],
14 03730 BHAGESH KUMAR ASHOK KUMAR 46.91 33.5 80.41 [R-2(b)], [R],
15 20902 UME FARWA DILSHAD ALI 43.73 36.5 80.23 [R-2(b)],
16 20198 SAAD AHMED KHAN MOHIUDDIN 43.73 36.5 80.23 [R-2(b)],
17 21094 MUHAMMAD SAAD MUHAMMAD ALTAF 39.04 41 80.04 [R-2(b)],
18 20552 MUHAMMAD FOUZAN KHALID KHALID 45.73 34 79.73 [R-2(b)],
19 05451 ANMOL KUMARI DILEEP KUMAR 42.64 37 79.64 [R-2(b)], [SF-11], [SF-2(b)],
20 01797 HUSSAIN RAZA WAHID BUX 39 40.5 79.5 [R-2(b)],
21 02411 MUDASSIR AMIR KAMALI AMIR MUHAMMAD KHAN KAMALI 42.36 37 79.36 [R-2(b)],
22 00744 UZAIR UBAID UBAIDULLAH 43.36 36 79.36 [R-2(b)],
23 20938 KHURSHEED RAMZAN 43.82 35.5 79.32 [R-2(b)],
24 03489 ASFAND AHMED SHOAIB AHMED 42 37 79 [R-2(b)],
25 20139 PRIYANKA PARDEEP KUMAR 46.91 32 78.91 [R-2(b)],
26 04996 HASSAAN HUSSAIN MASROOR HUSSAIN USMANI 40.73 38 78.73 [R-2(b)],
27 05072 ALI NAWAZ ABDUL HAMEED 39.23 39.5 78.73 [R-2(b)],
28 03323 MUSKAN BAI GHANSHAM DAS 42.09 36.5 78.59 [R-2(b)],
29 00421 SHAH NAWAZ GHULAM SIDDIQUE 42.64 35 77.64 [R-2(b)],
30 03113 NOOR FATIMA KHALIL AHMED 42.55 35 77.55 [R-2(b)], [SF-2(b)],
31 20333 LAIBA SAHAR MOHAMMAD HANIF 46.91 30.5 77.41 [R-2(b)],
32 03062 TUSHAL KUMAR JAI PIRKASH 45.73 31.5 77.23 [R-2(b)], [R],
33 04257 AMMAR HUSSAIN MOHAMMAD SHAHZAD 42.64 34.5 77.14 [R-2(b)],
34 02955 VIJAY KUMAR KELASH KUMAR 42.64 34.5 77.14 [R-2(b)],
35 02822 ATTIYA SHAKEEL UR REHMAN 43.27 33.5 76.77 [R-2(b)],
36 06188 MUHAMMAD TAHA KHAN ASRAR KHAN 42.64 34 76.64 [R-2(b)],
37 03531 UNZILA KHAN IRFAN KHAN 41.09 35 76.09 [R-2(b)],
38 04241 MUHAMMAD AZEEM MUHAMMAD LUQMAN 39.09 37 76.09 [R-2(b)],
39 20531 ZARAR ALI LIAQUAT ALI 48.04 28 76.04 [R-2(b)],
40 20898 FARIA ALTAF ALTAF HUSSAIN 42 34 76 [R-2(b)],
41 01141 MUHAMMAD UMER MUHAMMAD KHALIL 43 33 76 [R-2(b)],
42 20519 AMEETA PARKASH 46.27 29.5 75.77 [R-2(b)],
43 21005 ANSA ABDUL HAQUE 43.73 32 75.73 [R-2(b)],
44 00503 MUHAMMAD ANAS BAIG MUHAMMAD ARSHAD BAIG 40.91 34.5 75.41 [R-2(b)], [R],
FOLLOWING CANDIDATES WILL BE CONSIDERED ON SELF FINANCE CATEGORY ONLY
45 03424 AAMNAH AATIF MUHAMMAD AATIF SHAIKH 45.59 29.5 75.09 SELF FINANCE ONLY
46 01003 DANIYA SALEEM MUHAMMAD SALEEM KHAN 42.64 31.5 74.14 SELF FINANCE ONLY
47 03925 MUNEEB AHMED IFTIKHAR AHMED 45.73 27 72.73 SELF FINANCE ONLY
48 00780 MUHAMMAD ARHAM ABDUL JABBAR 39.09 32.5 71.59 SELF FINANCE ONLY
49 06168 MUHAMMAD ABDULLAH AYUB MUHAMMAD AYUB RAI 42.64 28.5 71.14 SELF FINANCE ONLY
50 03739 ANAS BALOCH MUHAMMAD BASHIR TARIQ 45.54 25 70.54 SELF FINANCE ONLY
51 05481 ROHIT MOTIANI PERSHOTAM DAS 38.73 29.5 68.23 SELF FINANCE ONLY
52 03931 MOHAMMAD HASNAIN MOHAMMAD YASEEN 38.36 28 66.36 SELF FINANCE ONLY
              Prof. Dr. Muhammad Tufail
PVC / CAC