University Call List | |||||||
NAWABSHAH R-2(e) / SF-2(e) | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 11, 2023 (1400 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 11, 2023 (1430 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 02039 | MASROOR HASSAN | KHADIM HUSSAIN | 45.54 | 34.5 | 80.04 | [R-2(e)], |
2 | 01809 | KHADEEJA KANWAL | SYED KAMAL ALI | 40.36 | 39.5 | 79.86 | [R-2(e)], |
3 | 04316 | SIDHARAT SAMI D MENGHRAJ | ARJAN DAS | 44.55 | 35 | 79.55 | [R-2(e)], |
4 | 02152 | MUHAMMAD HAMMAD | MUHAMMAD AFZAL | 39.91 | 39 | 78.91 | [R-2(e)], |
5 | 01733 | IQRA | MUHAMMAD QASIM | 41.27 | 37 | 78.27 | [R-2(e)], |
6 | 04086 | HAMADULLAH | AMJAD ALI | 39.73 | 37 | 76.73 | [R-2(e)], |
7 | 04601 | JAVERIA ABBASI KALHORO | GHULAM MURTAZA | 44.64 | 31 | 75.64 | [R-2(e)], |
8 | 03662 | WAJID ALI | SHAKIR ALI | 44.55 | 31 | 75.55 | [R-2(e)], |
9 | 20203 | SAHIL KUMAR | KIRSHAN CHAND | 44.55 | 31 | 75.55 | [R-2(e)], |
10 | 01151 | HADEED HYDER | MUHAMMAD SHAFIQ | 47.5 | 28 | 75.5 | [R-2(e)], |
11 | 01754 | ZUNAIRA REHMAN | MAQSOOD UR REHMAN | 39.91 | 35 | 74.91 | [R-2(e)], |
12 | 00256 | FAHAD HUSSAIN | AIJAZ HUSSAIN | 44.64 | 30 | 74.64 | [R-2(e)], |
13 | 00941 | WANIA FATIMA | ARSAD MAGSI | 41.09 | 33.5 | 74.59 | [R-2(e)], [R-9], |
14 | 04046 | ZAKIR HUSSAIN | DODO KHAN SOOMRO | 39.82 | 34.5 | 74.32 | [R-2(e)], |
15 | 02519 | SHIFFA | MUNIR AHMED | 41.82 | 32.5 | 74.32 | [R], [R-2(e)], |
16 | 04199 | NIDA LIAQUAT | LIAQUAT ALI | 44.55 | 29.5 | 74.05 | [R-2(e)], |
17 | 20516 | ADINA TARIQ | TARIQ JAVED | 43.45 | 29.5 | 72.95 | [R-2(e)], |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |