University Call List
NEDAN LIFE MEMBERS SF-8
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 8, 2023 (0900 hrs. Sharp)
Interview & Admission SEPTEMBER 8, 2023 (0930 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 06234 ABDUL SAMI HASHMI MUHAMMAD RIZWAN SABIR 47 40.5 87.5 [R-4(a)], [SF-4(a)], [SF-8], [SF-9(a)], [SF-11],
2 30717 SOMAAN AHMED ABBASI KASHIF ABBASI 41.55 42 83.55 [R-4(a)], [SF-4(a)], [SF-8], [SF-11],
3 00753 MUHAMMAD ABDULLAH MUHAMMAD AKBAR 44.55 39 83.55 [R], [R-4(a)], [SF-11], [SF-8], [SF-4(a)],
4 01691 MUHAMMAD HASSAN KHALID KHALID AFZAL 43.65 38.5 82.15 [R-5], [R-11(a)], [SF-5], [SF-8], [SF-9(a)], [SF-11],
5 05194 OSAMA HUMAYUN HUSSAIN HUMAYUN HUSSAIN TAQI 41.39 39.5 80.89 [R-4(a)], [SF-6(a)], [SF-8], [SF-9(a)], [SF-9(c)], [SF-11],
6 00183 AREEBA KAMRAN KAMRAN MAQBOOL 41.3 33 74.3 [R-3(b)], [SF-3(b)], [SF-8], [SF-9(a)], [SF-11],
7 01293 HAFSA AHSAN MUHAMMAD TANVEER AHSAN 39.45 30 69.45 [R-1(a)], [SF-8], [SF-9(b)], [SF-1(a)], [SF-11], [SF-9(a)],
8 01442 AYESHA FAIZ FAIZULLAH 32.64 35 67.64 [R-1(a)], [SF-1(a)], [SF-8], [SF-11], [SF-9(a)],
9 00398 MUHAMMAD DANIYAL UDDIN MOHTARAM UDDIN 39.39 27.5 66.89 [R-4(a)], [SF-4(a)], [SF-8], [SF-9(a)], [SF-11],
10 04437 HAMMAD KHAN SHEIKH SIKANDER KHAN 33.41 29.5 62.91 [R-4(a)], [SF-4(a)], [SF-8], [SF-9(a)], [SF-11],
              Prof. Dr. Muhammad Tufail
PVC / CAC