University Call List
REAL SONS / DAUGHTERS OF NEDUET NON-TEACHING STAFF R-7(b)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 8, 2023 (1100 hrs. Sharp)
Interview & Admission SEPTEMBER 8, 2023 (1130 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 00001 ASHIR IMRAN IMRAN NABI 42.64 39.5 82.14 [R-1(a)], [R-7(b)],
2 00480 SYEDA ALEENA HASSAN SYED MUHAMMAD FAREED HASSAN 44.82 34.5 79.32 [R-7(b)], [R-4(a)],
3 04036 MUHAMMAD HAMZA MUHAMMAD AMIR ABDULLAH 40.36 38 78.36 [R-7(b)], [R-1(a)],
4 00817 MUHAMMAD HADI PATEL HAFIZ MUHAMMAD REHAN 40.18 38 78.18 [R-1(a)], [R-7(b)],
5 20118 MUHAMMAD SAAD BAIG AFFANDI MUHAMMAD ANWAR BAIG AFFANDI 42.36 34 76.36 [R-7(b)], [R-1(b)],
6 05420 ATIKA IMAM S.M.MAZHAR IMAM 36.91 39 75.91 [R-1(a)], [R-7(b)],
7 20016 HAREEM KHAN ZAFAR ALI KHAN 39.82 36 75.82 [R-1(b)], [R-7(b)],
8 01237 LAIBA AMINANI GHULAM MUHAMMAD 39.64 36 75.64 [R-1(a)], [R-7(b)],
9 02052 ABD UR RAFAY MANSOOR MANSOOR AHMED 37.73 35.5 73.23 [R-1(a)], [R-7(b)],
10 30020 FIZZAH ABDULLAH SHAHID ABDULLAH 38.27 34 72.27 [R-1(a)], [R-7(b)],
11 00597 SHAFIA REHMAN ASEEM AKHTAR 36.64 34.5 71.14 [R-7(b)], [R-1(a)],
12 20266 MUHAMMAD MUNAWWER KHAN ABDUL REHMAN KHAN 40.91 30 70.91 [R-7(b)], [R-1(b)],
13 01239 IMTISAL AMINANI GHULAM MUHAMMAD 38.27 28.5 66.77 [R-7(b)], [R-1(a)],
14 20055 SYEDA GHAZIA FATIMA SYED ALI AHMED 33.91 32.5 66.41 [R-1(b)], [R-7(b)],
15 01236 AYESHA BINTE ATIQ ATIQ UR RAB SIDDIQUE 35.55 30.5 66.05 [R-1(a)], [R-7(b)],
16 01837 HAMZA AZHAR SHEIKH AZHAR IQBAL 33.7 31.5 65.2 [R-7(b)], [R-3(b)], [SF-3(b)],
17 02369 SAAD ALI KHAN ARSHAD ALI KHAN 35.45 29 64.45 [R-7(b)], [R-3(e)],
18 04383 AFSHAN MUKHTIAR ALI 29.27 34 63.27 [R-1(a)], [R-7(b)],
19 07568 ZUHA ZAHID ZAHID HUSSAIN 35.09 28 63.09 [R-1(a)], [R-7(b)],
20 20113 USHBA AAMIR AAMIR SHARFUDDIN 33.45 28.5 61.95 [R-7(b)], [R-1(b)],
21 01303 SYED ARSH SYED SIRAJUDDIN 31.18 29.5 60.68 [R-1(a)], [R-7(b)],
22 40050 MADIHA HASHMI AIJAZ AHMED HASHMI 30.36 30 60.36 [R-1(c)], [R-7(b)],
23 20661 FARIA FARMAN FARMAN TAHIR 33.82 26.5 60.32 [R-7(b)], [R-1(b)],
24 04070 SONIA MEENH KHAN 28.18 32 60.18 [R-1(a)], [R-7(b)],
25 02805 BUSHRA KHURRAM MUHAMMAD KHURRAM SHAFI 33.64 25.5 59.14 [R-1(a)], [R-7(b)],
26 01223 MUHAMMAD UMER SHAHID ALAM 30 29 59 [R-1(a)], [R-7(b)],
27 00912 HAROON SARDAR KHAN SARDAR KHAN 30.73 28 58.73 [R-7(b)], [R-1(a)],
28 30248 MUHAMMAD ZAID MUHAMMAD QABIL CHANDIO 31.37 27 58.37 [R-3(a)], [R-7(b)], [R],
29 05487 WASIYA AMIR AMIR NASEER 30.55 27.5 58.05 [R-1(a)], [R-7(b)],
30 04280 MUHAMMAD DANISH ASHFAQ MUHAMMAD ASHFAQ 30.18 26.5 56.68 [R-7(b)], [R-1(a)],
31 02172 MUHAMMAD AYAAN SIDDIQUI MUHAMMAD NAVEED SIDDIQUI 29 26.5 55.5 [R-1(a)], [R-7(b)],
              Prof. Dr. Muhammad Tufail
PVC / CAC