University Call List
SPONSORS SF-11
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in
this list.
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
001 070 22/09/2023 (Friday) (1100 hrs. sharp) (1200 hrs. sharp)
071 174 (1400 hrs. sharp) (1430 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &                 BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 05112 ALISHBA SALEEMULLAH SHAIKH 43.18 45 88.18 [R-1(a)], [SF-1(a)], [SF-9(a)], [SF-11],
2 01800 ABDUL WAHAB MUHAMMAD TANVEER 47.09 41 88.09 [R-1(a)], [SF-1(a)], [SF-11],
3 06234 ABDUL SAMI HASHMI MUHAMMAD RIZWAN SABIR 47 40.5 87.5 [R-4(a)], [SF-4(a)], [SF-8], [SF-9(a)], [SF-11],
4 02510 MUHAMMAD HUZAIFA HASSAN MUHAMMAD ILYAS 44.27 42.5 86.77 [R-4(a)], [SF-11], [SF-4(a)],
5 00544 SYEDA AZWA ASIF SYED ASIF ALI 44.9 41.5 86.4 [R-3(b)], [SF-11], [SF-3(b)],
6 02930 FATIMA MUSHTAQ MUSHTAQ AHMED NOORANI 44.09 42 86.09 [R-1(a)], [SF-1(a)], [SF-11],
7 03545 HASSANULLAH ZAFAR MUHAMMAD ZAFAR IQBAL 44.89 41 85.89 [R-4(a)], [SF-9(a)], [SF-9(c)], [SF-4(a)], [SF-11],
8 03090 MAHAD AHMED AHMED ALI DHAREJO 43.37 42.5 85.87 [R-3(a)], [SF-3(a)], [SF-9(a)], [SF-11],
9 20135 ALIZAH BAIG MUHAMMAD ALI BAIG 46.82 39 85.82 [R-1(b)], [SF-1(b)], [SF-11],
10 03889 SHOBHA KUMARI DUSIJA SHOUQOO MAL 45.73 40 85.73 [R-2(c)], [SF-2(c)], [SF-11],
11 20002 SAFA UL KUBRA AHMED FAIZAN AHMED WASFI 46.33 38.5 84.83 [R-4(d)], [SF-11],
12 01233 MUHAMMAD USMAN MUHAMMAD MUNSARIM ARSHAD 44.05 40.5 84.55 [R-4(a)], [SF-4(a)], [SF-11],
13 00848 SYED ZAYYAN HUSSAIN ZAIDI IQTEDAR HUSSAIN ZAIDI 44.9 39.5 84.4 [R-1(a)], [SF-11], [SF-1(a)],
14 30418 MOIZ AHMED BAIG FAYYAZ AHMED BAIG 46.11 38 84.11 [R-4(a)], [SF-6(a)], [SF-11],
15 07254 MUHAMMAD MUSLIM MUZAMMIL MUHAMMAD MUSLIM MUJAHID 47 37 84 [R-4(a)], [SF-4(a)], [SF-11],
16 30717 SOMAAN AHMED ABBASI KASHIF ABBASI 41.55 42 83.55 [R-4(a)], [SF-4(a)], [SF-8], [SF-11],
17 00753 MUHAMMAD ABDULLAH MUHAMMAD AKBAR 44.55 39 83.55 [R], [R-4(a)], [SF-11], [SF-8], [SF-4(a)],
18 01143 HAFSA YASIR YASIR ELAHI 42.36 41 83.36 [R-1(a)], [SF-1(a)], [SF-11],
19 03152 MEHIK RANI SRI CHAND 45.82 37.5 83.32 [R-2(c)], [R], [SF-11], [SF-2(c)],
20 31367 ARAIZ ADNAN QURESHI ADNAN GHIAS QURESHI 45.28 37.5 82.78 [R-4(a)], [SF-4(a)], [SF-11],
21 30168 HUSAIN AHMAD KHAN MASUD AHMAD KHAN 44.55 38 82.55 [R-1(a)], [SF-11], [SF-1(a)],
22 03407 AFIYA SOHAIL SOHAIL IDREES 46.4 36 82.4 [R-3(b)], [SF-3(b)], [SF-9(a)], [SF-11],
23 05224 MUHAMMAD ABDULRAHMAN AHMED MUHAMMAD MAZHAR ALEEM 45.23 37 82.23 [R-4(a)], [SF-11], [SF-4(a)],
24 01691 MUHAMMAD HASSAN KHALID KHALID AFZAL 43.65 38.5 82.15 [R-5], [R-11(a)], [SF-5], [SF-8], [SF-9(a)], [SF-11],
25 03256 YOUSAF NASURULLAH NASURULLAH KINGRECHI 42.79 39 81.79 [R-3(a)], [SF-11], [SF-6(c)], [SF-9(c)],
26 04085 AZAN ALI MUHAMMAD NADIR ALI 44.27 37.5 81.77 [R-2(d)], [R], [SF-11], [SF-2(d)],
27 01309 MARIA TEHSIN MUHAMMAD TEHSIN AKHTER 42.73 39 81.73 [R-1(a)], [SF-1(a)], [SF-11],
28 06496 SANA TARIQ SADAQAT ULLAH KHAN 42.18 39 81.18 [R-1(a)], [SF-1(a)], [SF-11],
29 01247 MUHAMMAD MURTAZA HUSSAIN RAZA HUSSAIN 42.18 39 81.18 [R-1(a)], [SF-1(a)], [SF-11],
30 00969 MUHAMMAD SHOWZAB MEHDI SYED MUHAMMAD JAFFER 37.55 43.5 81.05 [R-1(a)], [SF-1(a)], [SF-11],
31 03980 MUHAMMAD RAFAY GHAZI AMANULLAH BUGTI 45.44 35.5 80.94 [R-4(a)], [SF-11], [SF-4(a)],
32 05194 OSAMA HUMAYUN HUSSAIN HUMAYUN HUSSAIN TAQI 41.39 39.5 80.89 [R-4(a)], [SF-6(a)], [SF-8], [SF-9(a)], [SF-9(c)], [SF-11],
33 04723 UDAISA AHMED SYED ISHRAT REHAN 45.33 35.5 80.83 [R-4(a)], [SF-4(a)], [SF-11],
34 31286 SYED AREEB HUSSAIN SYED SHAHID HUSSAIN 43.54 37 80.54 [R-1(a)], [SF-1(a)], [SF-11],
35 05986 MUZNA RIZWAN ZUBAIRY RIZWAN HAMID ZUBAIRY 47 33.5 80.5 [R-4(a)], [SF-4(a)], [SF-11],
36 06942 HUZAIFA IMTIAZ IMTIAZ IQBAL 42.39 38 80.39 [R-4(a)], [SF-4(a)], [SF-11],
37 07372 ALIZAY LAL MUHAMMAD MIRANI 44.78 35.5 80.28 [R-4(a)], [R], [SF-4(a)], [SF-11],
38 01110 AMMAR BIN AMIR AMIR JAMAL 42.18 38 80.18 [R-1(a)], [SF-1(a)], [SF-11],
39 05409 ALISHA ZAIDI SYED INTIKHAB ALAM 43.1 37 80.1 [R-3(b)], [SF-3(b)], [SF-11],
40 06391 ABDULLAH BIN SALEEM KHAN MUHAMMAD SALEEM KHAN 50 30 80 [R-1(a)], [SF-11], [SF-1(a)],
41 03094 AYESHA HUSSAIN IMTIAZ HUSSAIN 39.32 40.5 79.82 [R-1(a)], [SF-11], [SF-1(a)],
42 02708 ESHA MUHAMMAD FAROOQ 38.73 41 79.73 [R-1(a)], [SF-1(a)], [SF-11],
43 01660 SYED AHMER ALI QAISER ALI 45.18 34.5 79.68 [R-2(c)], [SF-11], [SF-2(c)],
44 05451 ANMOL KUMARI DILEEP KUMAR 42.64 37 79.64 [R-2(b)], [SF-11], [SF-2(b)],
45 06177 SYEDA AYERA AZIZ SYED MEHBOOB AZIZ 41.56 38 79.56 [R-4(a)], [SF-4(a)], [SF-11],
46 02984 SANIA SIDDIQUI ABID ALI SIDDIQUI 40.91 38.5 79.41 [R-1(a)], [SF-1(a)], [SF-11],
47 01731 MARYAM HASSAN ARSHAD HASSAN 38.55 40.5 79.05 [R-1(a)], [SF-1(a)], [SF-11],
48 30275 SAAD MUJTABA MUJTABA SARWAR ABBASI 40 39 79 [R-1(a)], [SF-1(a)], [SF-11],
49 00234 PREM KUMAR DILEEP KUMAR 44 35 79 [R-2(d)], [SF-2(d)], [SF-11],
50 06091 MUHAMMAD SAIM ASIM MUHAMMAD ASIM SALEEM 45.32 33.5 78.82 [R-4(a)], [SF-4(a)], [SF-11],
51 01157 IQRA ABID ABID ALI 40.18 38.5 78.68 [R-1(a)], [R], [SF-1(a)], [SF-11],
52 01132 MUHAMMAD HAMZA MUHAMMAD ATIF NISAR 40.18 38.5 78.68 [R-1(a)], [SF-1(a)], [SF-11],
53 30407 MALIK EBAD ULLAH TAHIR IQBAL 44.67 34 78.67 [R-4(a)], [SF-4(a)], [SF-11],
54 01741 ALI AFZAL MUSHTAQUE HUSSAIN 44.64 34 78.64 [R-2(c)], [R], [SF-2(c)], [SF-9(a)], [SF-11],
55 06989 MUHAMMAD AHMED IRSHAD AHMED MALLICK 47.09 31.5 78.59 [R-4(a)], [SF-4(a)], [SF-9(a)], [SF-11], [SF-9(c)],
56 03165 MUHAMMAD BIN KHALID KHALID MEHMOOD 38.09 40.5 78.59 [R-1(a)], [SF-1(a)], [SF-11],
57 02914 MUHAMMAD OMAR MUHAMMAD MAHMOOD 43.55 35 78.55 [R-2(a)], [SF-2(a)], [SF-9(c)], [SF-11],
58 06257 TEHREEM JABEEN SALEKEEN SYED AINUS SALEKEEN 43 35.5 78.5 [R-3(b)], [SF-3(b)], [SF-11],
59 03966 HAMNA BANO SYED YAWER IMAM 39.64 38.5 78.14 [R-1(a)], [SF-1(a)], [SF-11],
60 01052 INSHAL KHAN MUHAMMAD AFAQ 41.09 37 78.09 [R], [R-1(a)], [SF-1(a)], [SF-11],
61 02617 DUA SIDDIQUI WAQAR ALI SIDDIQUI 38.36 39.5 77.86 [R-1(a)], [SF-1(a)], [SF-11],
62 30032 SYEDA ERAJ ZEHRA SYED ZULFIQAR HAIDER 36.73 41 77.73 [R-1(a)], [SF-1(a)], [SF-11],
63 00172 SUFYAN ALI WAJID ALI MEMON 38.09 39.5 77.59 [R-1(a)], [R], [SF-1(a)], [SF-11],
64 01603 QAZI ASIM KAMAL QAZI ASHRAF KAMAL 41.56 36 77.56 [R-4(a)], [SF-4(a)], [SF-11],
65 01500 MUHAMMAD YOUSUF MATEEN MUHAMMAD MATEEN UR RASHEED 39 38.5 77.5 [R-1(a)], [SF-1(a)], [SF-11],
66 01321 MAAZ ADIL NADEEM ADIL 42.36 35 77.36 [R-2(a)], [SF-2(a)], [SF-11],
67 02927 MUSKAN GHULAM MURTAZA SAMO 43.36 34 77.36 [R], [R-2(a)], [SF-11], [SF-2(a)],
68 01161 OMAR RASHID RASHID HUSSAIN 37.73 39.5 77.23 [R-1(a)], [SF-1(a)], [SF-11],
69 00833 MUHAMMAD AHMED MUHAMMAD ADNAN 39.73 37.5 77.23 [R-1(a)], [SF-11], [SF-1(a)],
70 30845 MALIK MUZAMMIL ARMAN MALIK ARMAN KHURSHID 44.22 33 77.22 [R-4(a)], [SF-4(a)], [SF-11],
71 01579 MUHAMMAD HARIS KHALID MANSOOR 43.18 34 77.18 [R-1(a)], [SF-1(a)], [SF-11],
72 03832 EMMAN NADEEM MIRZA NADEEM BAIG 38.09 39 77.09 [R-1(a)], [SF-1(a)], [SF-11],
73 30416 KASHAF SHAKIR SHAKIR HUSSAIN 37.45 39.5 76.95 [R-1(a)], [SF-1(a)], [SF-11],
74 04340 ANAS AFAQ SIDDIQUI AFAQ AHMED SIDDIQUI 42.45 34.5 76.95 [R-4(a)], [SF-4(a)], [SF-11],
75 20507 NEHA SALMAN SYED SALMAN ALI 46.95 30 76.95 [R-2(a)], [SF-11],
76 01241 SYED BASIL HUSSAIN SYED FAISAL HUSSAIN 42.39 34.5 76.89 [R-4(a)], [R], [SF-4(a)], [SF-11],
77 02971 SYEDA ALISHBA HAMID SYED HAMID MEHMOOD 42.33 34.5 76.83 [R-4(a)], [R], [SF-4(a)], [SF-11],
78 04373 MOIZ HAIDER WASI HAIDER 40.18 36.5 76.68 [R-1(a)], [SF-1(a)], [SF-11],
79 00786 MUHAMMAD HASSAN KHAN FAWAD AHMED 40.56 36 76.56 [R-4(a)], [SF-4(a)], [SF-11],
80 03016 SYED UMAIR HASHMI MUHAMMAD IRFAN SABIR 40.64 35.5 76.14 [R-1(a)], [SF-1(a)], [SF-11],
81 01653 MUHAMMAD HAMDAN ABID ADNAN ABID 41.64 34.5 76.14 [R-3(a)], [SF-3(a)], [SF-11],
82 02086 MUHAMMAD HASAN KHAN MUHAMMAD HABIB KHAN 44.12 32 76.12 [R-4(a)], [SF-11], [SF-4(a)],
83 01664 MUHHAMMAD ABDULLAH ZIAUDDIN 44.5 31.5 76 [R-4(a)], [SF-6(a)], [SF-11],
84 00841 AHMED ABDULLAH MUHAMMAD AFSAR 40.46 35.5 75.96 [R-1(a)], [R], [SF-1(a)], [SF-11],
85 02729 MUHAMMAD KHUBAIB RANA DILFRAZ AHMED 37.36 38.5 75.86 [R-1(a)], [SF-1(a)], [SF-11],
86 05214 SYED MUHAMMED AHMED SYED MUHAMMED KHALID 42.36 33.5 75.86 [R-1(a)], [R], [SF-11], [SF-1(a)],
87 03013 SYED TAHA ALI NAQVI SYED MUHAMMAD MURTAZA ALI NAQVI 42.33 33.5 75.83 [R-4(a)], [SF-4(a)], [SF-11],
88 00147 MUHAMMAD AHMAD SIDDIQUI AHMAD JAMAL SIDDIQUI 39.82 36 75.82 [R-1(a)], [SF-1(a)], [SF-11],
89 31029 MUHAMMAD DAIM UMER MUHAMMAD UMER FAROOQ 38.77 37 75.77 [R-1(a)], [SF-1(a)], [SF-11],
90 03547 MUHAMMAD AHMED SIDDIQUI HAMID MAHMOOD SIDDIQUI 42.09 33.5 75.59 [R-1(a)], [SF-1(a)], [SF-11],
91 00190 AYESHA AHMED SALAH UDDIN AHMED 44.09 31.5 75.59 [R-1(a)], [SF-11], [SF-1(a)],
92 30942 ABDUL WALEED ABDUL SALAM 37 38.5 75.5 [R-1(a)], [SF-1(a)], [SF-11],
93 02171 ABDUL SALAM MANGI SHAHID HAMEED MANGI 44.45 31 75.45 [R-2(c)], [SF-9(a)], [SF-2(c)], [SF-11],
94 03120 ATIKA ALI SHEIKH MOHSIN ALI 37.36 38 75.36 [R-1(a)], [SF-1(a)], [SF-11],
95 00105 KABEER ALI SYED MUHAMMAD ALI SYED 41.83 33.5 75.33 [R-4(a)], [SF-4(a)], [SF-11],
96 07407 HASSAN ALI MUJEEB UDDIN AKHUND 42.27 33 75.27 [R-2(c)], [SF-2(c)], [SF-11],
97 30119 FARAZ KHAN NAEEMULLAH KHAN 45.18 30 75.18 [R-4(a)], [SF-6(a)], [SF-11],
98 03044 MIRZA HAMZA BAIG MIRZA MUQEEM BAIG 37.64 37.5 75.14 [R-1(a)], [SF-11], [SF-1(a)],
99 03424 AAMNAH AATIF MUHAMMAD AATIF SHAIKH 45.59 29.5 75.09 [R-2(b)], [SF-2(b)], [SF-11],
100 30474 MUHAMMAD SABIH SALAM MUHAMMAD SALAM 43.06 32 75.06 [R-4(a)], [SF-11], [SF-4(a)],
101 31006 FATIMA KHAN AZHAR ULLAH KHAN 35.45 39.5 74.95 [R-1(a)], [SF-11], [SF-1(a)],
102 01409 SHERAZ SHABIR GHULAM SHABIR 44.27 30.5 74.77 [R-2(c)], [R], [SF-2(c)], [SF-11],
103 04448 MUHAMMAD SAAD ZAHID JAVED 40.73 34 74.73 [R-1(a)], [SF-1(a)], [SF-11],
104 07739 SAEED AHMED ISMAT SIDDIQUI 41.14 33.5 74.64 [R-4(a)], [SF-4(a)], [SF-11],
105 05125 ALI MUHAMMAD ZAHEER MUHAMMAD ZAHEER HUSSAIN 36.09 38.5 74.59 [R-1(a)], [SF-11], [SF-1(a)],
106 00265 MUHAMMAD MOAZZAM SIDDIQUI MUHAMMAD ANIS 38 36.5 74.5 [R-1(a)], [SF-1(a)], [SF-9(a)], [SF-11],
107 03820 IFRAH AMIR MUHAMMAD AMIR KHAN 40 34.5 74.5 [R-1(a)], [SF-1(a)], [SF-11],
108 00889 BILAL WASEEM AHMED WASEEM AHMED 39.46 35 74.46 [R-1(a)], [SF-1(a)], [SF-11],
109 02311 MUHAMMAD ASHIR IQBAL MUHAMMAD IQBAL 35.91 38.5 74.41 [R-1(a)], [SF-1(a)], [SF-11],
110 00051 ROSHAAN TAHIR SYED MUHAMMAD TAHIR HUSSAIN ALI 37.91 36.5 74.41 [R-1(a)], [SF-11], [SF-1(a)],
111 01448 SYEDA FIZZA ABBAS SYED ASIM ABBAS 36.82 37.5 74.32 [R-1(a)], [SF-11], [SF-9(a)], [SF-1(a)],
112 00183 AREEBA KAMRAN KAMRAN MAQBOOL 41.3 33 74.3 [R-3(b)], [SF-3(b)], [SF-8], [SF-9(a)], [SF-11],
113 05972 ABDUL AAKHIR SAIFULLAH ATTAULLAH KHAN 43.64 30.5 74.14 [R-2(a)], [SF-11], [SF-2(a)],
114 04043 BISMA ADEEL ADEEL SHAKIR 41.09 33 74.09 [R-1(a)], [SF-11], [SF-1(a)],
115 02451 AMNA HASSAN SYED ZIA-UL-HASSAN 37.55 36.5 74.05 [R-1(a)], [SF-1(a)], [SF-11],
116 07884 MUHAMMAD HASSAN SHOAIB SHOAIB UL ISLAM 40 34 74 [R-4(a)], [SF-4(a)], [SF-11],
117 00580 LAIBA SAJID MUHAMMAD SAJID 40.45 33.5 73.95 [R-1(a)], [SF-1(a)], [SF-11],
118 05158 ABDULLAH MANZOOR MANZOOR HUSSAIN 44.45 29.5 73.95 [R-2(c)], [SF-11], [SF-2(c)],
119 31386 SYED MUSTEHSAN AKHTAR KAZMI SYED AKHTAR HASAN KAZMI 41.89 32 73.89 [R-4(a)], [SF-4(a)], [SF-11],
120 03365 MUHAMMAD TAHA FARRUKH ALI 45.32 28.5 73.82 [R-2(d)], [SF-2(d)], [SF-11],
121 30170 BUSHRA ATIQ ATIQ AHMED 38.73 35 73.73 [R-1(a)], [SF-11], [SF-1(a)],
122 00675 VENGAS SHAHID HUSSAIN MEMON 44.18 29.5 73.68 [R-2(c)], [SF-11], [SF-2(c)],
123 03782 MUSTUFA ASAD MUHAMMAD ASAD MOHIUDDIN 37.64 36 73.64 [R-1(a)], [SF-1(a)], [SF-11],
124 04477 BILAL MEHMOOD SHAHID MEHMOOD 40.09 33.5 73.59 [R-1(a)], [SF-1(a)], [SF-11],
125 02345 WANIA AIJAZ AIJAZ AHMED 35.55 38 73.55 [R-1(a)], [SF-1(a)], [SF-11],
126 03803 MUHAMMAD JUNAID SHAHMIR NIAZ SHAHMIR 37.45 36 73.45 [R-1(a)], [SF-1(a)], [SF-11],
127 07142 SOHA NASEEM HYDER MEMOM 38.36 35 73.36 [R-1(a)], [SF-1(a)], [SF-11],
128 21063 LAKSH KUMAR RAMCHAND 43.73 29.5 73.23 [R-2(b)], [SF-11],
129 02554 ASAD SHUJA HUSSAIN ZIA HUSSAIN 44.18 29 73.18 [R-4(a)], [SF-4(a)], [SF-11],
130 03753 NABEEL ASIF MUHAMMAD ASIF USMAN 38.68 34.5 73.18 [R-1(a)], [SF-1(a)], [SF-11],
131 04034 REHAAB KHAN MUHAMMAD AZHAR KHAN 38.09 35 73.09 [R-1(a)], [SF-1(a)], [SF-11],
132 30263 RAFAY JAMAL MUHAMMAD YAWAR RIAZ 39.09 34 73.09 [R-1(a)], [R], [SF-1(a)], [SF-11],
133 01246 MUHAMMAD HASSAN KHAN ASIF SAMAD KHAN 41.09 32 73.09 [R-1(a)], [SF-1(a)], [SF-11],
134 03432 SAAD ALI BAQAR ALI 44.55 28.5 73.05 [R-2(d)], [SF-2(d)], [SF-11],
135 00998 MALAIKA AJAZ MUHAMMAD AIJAZ KHAN 37.5 35.5 73 [R-4(a)], [SF-11], [SF-4(a)],
136 30439 SYED SHUJAUDDIN HASHMI SYED ZIAUDDIN HASHMI 40 33 73 [R-4(a)], [SF-4(a)], [SF-9(c)], [SF-11],
137 03932 ZARINA IQBAL BURIRO IQBAL AHMED BURIRO 35.45 37.5 72.95 [R-1(a)], [SF-1(a)], [SF-11],
138 01792 SYED ROSHAAN AHMED ZAIDI SYED NASEEB AHMED ZAIDI 40.4 32.5 72.9 [R-3(b)], [R], [SF-3(b)], [SF-11],
139 31348 MUHAMMAD KAIF GHULAM RAZA JALALANI 39.89 33 72.89 [R-4(a)], [SF-4(a)], [SF-11],
140 01173 SYED MUSAAB SAIF SAIF UR RAB SYED 38.36 34.5 72.86 [R-1(a)], [R], [SF-11], [SF-1(a)],
141 07144 SAIM MASOOD MASOOD IQBAL 39.36 33.5 72.86 [R-1(a)], [SF-1(a)], [SF-11],
142 05357 MIR JAN ABDUL HAFEEZ 42.27 30.5 72.77 [R-2(a)], [SF-2(a)], [SF-11],
143 03925 MUNEEB AHMED IFTIKHAR AHMED 45.73 27 72.73 [R-2(b)], [SF-11], [SF-2(b)],
144 02523 MUHAMMAD TAHA ATIQUE UDDIN QURESHI 36.18 36.5 72.68 [R-1(a)], [SF-1(a)], [SF-11],
145 05787 SOHA HASHMI AMIR HASHMI 40.64 32 72.64 [R-4(a)], [R], [SF-4(a)], [SF-11],
146 01452 MUHAMMAD SHAHZER MUHAMMAD ARIF AZIZ 43.64 29 72.64 [R-2(a)], [SF-2(a)], [SF-11],
147 05587 RAHEMA AMIR MUHAMMAD AMIR FAROOQ 37.6 35 72.6 [R-3(a)], [SF-6(c)], [SF-9(c)], [SF-11],
148 00590 ZAINAB HAFEEZ JAKA ABDUL HAFEEZ JAKA 41.45 31 72.45 [R-1(a)], [R], [SF-1(a)], [SF-11],
149 21065 SUFYAN MEHBOOB 43.27 29 72.27 [R-2(c)], [SF-11],
150 20416 EMAD UL HAQ IMRAN ANIS 36.7 35.5 72.2 [R-3(d)], [SF-11],
151 02966 MUHAMMAD RAFAY SIDDIQUI MUHAMMAD ZUBAIR SIDDIQUI 43.18 29 72.18 [R-2(a)], [SF-11], [SF-2(a)],
152 06154 SYED IBRAHIM AZIZ SYED MEHBOOB AZIZ 43.61 28.5 72.11 [R-4(a)], [SF-4(a)], [SF-11],
153 06240 SHAHERYAR SHAFIQ SHAFIQUE AHMED 41.59 30.5 72.09 [R], [R-1(a)], [SF-11], [SF-1(a)],
154 01175 SYED HISHAM ALI HASHMI SYED SHARIQ ALI HASHMI 39.06 33 72.06 [R-4(a)], [SF-4(a)], [SF-11],
155 05594 MUHAMMAD TALHA ALI BARKAT ALI 40.5 31.5 72 [R-4(a)], [R], [SF-9(a)], [SF-4(a)], [SF-9(c)], [SF-11],
156 05128 SYED MUHAMMAD MOIZ SYED MUHAMMAD GHAYAS 41.5 30.5 72 [R-3(b)], [SF-11], [SF-3(b)],
157 06592 MUHAMMAD AREEB MUHAMMAD FAHEEM 43.5 28.5 72 [R-4(a)], [SF-4(a)], [SF-11],
158 03572 SYED AFFAN AHMED SYED TAHIR AIJAZ 42.91 29 71.91 [R-2(a)], [SF-2(a)], [SF-11],
159 07383 M MOMIN  KHAN WASEEM UDDIN 39.38 32.5 71.88 [R-4(a)], [SF-4(a)], [SF-11],
160 05142 KASHAF JAWED SYWD JAWED ALI ZAIDI 38.82 33 71.82 [R-1(a)], [SF-1(a)], [SF-11],
161 30417 FAIZ AHMED BAIG FAYYAZ AHMED BAIG 39.23 32.5 71.73 [R-4(a)], [SF-6(a)], [SF-11],
162 03264 TALHA MAHMOOD RABBANI MAHMOOD RABBANI 37.5 34 71.5 [R-4(a)], [SF-4(a)], [SF-11],
163 07694 ABDUL AZIZ KHAWAJA ABDULLAH KHAWAJA 44 27.5 71.5 [R-2(a)], [SF-11], [SF-2(a)],
164 01799 UMER HAROON MALLICK HAROON RASHEED 37.45 34 71.45 [R-1(a)], [SF-1(a)], [SF-11],
165 30291 ABDUL MOIZ HUSSAIN KASHIF HUSSAIN 43.39 28 71.39 [R-4(a)], [SF-4(a)], [SF-11],
166 02247 AIMAN ALI MUHAMMAD ASHRAF ALI 36.36 35 71.36 [R-1(a)], [SF-1(a)], [SF-11], [SF-9(c)],
167 07190 RAGHAV KUMAR PREM KUMAR 42.86 28.5 71.36 [R], [SF-11],
168 03618 RAMAIZE SHAHAB SHAHAB AKBAR 35.82 35.5 71.32 [R-1(a)], [SF-11], [SF-1(a)],
169 06001 MUHAMMAD HAMMAD KHAN MUHAMMAD MURAD KHAN 36.82 34.5 71.32 [R-1(a)], [SF-11], [SF-1(a)],
170 03589 MUHAMMAD HASSAN SHAHID SHAHID IQBAL 38.82 32.5 71.32 [R-1(a)], [SF-1(a)], [SF-11],
171 03421 IQRA SALEEM AKHTER SHAIKH 37.77 33.5 71.27 [R-1(a)], [SF-1(a)], [SF-11],
172 07049 ARMUGHAN KHAN SADRULANAM KHAN 38.75 32.5 71.25 [R-9], [R-4(a)], [SF-4(a)], [SF-11],
173 03305 MUHAMMAD USMAN MUHAMMAD MAZHAR FAROOQ 36.18 35 71.18 [R-1(a)], [SF-1(a)], [SF-11],
174 02904 AGHA KASHIF ALI KHAN JAMALUDDIN KHAN 44.18 27 71.18 [R-2(d)], [SF-2(d)], [SF-11],
              Prof. Dr. Muhammad Tufail
PVC / CAC