University Call List
SUKKUR BOARD R-2(c) / SF-2 (c)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 11, 2023 (1100 hrs. Sharp)
Interview & Admission SEPTEMBER 11, 2023 (1130 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 04613 KIRSH KUMAR RAM CHAND 44.64 43 87.64 [R-2(c)],
2 00951 FURQANULLAH AIJAZ ALI 44.64 42.5 87.14 [R-2(c)],
3 03889 SHOBHA KUMARI DUSIJA SHOUQOO MAL 45.73 40 85.73 [R-2(c)], [SF-2(c)], [SF-11],
4 03587 EKTA DAYALO MAL 45.09 39 84.09 [R-2(c)],
5 00131 FARHAN ALI FARID ALI 45.27 38.5 83.77 [R-2(c)],
6 03152 MEHIK RANI SRI CHAND 45.82 37.5 83.32 [R-2(c)], [R], [SF-11], [SF-2(c)],
7 03667 MISBAH REHMAN UBED UR REHMAN 44.36 38 82.36 [R-2(c)],
8 00614 KALEEMULLAH ATTAULLAH 44.45 37.5 81.95 [R-2(c)],
9 02591 SAGAR NASIR MASIH 42.95 38 80.95 [R-2(c)],
10 04806 SAJJAD HUSSAIN MUHAMMAD JAVED 40.77 39.5 80.27 [R-2(c)],
11 02021 AREEBA SHAIKH NAVEED AHMED 40.68 39.5 80.18 [R-2(c)],
12 01673 MUHAMMAD OWAIS AZHAR AZHAR AHMED KHAN 44.55 35.5 80.05 [R-2(c)],
13 01109 SANEELA ZAINAB NAZAR HUSSAIN 44.45 35.5 79.95 [R-2(c)],
14 01660 SYED AHMER ALI QAISER ALI 45.18 34.5 79.68 [R-2(c)], [SF-11], [SF-2(c)],
15 07013 MUHAMMAD DANIYAL FAZALULLAH BHUTTO 44.55 34.5 79.05 [R-2(c)],
16 04724 ABDUL AWAL MUHAMMAD SHABAN 47.36 31.5 78.86 [R-2(c)],
17 03954 REHAB AIJAZ SHAIKH AIJAZ AHMED SHAIKH 40.27 38.5 78.77 [R-2(c)],
18 01741 ALI AFZAL MUSHTAQUE HUSSAIN 44.64 34 78.64 [R-2(c)], [R], [SF-2(c)], [SF-9(a)], [SF-11],
19 02782 SHARIQ AHMED ABDUL GHAFOOR SHAIKH 41.09 37 78.09 [R-2(c)],
20 06697 SUMIYA NISAR NISAR AHMED 44.91 33 77.91 [R-2(c)],
21 01388 TAYABA ALI ANWAR 44.82 33 77.82 [R-1(f)], [R-2(c)],
22 04130 SAMAY KUMAR TEEKAM DASS 40.64 37 77.64 [R-2(c)],
23 05341 ABBAS ALI SABIR ALI 38.36 39 77.36 [R-2(c)],
24 01709 ABDULLAH SALEEM SALEEM AHMED 40.27 37 77.27 [R-11(a)], [R-2(c)], [R-9],
25 00629 ABDUL WASAY SIRAJUDDIN 44.55 32.5 77.05 [R-2(c)],
26 03102 AQSA MANZOOR AHMED 44.45 32.5 76.95 [R-2(c)],
27 01356 ABDUL RAFAY SOOMRO IRFAN ALI SOOMRO 44.45 32.5 76.95 [R-2(c)],
28 02514 SONIA DUWARO MAL 44.82 32 76.82 [R], [R-2(c)],
29 00372 MUHAMMAD OWAIS MEMON ZULFIQAR ALI MEMON 44.45 32 76.45 [R-2(c)],
30 06709 ARIFA SHAMS UL DIN 47.27 29 76.27 [R-2(c)], [R],
FOLLOWING CANDIDATES WILL BE CONSIDERED ON SELF FINANCE CATEGORY ONLY
31 02171 ABDUL SALAM MANGI SHAHID HAMEED MANGI 44.45 31 75.45 SELF FINANCE ONLY
32 04896 MAHNOOR SHABBIR SHABBIR AHMED SHAIKH 44.91 30.5 75.41 SELF FINANCE ONLY
33 07407 HASSAN ALI MUJEEB UDDIN AKHUND 42.27 33 75.27 SELF FINANCE ONLY
34 01409 SHERAZ SHABIR GHULAM SHABIR 44.27 30.5 74.77 SELF FINANCE ONLY
35 05158 ABDULLAH MANZOOR MANZOOR HUSSAIN 44.45 29.5 73.95 SELF FINANCE ONLY
36 00675 VENGAS SHAHID HUSSAIN MEMON 44.18 29.5 73.68 SELF FINANCE ONLY
37 01394 ABDUL SAMAD ABDUL QADEER 44.45 26.5 70.95 SELF FINANCE ONLY
              Prof. Dr. Muhammad Tufail
PVC / CAC