University Call List
ZIAUDDIN BOARD R-3(e) / SF-3(e)     
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 12, 2023 (1230 hrs. Sharp)
Interview & Admission SEPTEMBER 12, 2023 (1430 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &        BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 20836 RAMSHA NAEEM MUHAMMAD NAEEM KHAN 43.55 34.5 78.05 [R-3(e)],
2 20461 MARYIM AZIZ UR REHMAN 41.64 34 75.64 [R-3(e)],
3 07147 ABDUL BASIT MUHAMMAD RASHID 50 25 75 [R-3(e)],
4 03638 ESHAH WASIM SYED WASIM AKHTER 39.27 35.5 74.77 [R-3(e)],
5 07295 MADINA BIBI MUHAMMAD AKRAM 40.09 31.5 71.59 [R-3(e)],
6 03058 FARHAN KHALID KHALID HUSSAIN 39.55 32 71.55 [R-3(e)],
7 05307 SARISA PARVEZ PARVEZ SAJJAD 39.18 32 71.18 [R-3(e)],
8 05088 ASHIR HUSSAIN SHAMSI ARSHAD HUSSAIN 37.82 32 69.82 [R-3(e)],
9 03893 MUHAMMAD HASHIR MUHAMMAD BASHARAT 40.36 28.5 68.86 [R-3(e)],
10 04685 MUZAMMIL ALI ABDUL LATIF 41.23 26.5 67.73 [R-3(e)],
11 06054 ABDUL MUHEET GHULAM SHABBIR 40.45 26.5 66.95 [R-3(e)],
12 06854 SYED MUHAMMAD TAYYAB FAIZ MUHAMMAD KHUSROO 38.73 28 66.73 [R-3(e)], [R],
13 07290 ASMA MUMTAZALI 40.18 26 66.18 [R-3(e)],
14 02369 SAAD ALI KHAN ARSHAD ALI KHAN 35.45 29 64.45 [R-7(b)], [R-3(e)],
15 21162 FATIMA REHAN MUHAMMAD REHAN SAMI 37.45 27 64.45 [R-3(e)],
16 06532 WAQAS ALI GHULAM ALI 35.54 28 63.54 [R-3(e)],
17 06215 SHALEEM PETER GEORGE GEORGE AKTHER GILL 35 26.5 61.5 [R-3(e)], [SF-3(e)], [SF-11],
18 31232 JAWWAD HAIDER SHABEEH HAIDER 31.27 26 57.27 [R-3(e)],
              Prof. Dr. Muhammad Tufail
PVC / CAC