Ph.D. | POSTGRADUATE | UNDERGRADUATE |
PAF-IAT | PCSIR | PMA |
GCT | IIEE | UIT |
NOTIFICATIONS:
- Undergraduate - Revised Result of Architecture Fifth Year Spring Semester Examinations - 2023
- Postgraduate - Notification for y Progressive Transcript of Fall Semester Examinations - 2020 are live on Student's Portal
- Undergraduate - Results of With Held Candidates Fall Semester Examinations -2019
UNDERGRADUATE RESULTS (FALL SEMESTER EXAMINATIONS 2024) |
|||||
---|---|---|---|---|---|
Discipline | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
BACHELOR OF SCIENCES | |||||
Architecture | View | View | View | View | |
Physics | View | ||||
Artificial Intelligence | View | View | View | - | |
Computational Finance | View | View | View | ||
Computer Science | |||||
Computer Science (TIEST) | View | View | View | ||
Cyber Security | View | View | View | - | |
Data Science | View | View | View | - | |
Development Studies | View | View | View | ||
Economics & Finance | View | View | View | ||
English Linguistics | View | View | View | ||
Gaming and Animation | View | - | - | ||
Industrial Chemistry | View | View | |||
Management Sciences | View | View | View | ||
Textile Sciences | View | View | View | ||
BACHELOR OF ENGINEERING | |||||
Automotive Engg. | |||||
Bio-Medical Engg. | View | View | View | ||
Chemical Engg. | View | View | View | ||
Civil Engg. | |||||
Civil Engg. (TIEST) | View | View | View | ||
Computer Systems Engg. | View | View | View | ||
Construction Engg. | View | View | View | ||
Electrical Engg. | |||||
Electronics Engg. | View | View | |||
Food Engg. | View | View | View | ||
Industrial & Manufacturing Engg. | View | View | View | ||
Materials Engg. | View | View | View | View | |
Mechanical Engg. | |||||
Metallurgical Engg. | View | View | View | ||
Petroleum Engg. | View | View | View | ||
Polymer & Petrochemical Engg. | View | View | View | ||
Software Engg. | View | View | View | ||
Telecommunications Engg. | View | View | View | View | |
Textile Engg. | View | View | |||
Urban Engg. | View | View | View |
POSTGRADUATE RESULTS (FALL SEMESTER 2024) |
||||||
---|---|---|---|---|---|---|
Discipline | Morning | Afternoon | Evening | Weekend | FINAL | |
Applied Linguistics | - | P1 | P1 | - | P1 | |
Applied Mathematics | - | - | P1 | P1 | ||
Physics | - | - | - | P1 | ||
Artificial Intelligence | - | - | P1 | P1 | ||
Bio-Medial Engg. | P1 | - | P1 | P1 | P1 | |
Chemical & Process Management | - | - | P1 | P1 | P1 | |
Chemical Engg. | - | - | P1 | P1 | P1 | |
Civil Engg. | - | P1 |
|
|||
Computational Engg. | - | - | - | - | - | |
Computer Science | - | - | ||||
Computer Systems Engg. | - | - | P1 | - | P1 | |
Data Science | - | - | ||||
Data Engg. & Information Management | - | - |
- |
P1 | ||
Disaster Management & Sciences | - | - | - | - | - | |
Engineering Management (Panjwani - Hisar Water Institute) | - | - | - | P1 | ||
Earthquake Engg. | P1 | - | P1 | - | P1 | |
Economics & Finance | - | - | - | P1 | P1 | |
Electrical Engg. | - | - | - | P1 | ||
Electronics Engg. | - | - | P1 | - | P1 | |
Environmental Engg. | - | - | P1 | P1 | P1 | |
Industrial & Manufacturing Engg. | - | - | P1 | |||
Industrial Chemistry | - | - | - | P1 | ||
Information Security | - | - | P1 | |||
Master of Architecture (M.ARCH) | - | - | P1 | - | - | |
Master of Urban & Regional Planning | - | - | P1 | - | P1 | |
Materials Engg. | - | - | P1 | - | P1 | |
Mechanical Engg. | - | - | P1 | |||
Petroleum Engg. | - | - | P1 | - | P1 | |
Polymer Engg. | - | - | P1 | - | - | |
Software Engg. | - | - | P1 | P1 | ||
Telecommunications Engg. | - | - | P1 | - | P1 | |
Telecommunications Systems | - | - | - | P1 | P1 | |
Textile Management (MS) | - | - | P1 | - | P1 | |
Textile Management (MEM) | - | - | P1 | - | P1 | |
Urban & Infrastructure Engg. | - | - | P1 | - | P1 |
Ph.D. – DOCTOR OF PHILOSOPHY RESULTS (FALL SEMESTER 2024) |
||
---|---|---|
Discipline | Semester | Final |
Applied Linguistics | - | - |
Architecture | View | - |
Automotive Engg. | - | - |
Bio-Medical Engg. | View | - |
Chemical Engg. | View | - |
Civil Engg. | View | - |
Computer Systems | - | - |
Computer Science & Info. Tech. | View | - |
Earthquake Engg. | View | - |
Electrical Engg. | - | - |
Electronics Engg. | - | - |
Environmental Engg. | View | - |
Industrial and Manufacturing Engg. | View | - |
Industrial Chemistry | - | - |
Materials Engg. | - | - |
Mathematics | View | - |
Mechanical Engg. | View | - |
Petroleum Engg. | - | - |
Polymer Engg. | - | - |
Textile Engg. | - | - |
Urban & Regional Planning | View | - |
Urban and Infrastructure Engg. | View | - |
GCT – GOVERNMENT COLLEGE OF TECHNOLOGY RESULTS B.TECH (HONS.) SECOND YEAR SECOND TERM SUPPLEMENTARY EXAMINATIONS - 2021 B.TECH (HONS.) SECOND YEAR FIRST TERM REPEATERS EXAMINATIONS - 2021 |
||||||
---|---|---|---|---|---|---|
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
|||
Civil | - | - | - | - | View | - |
Electrical | - | - | - | - | View | - |
Mechanical | - | - | View | - | View | - |
IIEE – INSTITUTE OF INDUSTRIAL ELECTRONICS ENGINEERING RESULTS (SUMMER SESSION EXAMINATIONS 2024 ) |
||||
---|---|---|---|---|
Discipline | First Year | Second Year | Third Year | Fourth Year |
Industrial Electronics Engg. | - | - | View |
PCSIR – PAK SWISS TRAINING CENTRE RESULTS (FALL 2017 – 18) |
|||
---|---|---|---|
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
Mechanical | - | - | - |
PMA – PAKISTAN MARINE ACADEMY RESULTS (FALL SEMESTER EXAMINATIONS 2024) |
||||
---|---|---|---|---|
Discipline | First Year | Second Year | - | - |
Marine Engg | View | - | - | |
Nautical Science | View | - | - | |
Ship Management | - | - | - | - |
UIT – USMAN INSTITUTE OF TECHNOLOGY RESULTS (FALL SEMESTER EXAMINATIONS - 2024) |
||||
---|---|---|---|---|
Discipline | First Year | Second Year | Third Year | Fourth Year |
BE Electrical (Computer Systems) | View | View | View | |
BE Electrical (Electronics) | View | View | View | |
BE Electrical (Power) | View | View | View | |
BE Electrical (Telecommunication) | - | - | - |
- |
BS (Computer Science) | View | View | View | |
BS (Software Engg.) | View | View | View |