Ph.D. | POSTGRADUATE | UNDERGRADUATE |
PAF-IAT | PCSIR | PMA |
GCT | IIEE | UIT |
NOTIFICATIONS:
- Postgraduate - Notification for Progressive Transcript of Fall Semester Examinations - 2020 are live on Student's Portal
- Undergraduate - Results of With Held Candidates Fall Semester Examinations -2019
UNDERGRADUATE RESULTS (FALL SEMESTER 2021) |
|||||
Discipline | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
BACHELOR OF SCIENCES | |||||
Architecture | View | View | View | View | |
Applied Physics | View | View | View | ||
Computational Finance | View | View | View | ||
Computer Science & Info. Tech.
Computer Science & Info. Tech. (TIEST) |
- |
||||
Development Studies | View | View | View | ||
Economics & Finance | View | View | View | ||
English Linguistics | View | View | View | ||
Industrial Chemistry | View | View | View | ||
Management Sciences | View | View | View | ||
Textile Sciences | View | View | View | ||
BACHELOR OF ENGINEERING | |||||
Automotive Engg. | View | View | View | ||
Bio-Medical Engg. | View | View | View | ||
Chemical Engg. | View | View | View | ||
Civil Engg.
Civil (Thar) |
|
|
|
||
Computer Systems Engg. | View | View | |||
Construction Engg. | View | View | View | ||
Electrical Engg. | |||||
Electronics Engg. | View | View | |||
Food Engg. | View | View | View | ||
Industrial & Manufacturing Engg. | View | View | |||
Materials Engg. | View | View | View | ||
Mechanical Engg. | |||||
Metallurgical Engg. | View | View | View | ||
Petroleum Engg. | View | View | View | ||
Polymer & Petrochemical Engg. | View | View | View | ||
Software Engg. | View | View | View | ||
Telecommunications Engg. | View | View | View | ||
Textile Engg. | View | View | View | ||
Urban Engg. | View | View |
POSTGRADUATE RESULTS (FALL SEMESTER 2021) |
||||||
Discipline | Morning | Afternoon | Evening | Weekend | FINAL | |
Applied Linguistics | - | - | - | P-1 | ||
Applied Mathematics | - | - | P-1 | |||
Applied Physics | - | - | - | P-1 | ||
Artificial Intelligence | - | - | - | - | ||
Bio-Medial Engg. | P-1 | - | P-1 | P-1 | P-1 | |
Chemical & Process Management | - | - | - | - | P-1 | |
Chemical Engg. | - | - | P-1 | P-1 | ||
Civil Engg. | P-1 | - | ||||
Computational Engg. | - | - | - | - | - | |
Computer Science & Info. Tech. | - | - | ||||
Computer Systems Engg. | - | - | - | P-1 | ||
Data Science | - | - | P-1 | |||
Data Engg. & Information Management | - | - |
- |
P-1 | ||
Disaster Management & Sciences | - | - | - | - | - | |
Earthquake Engg. | - | - | - | P-1 | ||
Economics & Finance | - | - | - | - | - | |
Electrical Engg. | - | - |
- |
|||
Electronics Engg. | - | - | - | P-1 | ||
Environmental Engg. | - | - | P-1 | |||
Industrial & Manufacturing Engg. | - | - | ||||
Industrial Chemistry | - | - | - | P-1 | ||
Information Security | - | - | ||||
Master of Architecture (M.ARCH) | - | - | P-1 | - | P-1 | |
Master of Urban & Regional Planning | - | - | P-1 | - | P-1 | |
Materials Engg. | - | - | P-1 | - | P-1 | |
Mechanical Engg. |
- | - | ||||
Petroleum Engg. | - | - | P-1 | - | P-1 | |
Polymer Engg. | - | - | P-1 | - | P-1 | |
Telecommunications Engg. | - | - | - | P-1 | ||
Telecommunications Systems | - | - | - | P-1 | P-1 | |
Textile Management (MS) | - | - | P-1 | - | P-1 | |
Textile Management (MEM) | - | - | P-1 | - | P-1 | |
Urban & Infrastructure Engg. | - | - | P-1 | - | P-1 | |
Ph.D. – DOCTOR OF PHILOSOPHY RESULTS (FALL SEMESTER 2021) |
||
Discipline | Semester | Final |
Applied Linguistics | - | - |
Architecture | View | |
Automotive Engg. | - | - |
Bio-Medical Engg. | View | - |
Chemical Engg. | View | - |
Civil Engg. | View | - |
Computer Systems | View | - |
Computer Science & Info. Tech. | View | - |
Earthquake Engg. | View | - |
Electrical Engg. | View | - |
Electronics Engg. | View | - |
Environmental Engg. | - | - |
Industrial and Manufacturing Engg. | View | - |
Industrial Chemistry | - | - |
Materials Engg. | View | - |
Mathematics | View | - |
Mechanical Engg. | View | - |
Petroleum Engg. | - | - |
Polymer Engg. | View | - |
Textile Engg. | - | - |
Urban & Regional Planning | View | |
Urban and Infrastructure Engg. | - |
GCT – GOVERNMENT COLLEGE OF TECHNOLOGY RESULTS B.TECH (HONS.) SECOND YEAR FIRST TERM REPEATERS EXAMINATIONS - 2021 |
||||||
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
|||
Civil | - | - | - | - | View | - |
Electrical | - | - | - | - | View | - |
Mechanical | - | - | View | - | View | - |
IIEE – INSTITUTE OF INDUSTRIAL ELECTRONICS ENGINEERING RESULTS (SPRING SEMESTER EXAMINATIONS 2021 ) |
||||
Discipline | First Year | Second Year | Third Year | Fourth Year |
Industrial Electronics Engg. | View | View | View |
PCSIR – PAK SWISS TRAINING CENTRE RESULTS (FALL 2017 – 18) |
|||
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
Mechanical | - | - | - |
PMA – PAKISTAN MARINE ACADEMY RESULTS (FALL SEMESTER EXAMINATIONS 2021) |
||||
Discipline | First Year | Second Year | - | - |
Marine Engg | View | View | View | - |
Nautical Science | View | View | View | - |
Ship Management | - | - |
UIT – USMAN INSTITUTE OF TECHNOLOGY RESULTS (FALL SEMESTER EXAMINATIONS - 2021 ) |
||||
Discipline | First Year | Second Year | Third Year | Fourth Year |
BE Electrical (Computer Systems) | View | View | View | |
BE Electrical (Electronics) | View | View | View | |
BE Electrical (Power) | View | View | View | |
BE Electrical (Telecommunication) | View | View | View | |
BS (Computer Science) | View | View | View | |
BS (Software Engg.) | View | View | View | |