Ph.D. | POSTGRADUATE | UNDERGRADUATE |
PAF-IAT | PCSIR | PMA |
GCT | IIEE | UIT |
NOTIFICATIONS:
- Undergraduate - Revised Result of Architecture Fifth Year Spring Semester Examinations - 2023
- Postgraduate - Notification for y Progressive Transcript of Fall Semester Examinations - 2020 are live on Student's Portal
- Undergraduate - Results of With Held Candidates Fall Semester Examinations -2019
UNDERGRADUATE RESULTS (SPRING SEMESTER 2024) |
|||||
---|---|---|---|---|---|
Discipline | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
BACHELOR OF SCIENCES | |||||
Architecture | View | View | View | View | |
Physics | View | ||||
Artificial Intelligence | View | View | - | - | |
Computational Finance | View | View | View | ||
Computer Science | View | ||||
Computer Science (TIEST) | View | View | View | ||
Cyber Security | View | View | - | - | |
Data Science | View | View | - | - | |
Development Studies | View | View | View | ||
Economics & Finance | View | View | View | ||
English Linguistics | View | View | View | ||
Gaming and Animation | View | - | - | - | |
Industrial Chemistry | View | View | View | ||
Management Sciences | View | View | View | ||
Textile Sciences | View | View | View | ||
BACHELOR OF ENGINEERING | |||||
Automotive Engg. | View | View | View | ||
Bio-Medical Engg. | View | View | View | ||
Chemical Engg. | View | View | View | ||
Civil Engg. | |||||
Civil Engg. (TIEST) | View | View | - | ||
Computer Systems Engg. | View | View | View | ||
Construction Engg. | View | View | View | ||
Electrical Engg. | |||||
Electronics Engg. | View | View | View | ||
Food Engg. | View | View | View | ||
Industrial & Manufacturing Engg. | View | View | View | ||
Materials Engg. | View | View | View | ||
Mechanical Engg. | |||||
Metallurgical Engg. | View | View | View | ||
Petroleum Engg. | View | View | View | ||
Polymer & Petrochemical Engg. | View | View | View | ||
Software Engg. | View | View | View | ||
Telecommunications Engg. | View | View | View | ||
Textile Engg. | View | View | View | ||
Urban Engg. | View | View | View |
POSTGRADUATE RESULTS (SPRING SEMESTER 2024) |
|||||
---|---|---|---|---|---|
Discipline | Morning | Afternoon | Evening | Weekend | FINAL |
Applied Linguistics | - | View | View | - | View |
Applied Mathematics | - | - | View | View | |
Physics | - | - | - | View | |
Artificial Intelligence | - | - | Revised P1 | View | |
Bio-Medial Engg. | View | - | View | View | View |
Chemical & Process Management | - | - | View | View | View |
Chemical Engg. | - | - | View | View | View |
Civil Engg. |
- |
View | |||
Computational Engg. | - | - | - | - | - |
Computer Science | - | - | |||
Computer Systems Engg. | - | - | P1 | - | View |
Data Science | - | - | |||
Data Engg. & Information Management | - | - | - | View | |
Disaster Management & Sciences | - | - | - | - | - |
Engineering Management (Panjwani - Hisar Water Institute) | - | - | - | View | |
Earthquake Engg. | View | - | View | - | - |
Economics & Finance | - | - | - | View | - |
Electrical Engg. | - | - | - | View | |
Electronics Engg. | - | - | View | - | View |
Environmental Engg. | - | - | P1 | P2 | View |
Industrial & Manufacturing Engg. | - | - | View | ||
Industrial Chemistry | - | - | P1 , P2 | - | View |
Information Security | - | - | View | ||
Master of Architecture (M.ARCH) | - | - | View | - | View |
Master of Urban & Regional Planning | - | - | View | - | View |
Materials Engg. | - | - | View | - | View |
Mechanical Engg. | - | - | View | ||
Petroleum Engg. | - | - | - | - | - |
Polymer Engg. | - | - | View | - | - |
Software Engg. | - | - | P1 | P1 | View |
Telecommunications Engg. | - | - | View | - | View |
Telecommunications Systems | - | - | - | View | View |
Textile Management (MS) | - | - | View | - | View |
Textile Management (MEM) | - | - | View | - | View |
Urban & Infrastructure Engg. | - | - | View | - | View |
Ph.D. – DOCTOR OF PHILOSOPHY RESULTS (SPIRNG SEMESTER 2024) |
||
---|---|---|
Discipline | Semester | Final |
Applied Linguistics | View | - |
Architecture | View | - |
Automotive Engg. | - | - |
Bio-Medical Engg. | - | - |
Chemical Engg. | View | - |
Civil Engg. | View | - |
Computer Systems | View | - |
Computer Science & Info. Tech. | View | - |
Earthquake Engg. | View | - |
Electrical Engg. | View | - |
Electronics Engg. | - | - |
Environmental Engg. | View | - |
Industrial and Manufacturing Engg. | - | - |
Industrial Chemistry | - | - |
Materials Engg. | - | - |
Mathematics | - | - |
Mechanical Engg. | View | - |
Petroleum Engg. | - | - |
Polymer Engg. | - | - |
Textile Engg. | View | - |
Urban & Regional Planning | View | - |
Urban and Infrastructure Engg. | View | - |
GCT – GOVERNMENT COLLEGE OF TECHNOLOGY RESULTS B.TECH (HONS.) SECOND YEAR SECOND TERM SUPPLEMENTARY EXAMINATIONS - 2021 B.TECH (HONS.) SECOND YEAR FIRST TERM REPEATERS EXAMINATIONS - 2021 |
||||||
---|---|---|---|---|---|---|
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
|||
Civil | - | - | - | - | View | - |
Electrical | - | - | - | - | View | - |
Mechanical | - | - | View | - | View | - |
IIEE – INSTITUTE OF INDUSTRIAL ELECTRONICS ENGINEERING RESULTS (FALL SEMESTER EXAMINATIONS 2023 ) |
||||
---|---|---|---|---|
Discipline | First Year | Second Year | Third Year | Fourth Year |
Industrial Electronics Engg. | View | View | View | View CGPA |
PCSIR – PAK SWISS TRAINING CENTRE RESULTS (FALL 2017 – 18) |
|||
---|---|---|---|
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
Mechanical | - | - | - |
PMA – PAKISTAN MARINE ACADEMY RESULTS (SPRING SEMESTER EXAMINATIONS 2024) |
||||
---|---|---|---|---|
Discipline | First Year | Second Year | - | - |
Marine Engg | View | - | - | |
Nautical Science | View | - | - | |
Ship Management | - | - | - | - |
UIT – USMAN INSTITUTE OF TECHNOLOGY RESULTS (SPRING SEMESTER EXAMINATIONS - 2024 ) |
||||
---|---|---|---|---|
Discipline | First Year | Second Year | Third Year | Fourth Year |
BE Electrical (Computer Systems) | View | View | View | |
BE Electrical (Electronics) | View | View | View | |
BE Electrical (Power) | View | View | View | |
BE Electrical (Telecommunication) | - | - | View | |
BS (Computer Science) | View | View | View | |
BS (Software Engg.) | View | View | View |