Ph.D. | POSTGRADUATE | UNDERGRADUATE |
PAF-IAT | PCSIR | PMA |
GCT | IIEE | UIT |
NOTIFICATIONS:
- Postgraduate - Notification for y Progressive Transcript of Fall Semester Examinations - 2020 are live on Student's Portal
- Undergraduate - Results of With Held Candidates Fall Semester Examinations -2019
UNDERGRADUATE RESULTS (SUMMER SESSION 2022) |
|||||
Discipline | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
BACHELOR OF SCIENCES | |||||
Architecture | View | View | |||
Applied Physics | View | View | View | ||
Computational Finance | View | View | View | ||
Computer Science & Info. Tech.
Computer Science & Info. Tech. (TIEST) |
- |
|
- |
- |
|
Development Studies | - | - | View | ||
Economics & Finance | View | View | View | ||
English Linguistics | View | - | - |
- |
|
Industrial Chemistry | View | View | View |
- |
|
Management Sciences | View | View | View | ||
Textile Sciences | View | View | View | ||
BACHELOR OF ENGINEERING | |||||
Automotive Engg. | View | View | View | ||
Bio-Medical Engg. | View | View | View | ||
Chemical Engg. | View | View | View | ||
Civil Engg.
Civil (Thar) |
- |
- |
- |
- |
|
Computer Systems Engg. | View | View | |||
Construction Engg. | View | View | View | ||
Electrical Engg. | |||||
Electronics Engg. | View | View | |||
Food Engg. | View | View | View | ||
Industrial & Manufacturing Engg. | View | View | |||
Materials Engg. | View | View | View |
- |
|
Mechanical Engg. | |||||
Metallurgical Engg. | View | View | View | ||
Petroleum Engg. | View | View | View |
- |
|
Polymer & Petrochemical Engg. | View | View | View | ||
Software Engg. | View | View | View | ||
Telecommunications Engg. | View | View | View | ||
Textile Engg. | View | View | View | ||
Urban Engg. | View |
- |
POSTGRADUATE RESULTS (SPRING SEMESTER 2022) |
||||||
Discipline | Morning | Afternoon | Evening | Weekend | FINAL | |
Applied Linguistics | - | View | - | View | ||
Applied Mathematics | - | - | View | |||
Applied Physics | - | - | - | View | ||
Artificial Intelligence | View | - | - | - | ||
Bio-Medial Engg. | View | - | View | View | View | |
Chemical & Process Management | - | - | View | View | View | |
Chemical Engg. | - | - | View |
- |
View | |
Civil Engg. | View | - | ||||
Computational Engg. | - | - | - | - | - | |
Computer Science & Info. Tech. | - | - | ||||
Computer Systems Engg. | - | - | - | View | ||
Data Science | - | - | View | |||
Data Engg. & Information Management | - | - |
- |
|
View | |
Disaster Management & Sciences | - | - | - | - | - | |
Earthquake Engg. | - | - | - | View | ||
Economics & Finance | - | - | - | - | - | |
Electrical Engg. | - | - |
- |
View | ||
Electronics Engg. | - | - | - | View | ||
Environmental Engg. | - | - | View | |||
Industrial & Manufacturing Engg. | - | - | View | |||
Industrial Chemistry | - | - | - | View | ||
Information Security | - | - | View | |||
Master of Architecture (M.ARCH) | - | - | View | - | - | |
Master of Urban & Regional Planning | - | - | View | - | View | |
Materials Engg. | - | - | View | - | View | |
Mechanical Engg. |
- | - | View | |||
Petroleum Engg. | - | - | - | - | - | |
Polymer Engg. | - | - | View | - | View | |
Telecommunications Engg. | - | - | - | View | ||
Telecommunications Systems | - | - |
|
- | ||
Textile Management (MS) | - | - | View | - | - | |
Textile Management (MEM) | - | - | View | - | View | |
Urban & Infrastructure Engg. | - | - | View | - | - | |
Ph.D. – DOCTOR OF PHILOSOPHY RESULTS (SPRING SEMESTER 2022) |
||
Discipline | Semester | Final |
Applied Linguistics | View | - |
Architecture | View | |
Automotive Engg. | - | - |
Bio-Medical Engg. | View | - |
Chemical Engg. | View | - |
Civil Engg. | View | - |
Computer Systems | View | - |
Computer Science & Info. Tech. | View | - |
Earthquake Engg. | - | - |
Electrical Engg. | View | - |
Electronics Engg. | View | - |
Environmental Engg. | View | - |
Industrial and Manufacturing Engg. | View | - |
Industrial Chemistry | View | - |
Materials Engg. | View | - |
Mathematics | View | - |
Mechanical Engg. | View | - |
Petroleum Engg. | - | - |
Polymer Engg. | View | - |
Textile Engg. | View | - |
Urban & Regional Planning | View | |
Urban and Infrastructure Engg. | View |
GCT – GOVERNMENT COLLEGE OF TECHNOLOGY RESULTS B.TECH (HONS.) SECOND YEAR FIRST TERM REPEATERS EXAMINATIONS - 2021 |
||||||
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
|||
Civil | - | - | - | - | View | - |
Electrical | - | - | - | - | View | - |
Mechanical | - | - | View | - | View | - |
IIEE – INSTITUTE OF INDUSTRIAL ELECTRONICS ENGINEERING RESULTS (SPRING SEMESTER EXAMINATIONS 2022 ) |
||||
Discipline | First Year | Second Year | Third Year | Fourth Year |
Industrial Electronics Engg. | View | View | View |
PCSIR – PAK SWISS TRAINING CENTRE RESULTS (FALL 2017 – 18) |
|||
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
Mechanical | - | - | - |
PMA – PAKISTAN MARINE ACADEMY RESULTS (FALL SEMESTER EXAMINATIONS 2022) |
||||
Discipline | First Year | Second Year | - | - |
Marine Engg | View | View | View | - |
Nautical Science | View | View | View | - |
Ship Management | - | - |
UIT – USMAN INSTITUTE OF TECHNOLOGY RESULTS (SUMMER SESSION EXAMINATIONS - 2022 ) |
||||
Discipline | First Year | Second Year | Third Year | Fourth Year |
BE Electrical (Computer Systems) | View | View | View | |
BE Electrical (Electronics) | View | View | View | |
BE Electrical (Power) | View | View | View | |
BE Electrical (Telecommunication) | View | View | View |
- |
BS (Computer Science) | View | View | View | |
BS (Software Engg.) | View | View | View |