Ph.D. | POSTGRADUATE | UNDERGRADUATE |
PAF-IAT | PCSIR | PMA |
GCT | IIEE | UIT |
NOTIFICATIONS:
- Undergraduate - Revised Result of Architecture Fifth Year Spring Semester Examinations - 2023
- Postgraduate - Notification for y Progressive Transcript of Fall Semester Examinations - 2020 are live on Student's Portal
- Undergraduate - Results of With Held Candidates Fall Semester Examinations -2019
UNDERGRADUATE RESULTS (SUMMER SESSION 2023) |
|||||
Discipline | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
BACHELOR OF SCIENCES | |||||
Architecture | View | View | |||
Applied Physics | View | View | View | ||
Computational Finance | View | View | View | ||
Computer Science
Computer Science (TIEST) |
|
|
View-I |
CGPA-I |
|
Artificial Intelligence |
View | - | - | - | |
Data Science |
View | - | - | - | |
Cyber Security |
View | - | - | - | |
Development Studies | View | View | - | ||
Economics & Finance | View | View | View | ||
English Linguistics | View | - | - |
- |
|
Industrial Chemistry | View | View | View | ||
Management Sciences | View | View | View | ||
Textile Sciences | View | View | View | ||
BACHELOR OF ENGINEERING | |||||
Automotive Engg. | View | View | View | ||
Bio-Medical Engg. | View | View | View | ||
Chemical Engg. | View | View | View | ||
Civil Engg.
Civil (TIEST) |
- |
- |
|||
Computer Systems Engg. | View | View | |||
Construction Engg. | View | View | View | ||
Electrical Engg. | |||||
Electronics Engg. | View | ||||
Food Engg. | View | View | View | ||
Industrial & Manufacturing Engg. | View | View | |||
Materials Engg. | View | View | View | ||
Mechanical Engg. | |||||
Metallurgical Engg. | View | View | View | ||
Petroleum Engg. | View | View | View | ||
Polymer & Petrochemical Engg. | View | View | View | ||
Software Engg. | View | View | View | ||
Telecommunications Engg. | View | View | View | ||
Textile Engg. | View | View | View | ||
Urban Engg. |
POSTGRADUATE RESULTS (SPRING SEMESTER 2023) |
||||||
Discipline | Morning | Afternoon | Evening | Weekend | FINAL | |
Applied Linguistics | - | - | Final | |||
Applied Mathematics | - | - | Final | |||
Applied Physics | - | - | - | Final | ||
Artificial Intelligence | P1 | - | P1 | Final | ||
Bio-Medial Engg. | P1 | - | P1 | P1 | Final | |
Chemical & Process Management | - | - | P1 | Final | ||
Chemical Engg. | - | - | Final | |||
Civil Engg. | P1 | - | ||||
Computational Engg. | - | - | - | - | - | |
Computer Science | - | - | ||||
Computer Systems Engg. | - | - | - | Final | ||
Data Science | - | - | ||||
Data Engg. & Information Management | - | - |
- |
Final | ||
Disaster Management & Sciences | - | - | - | - | - | |
Earthquake Engg. | P1 | - |
- |
- | - | |
Economics & Finance | - | - | - | P1 | - | |
Electrical Engg. | - | - |
- |
Final | ||
Electronics Engg. | - | - | - | Final | ||
Environmental Engg. | - | - | Final | |||
Industrial & Manufacturing Engg. | - | - | ||||
Industrial Chemistry | - | - | - | Final | ||
Information Security | - | - | ||||
Master of Architecture (M.ARCH) | - | - | P1 | - | Final | |
Master of Urban & Regional Planning | - | - | P1 | - | Final | |
Materials Engg. | - | - | P1 | - | Final | |
Mechanical Engg. |
- | - | P1 | |||
Petroleum Engg. | - | - | - | - | - | |
Polymer Engg. | - | - | P1 | - | Final | |
Software Engg. | - | - | P1 | P1 | - | |
Telecommunications Engg. | - | - | - | Final | ||
Telecommunications Systems | - | - | P1 | P1 | - | |
Textile Management (MS) | - | - | P1 | - | - | |
Textile Management (MEM) | - | - | P1 | - | Final | |
Urban & Infrastructure Engg. | - | - | P1 | - | - | |
Ph.D. – DOCTOR OF PHILOSOPHY RESULTS (SPRING SEMESTER 2023) |
||
Discipline | Semester | Final |
Applied Linguistics | View | - |
Architecture | - | |
Automotive Engg. | - | - |
Bio-Medical Engg. | View | - |
Chemical Engg. | View | - |
Civil Engg. | View | - |
Computer Systems | View | - |
Computer Science & Info. Tech. | View | - |
Earthquake Engg. | View | - |
Electrical Engg. | - | - |
Electronics Engg. | View | - |
Environmental Engg. | View | - |
Industrial and Manufacturing Engg. | View | - |
Industrial Chemistry | View | - |
Materials Engg. | View | - |
Mathematics | View | - |
Mechanical Engg. | View | - |
Petroleum Engg. | - | - |
Polymer Engg. | View | - |
Textile Engg. | View | - |
Urban & Regional Planning | View | - |
Urban and Infrastructure Engg. | - | - |
GCT – GOVERNMENT COLLEGE OF TECHNOLOGY RESULTS B.TECH (HONS.) SECOND YEAR FIRST TERM REPEATERS EXAMINATIONS - 2021 |
||||||
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
|||
Civil | - | - | - | - | View | - |
Electrical | - | - | - | - | View | - |
Mechanical | - | - | View | - | View | - |
IIEE – INSTITUTE OF INDUSTRIAL ELECTRONICS ENGINEERING RESULTS (FALL SEMESTER EXAMINATIONS 2022 ) |
||||
Discipline | First Year | Second Year | Third Year | Fourth Year |
Industrial Electronics Engg. | View | Revised | View |
PCSIR – PAK SWISS TRAINING CENTRE RESULTS (FALL 2017 – 18) |
|||
Discipline | Industrial Training |
Second Year First Term |
Second Year Second Term |
Mechanical | - | - | - |
PMA – PAKISTAN MARINE ACADEMY RESULTS (SPRING SEMESTER EXAMINATIONS 2023) |
||||
Discipline | First Year | Second Year | - | - |
Marine Engg | View | View | View | - |
Nautical Science | View | View | - | - |
Ship Management | - | - |
UIT – USMAN INSTITUTE OF TECHNOLOGY RESULTS (SUMMER SESSION EXAMINATIONS - 2023 ) |
||||
Discipline | First Year | Second Year | Third Year | Fourth Year |
BE Electrical (Computer Systems) | View | View | View | |
BE Electrical (Electronics) | View | View | View | |
BE Electrical (Power) | View | View | View | |
BE Electrical (Telecommunication) | - | View | View |
- |
BS (Computer Science) | View | View | View | |
BS (Software Engg.) | View | View | View |